Game Status: Final
Score: 5 - 6
Summary: The Yankees beat the Browns, 6 - 5.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Tobin RF | 4 | 2 | 3 | 2 | 1 | 0 | .333 | .866 |
Foster 3B | 5 | 0 | 0 | 0 | 0 | 0 | .272 | .635 |
Sisler 1B | 5 | 0 | 1 | 2 | 0 | 0 | .416 | 1.058 |
Williams LF | 3 | 0 | 1 | 0 | 2 | 0 | .330 | 1.059 |
Jacobson CF | 4 | 0 | 2 | 0 | 1 | 1 | .298 | .793 |
McManus 2B | 4 | 0 | 0 | 0 | 1 | 0 | .317 | .833 |
Severeid C | 4 | 0 | 0 | 0 | 0 | 0 | .310 | .760 |
Gerber SS | 4 | 2 | 2 | 1 | 0 | 1 | .263 | .664 |
Davis P | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .402 |
Vangilder P | 1 | 0 | 0 | 0 | 0 | 0 | .303 | .863 |
Pruett P | 1 | 0 | 0 | 0 | 0 | 0 | .208 | .546 |
Bayne P | 1 | 0 | 0 | 0 | 0 | 0 | .261 | .522 |
Shorten | 1 | 1 | 1 | 0 | 0 | 0 | .263 | .826 |
Davis P | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .402 |
Vangilder P | 1 | 0 | 0 | 0 | 0 | 0 | .303 | .863 |
Pruett P | 1 | 0 | 0 | 0 | 0 | 0 | .208 | .546 |
Bayne P | 1 | 0 | 0 | 0 | 0 | 0 | .261 | .522 |
Totals | 37 | 5 | 10 | 5 | 5 | 2 |
Batting
3B Tobin (6).
HR Gerber (0); Tobin (10).
TB Gerber 5; Jacobson 2; Shorten; Sisler; Tobin 8; Williams.
RBI Gerber (39); Sisler 2 (90); Tobin 2 (56).
Team LOB 10.
Baserunning
SB Tobin.
Fielding
E Severeid (6).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Davis (L, 9-5) | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 3.98 |
Vangilder | 3.0 | 7 | 3 | 3 | 1 | 2 | 0 | 3.70 |
Pruett | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.68 |
Bayne | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 5.23 |
Totals | 8.0 | 10 | 6 | 0 | 6 | 6 | 0 |
Batters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Witt CF | 2 | 2 | 1 | 0 | 3 | 0 | .314 | .803 |
Dugan 3B | 4 | 1 | 1 | 0 | 0 | 1 | .299 | .727 |
Ruth RF | 4 | 1 | 1 | 2 | 1 | 2 | .318 | 1.104 |
Pipp 1B | 3 | 1 | 2 | 0 | 1 | 0 | .316 | .817 |
Schang C | 4 | 0 | 2 | 4 | 0 | 0 | .334 | .858 |
Meusel LF | 2 | 0 | 1 | 0 | 1 | 0 | .315 | .885 |
Ward 2B | 4 | 0 | 1 | 0 | 0 | 1 | .276 | .705 |
Scott SS | 4 | 0 | 0 | 0 | 0 | 0 | .285 | .688 |
Bush P | 4 | 1 | 1 | 0 | 0 | 2 | .368 | .877 |
Jones P | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .638 |
Bush P | 4 | 1 | 1 | 0 | 0 | 2 | .368 | .877 |
Totals | 31 | 6 | 10 | 6 | 6 | 6 |
Batting
2B Schang (15).
3B Pipp (8); Ruth (3).
TB Bush; Dugan; Meusel; Pipp 4; Ruth 3; Schang 3; Ward; Witt.
RBI Ruth 2 (74); Schang 4 (35).
Team LOB 9.
Fielding
PB Schang (8).
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bush (W, 20-5) | 8.0 | 9 | 5 | 5 | 4 | 2 | 2 | 3.38 |
Jones (S, 5) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.69 |
Totals | 9.0 | 10 | 5 | 0 | 5 | 2 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 2 2 | 5 | 10 | 1 | 10 |
Yankees | 3 3 | 0 0 | 1 1 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 6 | 10 | 0 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
3/0/1/2/0/0/0/0/0 0/0/1/0/1/0/1/0/2There are no recorded plays for this game.