Game Status: Final
Score: 23 - 26
Summary: The Cubs beat the Phillies, 26 - 23.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wrightstone 3B | 7 | 3 | 4 | 4 | 1 | 0 | .293 | .743 |
Parkinson 2B | 4 | 1 | 2 | 2 | 3 | 0 | .270 | .710 |
Williams CF | 3 | 1 | 0 | 0 | 1 | 1 | .323 | .914 |
Lebourveau CF | 4 | 2 | 3 | 2 | 0 | 1 | .268 | .757 |
Walker RF | 6 | 2 | 4 | 1 | 0 | 0 | .341 | .936 |
Mokan LF | 4 | 2 | 3 | 2 | 3 | 1 | .269 | .710 |
Fletcher SS | 3 | 1 | 0 | 0 | 0 | 0 | .286 | .754 |
Smith SS | 4 | 2 | 1 | 2 | 0 | 0 | .215 | .521 |
Leslie 1B | 1 | 1 | 0 | 1 | 0 | 0 | .257 | .648 |
Lee 1B | 4 | 4 | 3 | 0 | 1 | 0 | .291 | .873 |
Henline C | 2 | 1 | 2 | 0 | 1 | 0 | .308 | .804 |
Withrow C | 4 | 1 | 2 | 3 | 0 | 1 | .500 | 1.145 |
Ring P | 2 | 0 | 1 | 1 | 0 | 0 | .123 | .336 |
Weinert P | 4 | 2 | 1 | 1 | 0 | 1 | .250 | .567 |
Rapp | 0 | 0 | 0 | 0 | 1 | 0 | .216 | .540 |
Ring P | 2 | 0 | 1 | 1 | 0 | 0 | .123 | .336 |
Weinert P | 4 | 2 | 1 | 1 | 0 | 1 | .250 | .567 |
Totals | 52 | 23 | 26 | 19 | 11 | 5 |
Batting
2B Mokan (9); Parkinson (12); Walker (26); Withrow (1).
3B Walker (9); Wrightstone (3).
TB Henline 2; Lebourveau 3; Lee 3; Mokan 4; Parkinson 3; Ring; Smith; Walker 7; Weinert; Withrow 3; Wrightstone 6.
RBI Lebourveau 2 (17); Leslie (28); Mokan 2 (30); Parkinson 2 (47); Ring (1); Smith 2 (4); Walker (68); Weinert (1); Withrow 3 (0); Wrightstone 4 (17).
SAC Leslie; Parkinson; Walker.
Team LOB 16.
Baserunning
SB Weinert.
CS Williams.
Fielding
E Lee (6); Walker (7); Williams (6); Wrightstone (3).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ring (L, 11-11) | 3.1 | 12 | 16 | 6 | 5 | 2 | 2 | 4.22 |
Weinert | 4.2 | 13 | 10 | 8 | 5 | 2 | 1 | 4.05 |
Totals | 8.0 | 25 | 26 | 0 | 10 | 4 | 3 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Heathcote CF | 5 | 5 | 5 | 4 | 2 | 0 | .256 | .674 |
Hollocher SS | 5 | 2 | 3 | 6 | 0 | 0 | .355 | .882 |
Kelleher SS | 1 | 0 | 0 | 0 | 0 | 0 | .235 | .578 |
Terry 2B | 5 | 2 | 2 | 2 | 1 | 0 | .293 | .690 |
Friberg 2B | 1 | 0 | 1 | 0 | 0 | 0 | .304 | .727 |
Grimes 1B | 4 | 2 | 2 | 2 | 2 | 0 | .364 | 1.045 |
Callaghan RF | 7 | 3 | 2 | 1 | 0 | 1 | .268 | .741 |
Miller LF | 5 | 3 | 4 | 6 | 1 | 0 | .350 | .890 |
Krug 3B | 5 | 4 | 4 | 1 | 1 | 0 | .267 | .693 |
O'Farrell C | 3 | 3 | 2 | 2 | 1 | 0 | .313 | .830 |
Hartnett C | 0 | 0 | 0 | 0 | 1 | 0 | .218 | .532 |
Kaufmann P | 2 | 0 | 0 | 0 | 0 | 2 | .194 | .605 |
Barber | 1 | 2 | 0 | 0 | 1 | 0 | .316 | .780 |
Stueland P | 1 | 0 | 0 | 0 | 0 | 1 | .160 | .352 |
Maisel | 1 | 0 | 0 | 0 | 0 | 0 | .171 | .412 |
Eubanks P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 |
Morris P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Osborne P | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .424 |
Kaufmann P | 2 | 0 | 0 | 0 | 0 | 2 | .194 | .605 |
Stueland P | 1 | 0 | 0 | 0 | 0 | 1 | .160 | .352 |
Eubanks P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 |
Morris P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Totals | 46 | 26 | 25 | 24 | 10 | 4 |
Batting
2B Friberg (5); Grimes (34); Heathcote 2 (10); Hollocher (31); Krug 2 (19); Terry (15).
HR Miller 2 (9); O'Farrell (2).
TB Callaghan 2; Friberg 2; Grimes 3; Heathcote 7; Hollocher 4; Krug 6; Miller 10; O'Farrell 5; Terry 3.
RBI Callaghan (13); Grimes 2 (87); Heathcote 4 (38); Hollocher 6 (52); Krug (50); Miller 6 (57); O'Farrell 2 (42); Terry 2 (50).
SAC Hollocher; O'Farrell.
Team LOB 9.
Baserunning
SB Hollocher.
Fielding
E Callaghan (3); Hartnett (0); Heathcote (5); Hollocher (22); Krug (24).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kaufmann (W, 6-8) | 4.0 | 9 | 6 | 3 | 3 | 0 | 0 | 3.49 |
Stueland | 3.0 | 7 | 3 | 3 | 2 | 1 | 0 | 6.49 |
Eubanks | 0.2 | 3 | 8 | 4 | 3 | 0 | 0 | 9.00 |
Morris | 0.1 | 4 | 4 | 4 | 1 | 1 | 0 | 6.52 |
Osborne (S, 2) | 1.0 | 3 | 2 | 2 | 2 | 3 | 0 | 4.62 |
Totals | 9.0 | 26 | 23 | 0 | 11 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 0 | 3 3 | 2 2 | 1 1 | 3 3 | 0 0 | 0 0 | 8 8 | 6 6 | 23 | 26 | 4 | 16 |
Cubs | 1 1 | 10 10 | 0 0 | 14 14 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 26 | 25 | 5 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/10/0/14/0/1/0/0/0 0/3/2/1/3/0/0/8/6There are no recorded plays for this game.