Game Status: Final
Score: 8 - 7
Summary: The Robins beat the Pirates, 8 - 7.
DecisionsBatters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Olson 2B | 5 | 0 | 2 | 1 | 0 | 0 | .284 | .670 |
Johnston SS | 4 | 1 | 1 | 0 | 0 | 0 | .337 | .827 |
Griffith RF | 5 | 1 | 1 | 0 | 0 | 1 | .312 | .776 |
Wheat LF | 5 | 0 | 1 | 1 | 0 | 0 | .320 | .842 |
Myers CF | 5 | 1 | 1 | 1 | 0 | 0 | .322 | .739 |
Schmandt 1B | 4 | 2 | 2 | 0 | 1 | 0 | .254 | .602 |
High 3B | 5 | 1 | 3 | 1 | 0 | 0 | .269 | .729 |
Miller C | 4 | 1 | 2 | 1 | 0 | 0 | .250 | .616 |
Grimes P | 2 | 1 | 1 | 1 | 1 | 1 | .243 | .598 |
Smith P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .526 |
Griffith | 1 | 0 | 0 | 0 | 0 | 0 | .312 | .789 |
Decatur P | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .258 |
Grimes P | 2 | 1 | 1 | 1 | 1 | 1 | .243 | .598 |
Smith P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .526 |
Totals | 40 | 8 | 14 | 6 | 2 | 2 |
Batting
2B Griffith (12); Johnston (14).
TB Griffith 2; Grimes; High 3; Johnston 2; Miller 2; Myers; Olson 2; Schmandt 2; Wheat.
RBI Grimes (10); High (42); Miller (14); Myers (64); Olson (37); Wheat (83).
SAC Johnston; Miller.
Team LOB 9.
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Grimes | 5.2 | 8 | 6 | 6 | 3 | 0 | 1 | 5.12 |
Smith | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 4.47 |
Decatur (W, 1-2) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.09 |
Totals | 9.0 | 10 | 7 | 0 | 5 | 1 | 1 |
Batters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Maranville SS | 4 | 1 | 1 | 1 | 1 | 0 | .285 | .696 |
Carey CF | 4 | 1 | 1 | 1 | 1 | 0 | .346 | .926 |
Bigbee LF | 5 | 1 | 2 | 1 | 0 | 0 | .366 | .902 |
Russell RF | 3 | 1 | 1 | 2 | 0 | 0 | .371 | 1.126 |
Barnhart RF | 1 | 1 | 1 | 0 | 1 | 0 | .343 | .866 |
Tierney 2B | 4 | 1 | 1 | 0 | 0 | 1 | .372 | .973 |
Traynor 3B | 4 | 0 | 1 | 1 | 0 | 0 | .278 | .677 |
Grimm 1B | 4 | 0 | 0 | 0 | 0 | 0 | .289 | .717 |
Schmidt C | 4 | 1 | 1 | 1 | 0 | 0 | .333 | .703 |
Adams P | 1 | 0 | 1 | 0 | 1 | 0 | .282 | .666 |
Carlson P | 1 | 0 | 0 | 0 | 1 | 0 | .275 | .661 |
Adams P | 1 | 0 | 1 | 0 | 1 | 0 | .282 | .666 |
Totals | 35 | 7 | 10 | 7 | 5 | 1 |
Batting
2B Schmidt (2).
3B Bigbee (11); Carey (8).
HR Russell (6).
TB Adams; Barnhart; Bigbee 4; Carey 3; Maranville; Russell 4; Schmidt 2; Tierney; Traynor.
RBI Bigbee (69); Carey (56); Maranville (50); Russell 2 (37); Schmidt (8); Traynor (56).
SAC Tierney.
Team LOB 7.
Baserunning
SB Maranville.
Fielding
E Bigbee (13); Traynor (23).
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Adams | 5.1 | 10 | 6 | 4 | 1 | 1 | 0 | 3.89 |
Carlson (L, 9-10) | 3.2 | 4 | 2 | 2 | 1 | 1 | 0 | 5.96 |
Totals | 9.0 | 14 | 8 | 0 | 2 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robins | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 4 4 | 0 0 | 0 0 | 2 2 | 8 | 14 | 0 | 9 |
Pirates | 0 0 | 0 0 | 0 0 | 2 2 | 2 2 | 2 2 | 1 1 | 0 0 | 0 0 | 7 | 10 | 2 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/2/2/2/1/0/0 1/0/0/1/0/4/0/0/2There are no recorded plays for this game.