Game Status: Final
Score: 1 - 5
Summary: The Yankees beat the Tigers, 5 - 1.
DecisionsBatters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Blue 1B | 4 | 1 | 2 | 0 | 0 | 0 | .328 | .882 |
Jones 3B | 2 | 0 | 0 | 0 | 0 | 0 | .227 | .574 |
Clark | 1 | 0 | 0 | 0 | 0 | 1 | .296 | .802 |
Haney 3B | 0 | 0 | 0 | 0 | 0 | 0 | .338 | .780 |
Cobb CF | 2 | 0 | 1 | 0 | 1 | 0 | .409 | 1.067 |
Veach LF | 4 | 0 | 1 | 1 | 0 | 0 | .302 | .747 |
Heilmann RF | 4 | 0 | 0 | 0 | 0 | 2 | .355 | 1.038 |
Cutshaw 2B | 4 | 0 | 1 | 0 | 0 | 0 | .281 | .674 |
Rigney SS | 4 | 0 | 2 | 0 | 0 | 0 | .288 | .749 |
Woodall C | 3 | 0 | 0 | 0 | 0 | 0 | .310 | .643 |
Oldham P | 2 | 0 | 1 | 0 | 0 | 0 | .265 | .635 |
Manion | 1 | 0 | 0 | 0 | 0 | 0 | .313 | .715 |
Ehmke P | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .452 |
Oldham P | 2 | 0 | 1 | 0 | 0 | 0 | .265 | .635 |
Totals | 31 | 1 | 8 | 1 | 1 | 3 |
Batting
2B Veach (20).
TB Blue 2; Cobb; Cutshaw; Oldham; Rigney 2; Veach 2.
RBI Veach (68).
SAC Jones.
Team LOB 6.
Baserunning
SB Blue 2.
Fielding
E Rigney (29).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Oldham (L, 5-7) | 7.0 | 7 | 2 | 2 | 0 | 2 | 0 | 4.97 |
Ehmke | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 | 4.34 |
Totals | 8.0 | 9 | 5 | 0 | 1 | 2 | 1 |
Batters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Witt CF | 4 | 0 | 0 | 0 | 0 | 0 | .332 | .840 |
Pipp 1B | 4 | 0 | 0 | 0 | 0 | 1 | .285 | .733 |
Meusel LF | 4 | 2 | 2 | 0 | 0 | 0 | .348 | .984 |
Ruth RF | 3 | 2 | 1 | 0 | 1 | 1 | .298 | 1.034 |
Schang C | 4 | 0 | 2 | 1 | 0 | 0 | .360 | .905 |
Ward 2B | 4 | 1 | 3 | 4 | 0 | 0 | .276 | .710 |
Scott SS | 3 | 0 | 0 | 0 | 0 | 0 | .293 | .717 |
McNally 3B | 4 | 0 | 1 | 0 | 0 | 0 | .260 | .637 |
Mays P | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .516 |
Totals | 32 | 5 | 9 | 5 | 1 | 2 |
Batting
2B McNally (1); Meusel (19).
3B Ward (3).
HR Ward (6).
TB McNally 2; Meusel 3; Ruth; Schang 2; Ward 8.
RBI Schang (20); Ward 4 (41).
SAC Mays.
Team LOB 6.
Baserunning
CS Schang.
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Mays (W, 9-10) | 9.0 | 8 | 1 | 1 | 1 | 3 | 0 | 3.26 |
Totals | 9.0 | 8 | 1 | 0 | 1 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 8 | 1 | 6 |
Yankees | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 3 3 | 0 0 | 5 | 9 | 0 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/2/0/3/0 1/0/0/0/0/0/0/0/0There are no recorded plays for this game.