Game Status: Final/10
Score: 2 - 3
Summary: The Red Sox beat the White Sox, 3 - 2.
DecisionsBatters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Johnson SS | 4 | 0 | 2 | 0 | 0 | 0 | .250 | .588 |
Mulligan 3B | 5 | 0 | 0 | 0 | 0 | 0 | .207 | .530 |
Collins 2B | 5 | 0 | 0 | 0 | 0 | 0 | .284 | .764 |
Hooper RF | 4 | 0 | 1 | 0 | 1 | 0 | .316 | .845 |
Strunk CF-1B | 4 | 0 | 1 | 0 | 1 | 0 | .297 | .714 |
Falk LF | 4 | 0 | 1 | 0 | 0 | 0 | .303 | .789 |
Sheely 1B | 4 | 1 | 2 | 1 | 0 | 0 | .313 | .825 |
McClellan CF | 0 | 1 | 0 | 0 | 0 | 0 | .174 | .500 |
Schalk C | 3 | 0 | 2 | 0 | 1 | 0 | .268 | .733 |
Faber P | 2 | 0 | 0 | 0 | 1 | 2 | .208 | .462 |
Yaryan | 0 | 0 | 0 | 1 | 0 | 0 | .207 | .637 |
Hodge P | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .432 |
Faber P | 2 | 0 | 0 | 0 | 1 | 2 | .208 | .462 |
Totals | 35 | 2 | 9 | 2 | 4 | 2 |
Batting
HR Sheely (2).
TB Falk; Hooper; Johnson 2; Schalk 2; Sheely 5; Strunk.
RBI Sheely (41); Yaryan (3).
SAC Johnson; Yaryan.
Team LOB 9.
Baserunning
SB Strunk.
Fielding
E Collins (14); Hooper (9).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Faber | 8.0 | 7 | 2 | 2 | 1 | 4 | 0 | 2.69 |
Hodge (L, 7-4) | 1.2 | 2 | 1 | 0 | 1 | 0 | 0 | 4.11 |
Totals | 9.2 | 9 | 3 | 0 | 2 | 4 | 0 |
Batters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Smith RF | 5 | 1 | 1 | 0 | 0 | 1 | .284 | .838 |
Harris LF | 2 | 1 | 2 | 0 | 1 | 0 | .306 | .850 |
Burns 1B | 5 | 1 | 1 | 1 | 0 | 0 | .318 | .810 |
Pratt 2B | 4 | 0 | 1 | 0 | 1 | 1 | .321 | .840 |
Dugan 3B | 5 | 0 | 2 | 2 | 0 | 0 | .286 | .702 |
Collins CF | 4 | 0 | 0 | 0 | 0 | 0 | .272 | .666 |
O'Rourke SS | 4 | 0 | 1 | 0 | 0 | 1 | .267 | .721 |
Walters C | 3 | 0 | 1 | 0 | 0 | 0 | .182 | .406 |
Pennock P | 4 | 0 | 0 | 0 | 0 | 1 | .071 | .210 |
Totals | 36 | 3 | 9 | 3 | 2 | 4 |
Batting
2B O'Rourke (7).
TB Burns; Dugan 2; Harris 2; O'Rourke 2; Pratt; Smith; Walters.
RBI Burns (38); Dugan 2 (34).
SAC Harris 2; Walters.
Team LOB 9.
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pennock (W, 6-8) | 10.0 | 9 | 2 | 2 | 4 | 2 | 1 | 4.61 |
Totals | 10.0 | 9 | 2 | 0 | 4 | 2 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 2 | 9 | 2 | 9 |
Red Sox | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 3 | 9 | 0 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/0/0/1/0/0/0/1 0/0/0/0/0/0/1/0/1/0There are no recorded plays for this game.