Game Status: Final
Score: 5 - 2
Summary: The Robins beat the Braves, 5 - 2.
DecisionsBatters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
High 3B | 5 | 0 | 2 | 1 | 0 | 0 | .244 | .619 |
Johnston 2B | 4 | 1 | 3 | 1 | 1 | 0 | .275 | .681 |
Griffith RF | 3 | 0 | 0 | 0 | 1 | 0 | .421 | 1.101 |
Wheat LF | 5 | 0 | 1 | 0 | 0 | 0 | .282 | .759 |
Myers CF | 5 | 1 | 2 | 1 | 0 | 0 | .333 | .754 |
Schmandt 1B | 4 | 0 | 1 | 0 | 0 | 0 | .171 | .391 |
Olson SS | 4 | 0 | 0 | 0 | 0 | 0 | .148 | .392 |
Miller C | 2 | 1 | 0 | 0 | 2 | 1 | .333 | .733 |
Ruether P | 3 | 2 | 2 | 1 | 1 | 0 | .462 | 1.115 |
Totals | 35 | 5 | 11 | 4 | 5 | 1 |
Batting
2B High (2).
HR Ruether (0).
TB High 3; Johnston 3; Myers 2; Ruether 5; Schmandt; Wheat.
RBI High (4); Johnston (1); Myers (6); Ruether (3).
SAC Griffith.
Team LOB 9.
Baserunning
CS High; Wheat.
Fielding
E Johnston (1); Olson (1).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ruether (W, 2-1) | 9.0 | 9 | 2 | 0 | 6 | 4 | 0 | 3.00 |
Totals | 9.0 | 9 | 2 | 0 | 6 | 4 | 0 |
Batters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Powell CF | 2 | 0 | 0 | 0 | 0 | 0 | .375 | .975 |
Nixon CF | 2 | 0 | 0 | 0 | 1 | 2 | .000 | .000 |
Kopf SS | 3 | 1 | 0 | 0 | 2 | 0 | .233 | .636 |
Southworth RF | 5 | 1 | 2 | 0 | 0 | 0 | .258 | .633 |
Nicholson LF | 4 | 0 | 0 | 0 | 1 | 0 | .222 | .586 |
Boeckel 3B | 4 | 0 | 1 | 0 | 1 | 0 | .321 | .977 |
Holke 1B | 1 | 0 | 0 | 0 | 0 | 1 | .208 | .571 |
Barbare 1B | 4 | 0 | 1 | 0 | 0 | 1 | .000 | .000 |
Ford 2B | 4 | 0 | 2 | 0 | 1 | 0 | .240 | .549 |
Gowdy C | 4 | 0 | 2 | 0 | 0 | 0 | .143 | .476 |
Rudolph P | 3 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 |
Watson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
O'Neil | 1 | 0 | 0 | 0 | 0 | 0 | .350 | .781 |
Oeschger P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
Rudolph P | 3 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 |
Watson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 37 | 2 | 9 | 0 | 6 | 4 |
Batting
TB Barbare; Boeckel; Ford 2; Gowdy 2; Rudolph; Southworth 2.
Team LOB 14.
Baserunning
SB Nicholson.
Fielding
E Gowdy (0).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Rudolph (L, 0-1) | 7.0 | 10 | 5 | 4 | 4 | 1 | 1 | 5.63 |
Watson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.42 |
Oeschger | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.46 |
Totals | 9.0 | 11 | 5 | 0 | 5 | 1 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robins | 0 0 | 3 3 | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 5 | 11 | 2 | 9 |
Braves | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 9 | 1 | 14 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/2/0/0/0/0/0/0 0/3/0/1/0/0/1/0/0There are no recorded plays for this game.