Game Status: Final
Score: 4 - 5
Summary: The Browns beat the Senators, 5 - 4.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Judge 1B | 5 | 0 | 1 | 0 | 0 | 0 | .317 | .828 |
Harris 2B | 3 | 1 | 1 | 0 | 1 | 1 | .271 | .690 |
Rice CF | 3 | 0 | 1 | 0 | 0 | 0 | .326 | .851 |
Smith RF | 3 | 1 | 1 | 0 | 0 | 0 | .258 | .685 |
Gharrity C | 1 | 0 | 0 | 0 | 0 | 0 | .329 | .855 |
Miller LF | 4 | 0 | 1 | 0 | 0 | 1 | .289 | .792 |
Shanks 3B | 3 | 0 | 1 | 1 | 1 | 0 | .312 | .819 |
Picinich C | 3 | 0 | 0 | 0 | 0 | 1 | .244 | .603 |
Zachary P | 1 | 0 | 0 | 0 | 0 | 0 | .227 | .511 |
O'Rourke SS | 4 | 1 | 2 | 0 | 0 | 0 | .237 | .618 |
Erickson P | 2 | 0 | 1 | 0 | 0 | 1 | .167 | .394 |
Brower | 1 | 1 | 1 | 1 | 0 | 0 | .262 | .681 |
Milan RF | 1 | 0 | 0 | 0 | 0 | 0 | .287 | .741 |
Erickson P | 2 | 0 | 1 | 0 | 0 | 1 | .167 | .394 |
Totals | 34 | 4 | 10 | 2 | 2 | 4 |
Batting
3B Harris (5); O'Rourke (5).
TB Brower; Erickson; Harris 3; Judge; Miller; O'Rourke 4; Rice; Shanks; Smith.
RBI Brower (33); Shanks (37).
SAC Harris.
Team LOB 7.
Baserunning
CS Shanks.
Fielding
E Erickson (0); Zachary (1).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Erickson | 6.0 | 9 | 4 | 2 | 2 | 2 | 1 | 4.41 |
Zachary (L, 9-8) | 2.2 | 2 | 1 | 0 | 1 | 1 | 0 | 4.37 |
Totals | 8.2 | 11 | 5 | 0 | 3 | 3 | 1 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Tobin RF | 5 | 2 | 3 | 2 | 0 | 2 | .373 | .939 |
Ellerbe 3B | 5 | 1 | 3 | 0 | 0 | 0 | .297 | .809 |
Sisler 1B | 3 | 0 | 0 | 0 | 1 | 1 | .357 | .947 |
Williams LF | 3 | 0 | 1 | 1 | 2 | 0 | .371 | 1.087 |
Jacobson CF | 5 | 0 | 1 | 1 | 0 | 0 | .303 | .795 |
Severeid C | 4 | 1 | 2 | 0 | 0 | 0 | .366 | .886 |
McManus 2B | 4 | 1 | 0 | 0 | 0 | 0 | .239 | .590 |
Austin SS | 3 | 0 | 1 | 0 | 0 | 0 | .222 | .583 |
Kolp P | 3 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Palmero P | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .653 |
Burwell P | 1 | 0 | 0 | 0 | 0 | 0 | .263 | .616 |
Kolp P | 3 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Palmero P | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .653 |
Totals | 36 | 5 | 11 | 4 | 3 | 3 |
Batting
2B Severeid (6); Williams (19).
HR Tobin (6).
TB Austin; Ellerbe 3; Jacobson; Severeid 3; Smith; Tobin 6; Williams 2.
RBI Jacobson (41); Tobin 2 (33); Williams (73).
SAC Austin; Sisler.
Team LOB 10.
Fielding
E Tobin (10).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kolp | 6.1 | 10 | 4 | 4 | 2 | 4 | 0 | 4.56 |
Palmero | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.97 |
Burwell (W, 1-4) | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.89 |
Totals | 9.0 | 10 | 4 | 0 | 2 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 4 | 10 | 2 | 7 |
Browns | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 2 2 | 0 0 | 0 0 | 1 1 | 5 | 11 | 1 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/1/0/1/2/0/0/1 0/0/0/2/0/0/2/0/0There are no recorded plays for this game.