Game Status: Final/8
Score: 8 - 9
Summary: The Phillies beat the Cardinals, 9 - 8.
DecisionsBatters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Smith RF | 4 | 2 | 2 | 0 | 1 | 0 | .315 | .834 |
Fournier 1B | 3 | 1 | 1 | 2 | 2 | 0 | .347 | .949 |
Stock 3B | 5 | 1 | 2 | 1 | 0 | 0 | .317 | .764 |
Hornsby 2B | 3 | 1 | 0 | 1 | 0 | 0 | .428 | 1.165 |
McHenry LF | 3 | 0 | 1 | 1 | 1 | 0 | .350 | .939 |
Lavan SS | 4 | 1 | 1 | 0 | 0 | 0 | .288 | .710 |
Clemons C | 4 | 0 | 0 | 0 | 0 | 0 | .309 | .773 |
Mann CF | 4 | 1 | 3 | 1 | 0 | 1 | .345 | .950 |
Doak P | 1 | 0 | 0 | 0 | 0 | 1 | .067 | .134 |
Toporcer | 1 | 0 | 0 | 0 | 0 | 0 | .276 | .620 |
North P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .473 |
Shotton | 1 | 1 | 1 | 1 | 0 | 0 | .219 | .750 |
Pertica P | 0 | 0 | 0 | 0 | 0 | 0 | .128 | .304 |
Doak P | 1 | 0 | 0 | 0 | 0 | 1 | .067 | .134 |
North P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .473 |
Totals | 33 | 8 | 11 | 7 | 4 | 2 |
Batting
2B Mann 2 (5); Stock (17).
TB Fournier; Lavan; Mann 5; McHenry; Shotton; Smith 2; Stock 3.
RBI Fournier 2 (48); Hornsby (63); Mann (20); McHenry (55); Shotton (5); Stock (42).
SAC Hornsby; Pertica.
Team LOB 7.
Baserunning
SB McHenry.
Fielding
E Lavan (22).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Doak | 4.0 | 6 | 7 | 0 | 1 | 3 | 1 | 2.96 |
North | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.35 |
Pertica (L, 6-5) | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 3.72 |
Totals | 8.0 | 10 | 9 | 0 | 2 | 5 | 1 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rapp 3B | 4 | 1 | 1 | 1 | 0 | 0 | .233 | .587 |
Smith 2B | 3 | 0 | 0 | 0 | 0 | 1 | .278 | .816 |
Richbourg 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Wrightstone LF | 3 | 1 | 1 | 0 | 1 | 0 | .300 | .795 |
Meusel RF | 4 | 1 | 1 | 2 | 0 | 0 | .355 | .962 |
Konetchy 1B | 3 | 2 | 1 | 1 | 0 | 1 | .272 | .742 |
Williams CF | 4 | 2 | 3 | 2 | 0 | 0 | .360 | .928 |
Miller SS | 2 | 1 | 0 | 0 | 1 | 0 | .309 | .713 |
Lebourveau | 1 | 0 | 1 | 2 | 0 | 0 | .259 | .742 |
Bruggy C | 4 | 1 | 2 | 0 | 0 | 0 | .319 | .814 |
Smith P | 2 | 0 | 0 | 0 | 0 | 2 | .050 | .100 |
Ring P | 1 | 0 | 0 | 0 | 0 | 0 | .196 | .452 |
Smith P | 2 | 0 | 0 | 0 | 0 | 2 | .050 | .100 |
Totals | 32 | 9 | 10 | 8 | 2 | 5 |
Batting
2B Konetchy (6); Williams (16).
HR Williams (9).
TB Bruggy 2; Konetchy 2; Lebourveau; Meusel; Rapp; Williams 7; Wrightstone.
RBI Konetchy (28); Lebourveau 2 (16); Meusel 2 (41); Rapp (16); Williams 2 (37).
Team LOB 2.
Baserunning
CS Lebourveau.
Fielding
E Rapp (12); Wrightstone 3 (13).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Smith | 6.0 | 10 | 8 | 2 | 2 | 2 | 0 | 4.63 |
Ring (W, 5-9) | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.22 |
Totals | 8.0 | 11 | 8 | 0 | 4 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 0 | 1 1 | 2 2 | 0 0 | 0 0 | 0 0 | 5 5 | 0 0 | 8 | 11 | 1 | 7 | |
Phillies | 0 0 | 0 0 | 7 7 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 9 | 10 | 4 | 2 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/7/0/0/0/0/2 0/1/2/0/0/0/5/0There are no recorded plays for this game.