Game Status: Final
Score: 1 - 2
Summary: The Athletics beat the Browns, 2 - 1.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Miller LF | 3 | 0 | 0 | 0 | 1 | 0 | .294 | .867 |
Austin 3B | 3 | 0 | 1 | 0 | 1 | 0 | .263 | .688 |
Sisler 1B | 4 | 1 | 2 | 0 | 0 | 0 | .297 | .723 |
Jacobson RF | 4 | 0 | 1 | 1 | 0 | 0 | .299 | .780 |
Severeid C | 3 | 0 | 0 | 0 | 0 | 0 | .238 | .613 |
Sloan | 1 | 0 | 0 | 0 | 0 | 1 | .263 | .721 |
Marsans CF | 3 | 0 | 0 | 0 | 0 | 0 | .233 | .561 |
Rumler | 1 | 0 | 0 | 0 | 0 | 0 | .348 | .858 |
Shotton | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .559 |
Pratt 2B | 3 | 0 | 1 | 0 | 1 | 0 | .263 | .639 |
Johnson SS | 4 | 0 | 1 | 0 | 0 | 0 | .220 | .601 |
Groom P | 3 | 0 | 0 | 0 | 0 | 0 | .074 | .241 |
Totals | 32 | 1 | 6 | 1 | 3 | 1 |
Batting
2B Jacobson (9).
TB Austin; Jacobson 2; Johnson; Pratt; Sisler 2.
RBI Jacobson (12).
Team LOB 7.
Fielding
E Pratt (3).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Groom (L, 4-6) | 8.0 | 7 | 2 | 2 | 3 | 3 | 0 | 2.32 |
Totals | 8.0 | 7 | 2 | 0 | 3 | 3 | 0 |
Batters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Witt SS | 3 | 1 | 0 | 0 | 1 | 1 | .215 | .577 |
Strunk CF | 3 | 0 | 2 | 1 | 0 | 0 | .292 | .753 |
Bodie LF | 4 | 0 | 0 | 0 | 0 | 1 | .262 | .714 |
Bates 3B | 4 | 1 | 1 | 0 | 0 | 0 | .247 | .631 |
McInnis 1B | 4 | 0 | 1 | 1 | 0 | 0 | .338 | .768 |
Schang C | 4 | 0 | 1 | 0 | 0 | 0 | .193 | .574 |
Gooch RF | 2 | 0 | 1 | 0 | 1 | 0 | .500 | 1.000 |
Bradshaw 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Johnson P | 2 | 0 | 1 | 0 | 1 | 0 | .133 | .321 |
Totals | 29 | 2 | 7 | 2 | 3 | 3 |
Batting
2B Schang (3); Strunk (11).
3B Johnson (0); McInnis (1).
TB Bates; Gooch; Johnson 3; McInnis 3; Schang 2; Strunk 3.
RBI McInnis (15); Strunk (15).
SAC Strunk.
Team LOB 7.
Fielding
E Bates (17); Witt (16).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Johnson (W, 3-2) | 9.0 | 6 | 1 | 1 | 3 | 1 | 0 | 2.17 |
Totals | 9.0 | 6 | 1 | 0 | 3 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 6 | 1 | 7 |
Athletics | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 2 | 7 | 2 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/1/0/0/0/0/1/0 1/0/0/0/0/0/0/0/0There are no recorded plays for this game.