Game Status: Final
Score: 9 - 0
Summary: The Cubs beat the Robins, 9 - 0.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Good RF | 4 | 2 | 3 | 1 | 0 | 0 | .258 | .638 |
Fisher SS | 2 | 1 | 1 | 0 | 2 | 0 | .290 | .712 |
Schulte LF | 3 | 1 | 1 | 0 | 2 | 1 | .251 | .687 |
Zimmerman 2B | 4 | 2 | 2 | 3 | 0 | 0 | .271 | .696 |
Saier 1B | 4 | 1 | 0 | 0 | 1 | 0 | .294 | .921 |
Williams CF | 4 | 0 | 1 | 1 | 1 | 1 | .263 | .716 |
Murray CF | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .665 |
Phelan 3B | 3 | 2 | 2 | 1 | 1 | 0 | .222 | .633 |
Bresnahan C | 3 | 0 | 0 | 1 | 1 | 0 | .207 | .575 |
Vaughn P | 4 | 0 | 1 | 0 | 0 | 1 | .148 | .462 |
Schultz | 1 | 0 | 1 | 0 | 0 | 0 | .289 | .683 |
Vaughn P | 4 | 0 | 1 | 0 | 0 | 1 | .148 | .462 |
Totals | 31 | 9 | 11 | 7 | 8 | 3 |
Batting
2B Schultz (2).
3B Zimmerman (9).
HR Phelan (2).
TB Fisher; Good 3; Phelan 5; Schulte; Schultz 2; Vaughn; Williams; Zimmerman 4.
RBI Bresnahan (16); Good (13); Phelan (22); Williams (52); Zimmerman 3 (42).
SAC Fisher; Good; Zimmerman.
Team LOB 7.
Baserunning
SB Fisher; Good 3.
Fielding
E Fisher (34).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Vaughn (W, 13-9) | 9.0 | 9 | 0 | 0 | 3 | 5 | 0 | 3.41 |
Totals | 9.0 | 9 | 0 | 0 | 3 | 5 | 0 |
Batters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Myers CF | 5 | 0 | 0 | 0 | 0 | 1 | .258 | .621 |
O'Mara SS | 3 | 0 | 1 | 0 | 2 | 0 | .258 | .644 |
Daubert 1B | 5 | 0 | 1 | 0 | 0 | 1 | .319 | .771 |
Wheat LF | 5 | 0 | 1 | 0 | 0 | 2 | .262 | .698 |
Cutshaw 2B | 4 | 0 | 1 | 0 | 0 | 0 | .264 | .645 |
Hummel RF | 3 | 0 | 0 | 0 | 1 | 1 | .244 | .635 |
Getz 3B | 4 | 0 | 3 | 0 | 0 | 0 | .237 | .529 |
McCarty C | 4 | 0 | 0 | 0 | 0 | 0 | .276 | .632 |
Smith P | 1 | 0 | 0 | 0 | 0 | 0 | .190 | .471 |
Appleton P | 1 | 0 | 1 | 0 | 0 | 0 | .132 | .359 |
Schultz | 1 | 0 | 1 | 0 | 0 | 0 | .289 | .683 |
Dell P | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .342 |
Olson | 1 | 0 | 0 | 0 | 0 | 0 | .227 | .558 |
Smith P | 1 | 0 | 0 | 0 | 0 | 0 | .190 | .471 |
Appleton P | 1 | 0 | 1 | 0 | 0 | 0 | .132 | .359 |
Dell P | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .342 |
Totals | 37 | 0 | 9 | 0 | 3 | 5 |
Batting
2B Schultz (2).
TB Appleton; Cutshaw; Daubert; Getz 3; O'Mara; Schultz 2; Wheat.
Team LOB 13.
Baserunning
SB Daubert.
Fielding
E Getz (16); O'Mara (63).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Smith (L, 12-4) | 4.1 | 5 | 5 | 3 | 4 | 0 | 0 | 2.13 |
Appleton | 2.2 | 5 | 4 | 4 | 2 | 3 | 1 | 2.85 |
Dell | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.45 |
Totals | 9.0 | 11 | 9 | 0 | 8 | 3 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 1 1 | 0 0 | 3 3 | 1 1 | 0 0 | 2 2 | 2 2 | 0 0 | 0 0 | 9 | 11 | 1 | 7 |
Robins | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 9 | 2 | 13 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/0/0 1/0/3/1/0/2/2/0/0There are no recorded plays for this game.