Game Status: Final
Score: 7 - 9
Summary: The Robins beat the Cardinals, 9 - 7.
DecisionsBatters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bescher LF | 3 | 2 | 1 | 1 | 1 | 0 | .263 | .677 |
Huggins 2B | 3 | 0 | 2 | 0 | 2 | 1 | .256 | .714 |
Miller 1B | 4 | 1 | 0 | 0 | 1 | 2 | .272 | .706 |
Snyder C | 4 | 2 | 2 | 1 | 1 | 0 | .316 | .805 |
Dolan | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .667 |
Gonzalez C | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .770 |
Butler SS | 3 | 0 | 0 | 0 | 2 | 0 | .255 | .659 |
Hyatt RF | 4 | 1 | 1 | 1 | 1 | 0 | .251 | .662 |
Long CF | 5 | 1 | 3 | 3 | 0 | 0 | .282 | .735 |
Betzel 3B | 4 | 0 | 0 | 0 | 1 | 1 | .243 | .563 |
Doak P | 1 | 0 | 0 | 0 | 0 | 1 | .151 | .445 |
Niehaus P | 3 | 0 | 0 | 0 | 0 | 1 | .143 | .393 |
Roche | 1 | 0 | 0 | 0 | 0 | 0 | .238 | .542 |
Doak P | 1 | 0 | 0 | 0 | 0 | 1 | .151 | .445 |
Niehaus P | 3 | 0 | 0 | 0 | 0 | 1 | .143 | .393 |
Totals | 35 | 7 | 9 | 6 | 9 | 6 |
Batting
2B Long (7).
HR Bescher (1).
TB Bescher 4; Huggins 2; Hyatt; Long 4; Snyder 2.
RBI Bescher (17); Hyatt (13); Long 3 (23); Snyder (19).
Team LOB 11.
Fielding
E Butler (34); Snyder (9).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Doak (L, 10-8) | 1.2 | 7 | 6 | 6 | 1 | 1 | 0 | 2.41 |
Niehaus | 6.1 | 6 | 3 | 1 | 0 | 2 | 0 | 4.15 |
Totals | 8.0 | 13 | 9 | 0 | 1 | 3 | 0 |
Batters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Myers CF | 5 | 1 | 1 | 1 | 0 | 0 | .277 | .664 |
O'Mara SS | 5 | 1 | 2 | 0 | 0 | 0 | .252 | .640 |
Daubert 1B | 4 | 1 | 1 | 1 | 0 | 0 | .331 | .802 |
Wheat LF | 4 | 1 | 2 | 2 | 0 | 0 | .241 | .669 |
Cutshaw 2B | 4 | 2 | 1 | 0 | 0 | 0 | .248 | .606 |
Stengel RF | 3 | 1 | 2 | 1 | 1 | 0 | .165 | .464 |
Getz 3B | 4 | 1 | 1 | 1 | 0 | 0 | .226 | .517 |
Miller C | 4 | 1 | 1 | 0 | 0 | 2 | .221 | .523 |
Dell P | 2 | 0 | 1 | 2 | 0 | 1 | .127 | .336 |
Appleton P | 1 | 0 | 1 | 0 | 0 | 0 | .154 | .368 |
Pfeffer P | 1 | 0 | 0 | 0 | 0 | 0 | .224 | .520 |
Dell P | 2 | 0 | 1 | 2 | 0 | 1 | .127 | .336 |
Appleton P | 1 | 0 | 1 | 0 | 0 | 0 | .154 | .368 |
Totals | 37 | 9 | 13 | 8 | 1 | 3 |
Batting
2B Cutshaw (6); Stengel (7).
3B Appleton (0); Miller (3); Wheat (7).
TB Appleton 3; Cutshaw 2; Daubert; Dell; Getz; Miller 3; Myers; O'Mara 2; Stengel 3; Wheat 4.
RBI Daubert (24); Dell 2 (4); Getz (18); Myers (32); Stengel (15); Wheat 2 (41).
Team LOB 5.
Baserunning
SB Daubert; Getz.
Fielding
E Getz (11); O'Mara 2 (47).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Dell | 4.2 | 5 | 5 | 4 | 5 | 4 | 1 | 2.18 |
Appleton | 2.2 | 3 | 2 | 1 | 4 | 2 | 0 | 2.63 |
Pfeffer (W, 8-6) | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.48 |
Totals | 9.0 | 9 | 7 | 0 | 9 | 6 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 1 1 | 0 0 | 0 0 | 1 1 | 3 3 | 0 0 | 1 1 | 1 1 | 0 0 | 7 | 9 | 2 | 11 |
Robins | 0 0 | 6 6 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 1 1 | 0 0 | 9 | 13 | 3 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/6/0/0/2/0/0/1/0 1/0/0/1/3/0/1/1/0There are no recorded plays for this game.