Game Status: Final/11
Score: 1 - 2
Summary: The Braves beat the Cubs, 2 - 1.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Good RF | 5 | 0 | 0 | 0 | 0 | 0 | .277 | .691 |
Fisher SS | 5 | 0 | 0 | 0 | 0 | 0 | .284 | .710 |
Murray LF | 5 | 0 | 2 | 0 | 0 | 0 | .236 | .643 |
Zimmerman 3B | 4 | 0 | 0 | 0 | 1 | 0 | .296 | .759 |
Williams CF | 4 | 0 | 0 | 0 | 1 | 0 | .270 | .737 |
Knisely 2B | 5 | 1 | 0 | 0 | 0 | 1 | .265 | .690 |
Archer 1B-C | 4 | 0 | 2 | 0 | 0 | 0 | .279 | .708 |
Bresnahan C | 3 | 0 | 1 | 0 | 1 | 0 | .205 | .569 |
McLarry 1B | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .477 |
Vaughn P | 1 | 0 | 0 | 0 | 2 | 0 | .182 | .515 |
Humphries P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .431 |
Vaughn P | 1 | 0 | 0 | 0 | 2 | 0 | .182 | .515 |
Totals | 36 | 1 | 5 | 0 | 5 | 1 |
Batting
2B Archer (6).
TB Archer 3; Bresnahan; Murray 2.
SAC Humphries.
Team LOB 8.
Baserunning
SB Bresnahan.
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Vaughn | 7.0 | 3 | 1 | 1 | 6 | 4 | 0 | 3.51 |
Humphries (L, 4-5) | 3.1 | 4 | 1 | 1 | 1 | 0 | 0 | 1.92 |
Totals | 10.1 | 7 | 2 | 0 | 7 | 4 | 0 |
Batters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moran RF | 4 | 1 | 2 | 0 | 1 | 1 | .213 | .589 |
Evers 2B | 4 | 0 | 1 | 0 | 0 | 1 | .218 | .599 |
Egan LF | 3 | 0 | 0 | 0 | 1 | 1 | .215 | .509 |
Connolly LF | 1 | 0 | 0 | 0 | 0 | 0 | .282 | .748 |
Magee CF | 4 | 1 | 1 | 0 | 1 | 0 | .277 | .761 |
Schmidt 1B | 4 | 0 | 1 | 0 | 1 | 0 | .265 | .730 |
Smith 3B | 2 | 0 | 0 | 1 | 2 | 0 | .307 | .797 |
Maranville SS | 5 | 0 | 1 | 1 | 0 | 0 | .253 | .651 |
Whaling C | 4 | 0 | 0 | 0 | 0 | 0 | .236 | .591 |
Tyler P | 3 | 0 | 1 | 0 | 1 | 1 | .288 | .706 |
Totals | 34 | 2 | 7 | 2 | 7 | 4 |
Batting
2B Moran (6); Tyler (6).
TB Evers; Magee; Maranville; Moran 3; Schmidt; Tyler 2.
RBI Maranville (20); Smith (42).
SAC Evers; Smith.
Team LOB 10.
Baserunning
SB Magee.
Fielding
E Egan (9); Smith 2 (14).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Tyler (W, 5-6) | 11.0 | 5 | 1 | 0 | 5 | 1 | 0 | 3.36 |
Totals | 11.0 | 5 | 1 | 0 | 5 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 5 | 0 | 8 |
Braves | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 2 | 7 | 3 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/1/0/0/0/0/1 0/0/0/0/0/0/1/0/0/0/0There are no recorded plays for this game.