Game Status: Final
Score: 0 - 2
Summary: The Athletics beat the White Sox, 2 - 0.
DecisionsBatters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rath 2B | 4 | 0 | 1 | 0 | 0 | 1 | .220 | .577 |
Lord 3B | 4 | 0 | 1 | 0 | 0 | 0 | .273 | .715 |
Chase 1B | 4 | 0 | 0 | 0 | 0 | 0 | .235 | .591 |
Collins RF | 3 | 0 | 0 | 0 | 0 | 1 | .323 | .793 |
Bodie LF | 2 | 0 | 0 | 0 | 1 | 0 | .264 | .709 |
Mattick CF | 3 | 0 | 0 | 0 | 0 | 0 | .214 | .560 |
Weaver SS | 3 | 0 | 1 | 0 | 0 | 0 | .290 | .696 |
Schalk C | 3 | 0 | 1 | 0 | 0 | 0 | .259 | .647 |
Russell P | 3 | 0 | 0 | 0 | 0 | 1 | .190 | .542 |
Totals | 29 | 0 | 4 | 0 | 1 | 3 |
Batting
2B Weaver (7).
TB Lord; Rath; Schalk; Weaver 2.
Team LOB 3.
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Russell (L, 9-5) | 8.0 | 4 | 2 | 2 | 4 | 4 | 0 | 1.86 |
Totals | 8.0 | 4 | 2 | 0 | 4 | 4 | 0 |
Batters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Murphy RF | 3 | 1 | 2 | 0 | 1 | 0 | .276 | .712 |
Oldring LF | 3 | 0 | 0 | 1 | 0 | 0 | .300 | .783 |
Collins 2B | 4 | 0 | 0 | 0 | 0 | 0 | .365 | .966 |
Baker 3B | 2 | 1 | 1 | 0 | 1 | 0 | .295 | .859 |
McInnis 1B | 1 | 0 | 0 | 1 | 1 | 1 | .305 | .753 |
Walsh CF | 3 | 0 | 0 | 0 | 0 | 1 | .236 | .696 |
Barry SS | 3 | 0 | 0 | 0 | 0 | 0 | .230 | .627 |
Lapp C | 2 | 0 | 0 | 0 | 1 | 1 | .245 | .613 |
Brown P | 3 | 0 | 1 | 0 | 0 | 1 | .200 | .440 |
Totals | 24 | 2 | 4 | 2 | 4 | 4 |
Batting
3B Baker (3).
TB Baker 3; Brown; Murphy 2.
RBI McInnis (37); Oldring (24).
SAC McInnis; Oldring.
Team LOB 1.
Baserunning
SB Baker.
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brown (W, 6-3) | 9.0 | 4 | 0 | 0 | 1 | 3 | 0 | 3.78 |
Totals | 9.0 | 4 | 0 | 0 | 1 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 4 | 0 | 3 |
Athletics | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 2 | 4 | 0 | 1 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/0/0/1/0/0/0 0/0/0/0/0/0/0/0/0There are no recorded plays for this game.