Game Information

Boston Red Sox @ Cleveland Naps on Wednesday, August 7th, 1912

View on MLB Gameday

Game Status: Unknown

Score: 4 - 4

Summary: The Naps beat the Red Sox, 4 - 4.

Decisions

Table of Contents

Box Score

Boston Red Sox

Batters

Batters - BOS ABRHRBIBBKAVGOPS
Hooper RF 5 0 2 0 0 0 .245 .645
Yerkes 2B 5 1 1 0 0 0 .258 .630
Speaker CF 2 2 2 0 2 0 .393 1.027
Lewis LF 5 1 1 0 0 0 .281 .752
Gardner 3B 3 0 0 1 0 1 .317 .844
Stahl 1B 4 0 1 1 0 0 .299 .796
Wagner SS 4 0 2 1 0 0 .277 .715
Carrigan C 3 0 0 0 1 0 .262 .633
O'Brien P 2 0 0 0 0 1 .159 .404
Hall P 2 0 0 0 0 0 .246 .714
O'Brien P 2 0 0 0 0 1 .159 .404
Totals 35 4 9 3 3 2

Batting
2B Speaker (38).
3B Wagner (5); Yerkes (3).
TB Hooper 2; Lewis; Speaker 3; Stahl; Wagner 4; Yerkes 3.
RBI Gardner (70); Stahl (46); Wagner (48).
SAC Gardner.
Team LOB 7.

Fielding
E Wagner (43); Yerkes (21).

Pitchers

Pitchers - BOS IPHRERBBKHRERA
O'Brien 5.0 4 4 0 3 1 0 0.32
Hall 4.0 3 0 0 0 1 0 0.66
Totals 9.0 7 4 0 3 2 0

Bench

Bench - BOS BPosAVGGRHHRRBISB
Ball R SS .225 49 13 32 0 15 8
Bradley R 1B .191 40 16 26 1 18 3
Cady R C .290 23 11 20 0 6 0
Engle R 1B .200 24 11 12 0 6 4
Henriksen L LF .257 27 15 9 0 7 0
Janvrin R SS .000 0 0 0 0 0 0
Krug R 3B .556 6 4 5 0 3 1
Nunamaker R C .242 31 15 23 0 8 2
Thomas L C .154 6 0 2 0 2 0

Bullpen

Bullpen - BOS TERAIPHBBK
Anderson R -.-- 0.0 0 0 0
Bedient R 0.46 136.0 109 29 76
Bushelman R 0.00 7.2 9 5 5
Cicotte R 0.52 87.0 109 25 33
Collins L 0.36 100.1 106 21 39
Hageman R 0.00 1.1 5 3 1
Pape R 1.01 44.2 65 18 17
Smith L 3.00 3.0 4 0 1
Van Dyke L -.-- 0.0 0 0 0
Wood R 0.30 237.0 184 56 162

Cleveland Naps

Batters

Batters - CLE ABRHRBIBBKAVGOPS
Ryan LF 5 2 2 0 0 0 .271 .730
Turner 3B 2 0 0 0 1 0 .316 .735
Jackson RF 3 1 1 1 0 0 .378 1.009
Lajoie 2B 2 1 0 0 1 0 .319 .778
Griggs 1B 3 0 2 1 1 0 .314 .832
Birmingham CF 4 0 2 2 0 0 .246 .616
Peckinpaugh SS 4 0 0 0 0 1 .225 .543
O'Neill C 4 0 0 0 0 1 .205 .466
Mitchell P 4 0 0 0 0 0 .167 .386
Totals 31 4 7 4 3 2

Batting
TB Birmingham 2; Griggs 2; Jackson; Ryan 2.
RBI Birmingham 2 (37); Griggs (33); Jackson (54).
SAC Jackson; Turner 2.
Team LOB 7.

Baserunning
SB Jackson; Lajoie.

Fielding
E O'Neill (12); Peckinpaugh (17); Ryan (5); Turner (11).
PB O'Neill (7).

Pitchers

Pitchers - CLE IPHRERBBKHRERA
Mitchell 9.0 9 4 0 3 2 0 0.00
Totals 9.0 9 4 0 3 2 0

Bench

Bench - CLE BPosAVGGRHHRRBISB
Adams S C .194 13 4 7 0 0 0
Baker R 3B .000 0 0 0 0 0 0
Bronkie R 3B .000 6 1 0 0 0 0
Butcher R LF .193 27 9 16 1 10 1
Carisch R C .000 0 0 0 0 0 0
Chapman R SS .000 0 0 0 0 0 0
Davis R 1B .000 2 0 0 0 0 0
Eibel L LF .000 1 0 0 0 0 0
Graney L LF .247 53 36 46 0 5 6
Grubb R 3B .000 0 0 0 0 0 0
Hauger L OF .000 6 0 0 0 1 0
Hendryx R CF .000 0 0 0 0 0 0
Hohnhorst L 1B .204 15 5 11 0 2 5
Hunter L CF .000 1 0 0 0 0 0
Johnston L 1B .000 0 0 0 0 0 0
Kibble S 3B .000 0 0 0 0 0 0
Land R C .000 0 0 0 0 0 0
Livingston R C .227 19 5 10 0 3 0
Meixell L RF .500 3 0 1 0 0 0
Nagelsen R C .000 0 0 0 0 0 0
Nash S SS .154 6 1 2 0 0 0
Olson R SS .267 99 63 108 0 27 14

Bullpen

Bullpen - CLE TERAIPHBBK
Baskette R 0.00 76.2 77 31 33
Blanding R 0.15 179.0 176 55 46
Brenner R -.-- 0.0 0 0 0
Falkenberg R -.-- 0.0 0 0 0
George L 1.22 44.1 69 18 18
Gregg L 0.62 174.0 158 56 123
James R 0.00 13.2 15 9 5
James L -.-- 0.0 0 0 0
Kahler R 0.77 187.2 195 84 76
Krapp R 0.46 58.2 57 45 22
Krause L 3.60 10.0 21 4 4
Neher R -.-- 0.0 0 0 0
Steen R 0.25 71.2 77 21 34
Swindell R -.-- 0.0 0 0 0
Walker R -.-- 0.0 0 0 0
Walker R -.-- 0.0 0 0 0
Wolf R -.-- 0.0 0 0 0

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
Red Sox 0 0 0 0 0 0 0 0 0 0 2 2 0 0 2 2 0 0 4 9 2 7
Naps 2 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 4 7 4 7

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

2/0/0/0/2/0/0/0/0 0/0/0/0/0/2/0/2/0

Plays Table of Contents

There are no recorded plays for this game.