Game Status: Final
Score: 1 - 4
Summary: The Phillies beat the Pirates, 4 - 1.
DecisionsBatters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Donlin RF | 2 | 0 | 0 | 0 | 2 | 0 | .353 | .923 |
Carey LF | 4 | 0 | 0 | 0 | 0 | 0 | .284 | .738 |
Wilson CF | 4 | 1 | 1 | 0 | 0 | 1 | .314 | .921 |
Wagner SS | 4 | 0 | 3 | 0 | 0 | 0 | .315 | .862 |
Miller 1B | 4 | 0 | 1 | 1 | 0 | 1 | .288 | .773 |
Viox 3B | 4 | 0 | 0 | 0 | 0 | 1 | .204 | .598 |
Dodd 2B | 3 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
Gibson C | 1 | 0 | 0 | 0 | 1 | 1 | .184 | .472 |
Mensor | 1 | 0 | 1 | 0 | 0 | 0 | .412 | 1.045 |
Kelly | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .736 |
Simon C | 1 | 0 | 0 | 0 | 0 | 1 | .327 | .721 |
O'Toole P | 2 | 0 | 0 | 0 | 0 | 0 | .179 | .457 |
Hyatt | 1 | 0 | 0 | 0 | 0 | 1 | .283 | .678 |
Adams P | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .613 |
O'Toole P | 2 | 0 | 0 | 0 | 0 | 0 | .179 | .457 |
Totals | 31 | 1 | 6 | 1 | 4 | 7 |
Batting
2B Miller (19); Wagner (16).
3B Wilson (25).
TB Mensor; Miller 2; Wagner 4; Wilson 3.
RBI Miller (50).
Team LOB 7.
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
O'Toole (L, 9-11) | 7.0 | 9 | 3 | 3 | 4 | 5 | 0 | 2.44 |
Adams | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 3.50 |
Totals | 8.0 | 11 | 4 | 0 | 4 | 6 | 1 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Paskert CF | 3 | 2 | 2 | 0 | 1 | 0 | .323 | .873 |
Lobert 3B | 4 | 0 | 3 | 0 | 0 | 0 | .341 | .849 |
Magee LF | 2 | 1 | 1 | 1 | 2 | 1 | .313 | .810 |
Cravath RF | 4 | 0 | 1 | 1 | 0 | 1 | .317 | .962 |
Luderus 1B | 4 | 1 | 1 | 1 | 0 | 0 | .255 | .710 |
Knabe 2B | 2 | 0 | 1 | 1 | 1 | 0 | .292 | .705 |
Doolin SS | 3 | 0 | 0 | 0 | 0 | 1 | .260 | .614 |
Killefer C | 4 | 0 | 2 | 0 | 0 | 0 | .225 | .598 |
Moore P | 4 | 0 | 0 | 0 | 0 | 3 | .111 | .320 |
Totals | 30 | 4 | 11 | 4 | 4 | 6 |
Batting
2B Cravath (21).
HR Luderus (5).
TB Cravath 2; Killefer 2; Knabe; Lobert 3; Luderus 4; Magee; Paskert 2.
RBI Cravath (52); Knabe (34); Luderus (46); Magee (37).
SAC Doolin.
Team LOB 8.
Baserunning
SB Killefer; Lobert; Paskert.
Fielding
E Knabe (24).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Moore (W, 6-6) | 9.0 | 6 | 1 | 0 | 4 | 7 | 0 | 3.53 |
Totals | 9.0 | 6 | 1 | 0 | 4 | 7 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 | 6 | 0 | 7 |
Phillies | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 4 | 11 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/1/0/0/1/0/1/0 0/0/0/0/0/0/0/0/1There are no recorded plays for this game.