Game Status: Final
Score: 4 - 5
Summary: The Senators beat the Browns, 5 - 4.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Shotton CF | 4 | 0 | 1 | 0 | 1 | 2 | .278 | .737 |
Hogan LF | 5 | 0 | 1 | 0 | 0 | 1 | .224 | .531 |
Stovall 1B | 5 | 0 | 2 | 0 | 0 | 1 | .298 | .721 |
LaPorte RF | 5 | 0 | 1 | 0 | 0 | 0 | .250 | .631 |
Pratt 2B | 4 | 1 | 1 | 0 | 0 | 0 | .248 | .645 |
Austin 3B | 4 | 1 | 2 | 0 | 0 | 0 | .216 | .537 |
Wallace SS | 3 | 1 | 1 | 1 | 1 | 1 | .237 | .803 |
Stephens C | 3 | 1 | 2 | 0 | 1 | 0 | .243 | .567 |
Baumgardner P | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .277 |
Brown P | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Compton | 1 | 0 | 1 | 2 | 0 | 0 | .105 | .366 |
Brown P | 1 | 0 | 1 | 1 | 0 | 0 | .083 | .166 |
Baumgardner P | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .277 |
Brown P | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Totals | 37 | 4 | 13 | 4 | 3 | 5 |
Batting
2B Austin (1).
3B Brown (0); LaPorte (1); Stephens (1).
TB Austin 3; Brown 3; Compton; Hogan; LaPorte 3; Pratt; Shotton; Stephens 4; Stovall 2; Wallace.
RBI Brown (0); Compton 2 (0); Wallace (6).
Team LOB 9.
Baserunning
SB Pratt.
Fielding
E Brown (0); Pratt (8); Stephens (2).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Baumgardner (L, 1-2) | 1.2 | 4 | 4 | 0 | 3 | 2 | 0 | 1.33 |
Brown | 3.1 | 2 | 1 | 0 | 2 | 2 | 0 | 0.00 |
Brown | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Totals | 8.0 | 7 | 5 | 0 | 6 | 6 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moeller LF | 3 | 1 | 1 | 1 | 1 | 0 | .234 | .657 |
Foster 3B | 4 | 1 | 1 | 1 | 0 | 1 | .327 | .819 |
Milan CF | 4 | 0 | 2 | 1 | 0 | 0 | .272 | .711 |
LaPorte RF | 5 | 0 | 1 | 0 | 0 | 0 | .250 | .631 |
Schaefer 1B | 3 | 0 | 1 | 0 | 1 | 1 | .250 | .692 |
Knight 2B | 2 | 1 | 0 | 0 | 2 | 1 | .164 | .541 |
McBride SS | 4 | 0 | 0 | 0 | 0 | 1 | .188 | .499 |
Henry C | 4 | 1 | 1 | 0 | 0 | 1 | .147 | .473 |
Walker P | 2 | 1 | 0 | 0 | 1 | 1 | .200 | .800 |
Totals | 29 | 5 | 7 | 3 | 6 | 6 |
Batting
2B Milan (1).
3B Henry (0); LaPorte (1).
TB Cashion; Foster; Henry 3; LaPorte 3; Milan 3; Moeller; Schaefer.
RBI Foster (11); Milan (11); Moeller (5).
Team LOB 6.
Baserunning
SB Foster; Henry; Milan; Moeller; Schaefer 3.
Fielding
E Walker (5).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Walker (W, 2-4) | 9.0 | 13 | 4 | 0 | 3 | 5 | 0 | 0.00 |
Totals | 9.0 | 13 | 4 | 0 | 3 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 2 2 | 0 0 | 1 1 | 0 0 | 4 | 13 | 3 | 9 |
Senators | 2 2 | 2 2 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 5 | 7 | 1 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/2/1/0/0/0/0/0/0 0/0/0/1/0/2/0/1/0There are no recorded plays for this game.