Game Status: Final
Score: 6 - 3
Summary: The Naps beat the Highlanders, 6 - 3.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Butcher LF | 4 | 0 | 1 | 0 | 1 | 1 | .190 | .530 |
Olson 3B | 4 | 0 | 3 | 2 | 0 | 0 | .257 | .549 |
Jackson CF | 5 | 0 | 0 | 1 | 0 | 0 | .279 | .746 |
Griggs 1B | 5 | 1 | 2 | 0 | 0 | 0 | .333 | 1.000 |
Easterly C | 5 | 0 | 2 | 0 | 0 | 0 | .284 | .645 |
Ryan RF | 5 | 0 | 1 | 0 | 0 | 2 | .286 | .777 |
Ball 2B | 5 | 1 | 2 | 1 | 0 | 0 | .277 | .652 |
Peckinpaugh SS | 2 | 2 | 2 | 0 | 1 | 0 | .333 | .842 |
Blanding P | 1 | 2 | 1 | 1 | 0 | 0 | .125 | .313 |
Totals | 36 | 6 | 14 | 5 | 2 | 3 |
Batting
2B Olson (2).
3B Griggs (1).
TB Ball 2; Blanding; Butcher; Easterly 2; Griggs 4; Olson 4; Peckinpaugh 2; Ryan.
RBI Ball (8); Blanding (1); Jackson (7); Olson 2 (3).
SAC Blanding 3; Olson; Peckinpaugh.
Team LOB 10.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Blanding (W, 3-1) | 9.0 | 10 | 3 | 3 | 1 | 0 | 0 | 0.00 |
Totals | 9.0 | 10 | 3 | 0 | 1 | 0 | 0 |
Batters - NYH | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Daniels RF | 3 | 0 | 2 | 1 | 0 | 0 | .305 | .744 |
Zinn CF | 3 | 0 | 1 | 2 | 1 | 0 | .304 | .765 |
Chase 1B | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .556 |
Cree LF | 4 | 0 | 0 | 0 | 0 | 0 | .308 | .804 |
Simmons 2B | 4 | 0 | 3 | 0 | 0 | 0 | .266 | .663 |
Hartzell 3B | 4 | 0 | 1 | 0 | 0 | 0 | .296 | .799 |
Martin SS | 4 | 0 | 0 | 0 | 0 | 0 | .320 | .834 |
Sweeney C | 4 | 1 | 1 | 0 | 0 | 0 | .375 | .875 |
Vaughn P | 2 | 1 | 1 | 0 | 0 | 0 | .067 | .192 |
Caldwell P | 1 | 1 | 1 | 0 | 0 | 0 | .167 | .334 |
Vaughn P | 2 | 1 | 1 | 0 | 0 | 0 | .067 | .192 |
Totals | 32 | 3 | 10 | 3 | 1 | 0 |
Batting
3B Caldwell (0).
TB Caldwell 3; Daniels 2; Hartzell; Simmons 3; Sweeney; Vaughn; Zinn.
RBI Daniels (4); Zinn 2 (9).
SAC Chase; Daniels.
Team LOB 5.
Fielding
E Simmons (2); Zinn (0).
Pitchers - NYH | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Vaughn (L, 2-5) | 5.1 | 11 | 6 | 0 | 1 | 2 | 0 | 0.00 |
Caldwell | 3.2 | 3 | 0 | 0 | 1 | 1 | 0 | 1.29 |
Totals | 9.0 | 14 | 6 | 0 | 2 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naps | 0 0 | 1 1 | 1 1 | 0 0 | 2 2 | 2 2 | 0 0 | 0 0 | 0 0 | 6 | 14 | 0 | 10 |
Highlanders | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 3 | 10 | 2 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/2/0/0/0/0/1/0 0/1/1/0/2/2/0/0/0There are no recorded plays for this game.