Game Status: Final
Score: 0 - 2
Summary: The Red Sox beat the White Sox, 2 - 0.
DecisionsBatters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rath 2B | 3 | 0 | 1 | 0 | 1 | 0 | .270 | .730 |
Lord 3B | 4 | 0 | 0 | 0 | 0 | 2 | .271 | .726 |
Callahan LF | 4 | 0 | 0 | 0 | 0 | 0 | .301 | .678 |
Bodie CF | 4 | 0 | 0 | 0 | 0 | 1 | .336 | .892 |
Collins RF | 3 | 0 | 1 | 0 | 0 | 0 | .318 | .780 |
Zeider 1B | 3 | 0 | 1 | 0 | 0 | 1 | .216 | .575 |
Weaver SS | 3 | 0 | 1 | 0 | 0 | 1 | .222 | .580 |
Kuhn C | 2 | 0 | 0 | 0 | 0 | 1 | .316 | .802 |
McIntyre | 1 | 0 | 1 | 0 | 0 | 0 | .063 | .274 |
Sullivan C | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.011 |
Walsh P | 3 | 0 | 0 | 0 | 0 | 2 | .333 | .829 |
Totals | 30 | 0 | 5 | 0 | 1 | 8 |
Batting
TB Collins; McIntyre; Rath; Weaver; Zeider.
Team LOB 4.
Fielding
E Zeider (6).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Walsh (L, 7-2) | 8.0 | 7 | 2 | 0 | 3 | 2 | 0 | 0.00 |
Totals | 8.0 | 7 | 2 | 0 | 3 | 2 | 0 |
Batters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hooper RF | 4 | 0 | 2 | 1 | 0 | 1 | .270 | .752 |
Yerkes 2B | 3 | 0 | 0 | 0 | 0 | 0 | .241 | .612 |
Speaker CF | 4 | 0 | 0 | 0 | 0 | 0 | .398 | 1.000 |
Lewis LF | 4 | 0 | 2 | 0 | 0 | 1 | .271 | .718 |
Gardner 3B | 3 | 0 | 0 | 0 | 1 | 0 | .240 | .659 |
Bradley 1B | 4 | 0 | 1 | 0 | 0 | 0 | .200 | .602 |
Wagner SS | 2 | 1 | 0 | 0 | 1 | 0 | .245 | .660 |
Nunamaker C | 3 | 1 | 2 | 0 | 0 | 0 | .260 | .695 |
Wood P | 2 | 0 | 0 | 0 | 1 | 0 | .259 | .619 |
Totals | 29 | 2 | 7 | 1 | 3 | 2 |
Batting
2B Lewis (8); Nunamaker (2).
TB Bradley; Hooper 2; Lewis 3; Nunamaker 3.
RBI Hooper (11).
SAC Yerkes.
Team LOB 7.
Baserunning
SB Wagner.
Fielding
E Bradley (1); Gardner (6); Wood (0).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wood (W, 6-2) | 9.0 | 5 | 0 | 0 | 1 | 8 | 0 | 0.13 |
Totals | 9.0 | 5 | 0 | 0 | 1 | 8 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 5 | 1 | 4 |
Red Sox | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 7 | 3 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/2/0/0/0/0/0/0/0 0/0/0/0/0/0/0/0/0There are no recorded plays for this game.