Game Information

Boston Red Sox @ Baltimore Orioles on Monday, March 16th, 2026

View on MLB Gameday

Game Status: Unknown

Score: 0 - 0

Summary: The Orioles beat the Red Sox, 0 - 0.

Table of Contents

Box Score

Boston Red Sox

Batters

Batters - BOS ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - BOS IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - BOS BPosAVGGRHHRRBISB
Abreu, W L RF .143 6 3 2 0 1 0
Alcantara R SS .000 2 0 0 0 0 0
Anderson S SS 1.000 1 0 1 0 0 0
Anthony L LF .263 6 5 5 0 2 0
Arias R SS .000 1 0 0 0 0 0
Azocar R OF .000 5 0 0 0 0 0
Baez, N R C .500 3 1 2 0 0 0
Barry R OF .000 1 0 0 0 0 0
Bleis R RF .000 2 0 0 0 0 0
Campbell, K R 2B .229 14 5 8 1 4 0
Capra R 3B .087 15 2 2 0 1 1
Casas L 1B .000 0 0 0 0 0 0
Castro, A S CF .294 18 7 10 1 7 3
Cespedes R SS .000 3 1 0 0 0 0
Chacon R RF .000 0 0 0 0 0 0
Cheng, T L SS .083 8 3 1 0 1 1
Contreras, Wn R 1B .462 6 5 6 2 6 0
Cruz L OF .000 0 0 0 0 0 0
Delay R C .333 7 2 4 2 2 0
Duran, Ja L LF .533 6 7 8 3 5 2
Durbin R 3B .400 12 9 12 0 7 3
Eaton R OF .400 7 3 8 0 2 2
Ehrhard R 2B .000 0 0 0 0 0 0
Encarnacion R SS .000 2 0 0 0 0 0
Ferguson L 2B .208 16 3 5 1 7 2
Fermin S SS .000 2 0 0 0 0 0
Gasper S C .364 12 5 8 2 7 0
Godbout R SS .000 0 0 0 0 0 0
Gonzales, J R OF .400 3 0 2 0 1 0
Hickey L C .160 15 4 4 2 5 0
Jackson L OF .000 3 0 0 0 0 0
Jimenez, Fr S C .000 1 0 0 0 0 0
Kiner-Falefa R 2B .414 12 2 12 0 2 3
King L OF .000 3 0 0 0 0 0
Liendo R 2B .333 2 0 1 0 2 0
Linarez S SS .000 0 0 0 0 0 0
Mayer L 2B .273 8 3 6 1 2 0
McDonough S 2B .280 18 3 7 1 2 2
Miller, T L 3B .000 0 0 0 0 0 0
Monasterio R SS .310 12 3 9 1 5 2
Montero, J R C .000 0 0 0 0 0 0
Narváez R C .318 11 3 7 1 6 0
Opata R OF 1.000 2 1 1 1 1 0
Ortiz R 3B .000 0 0 0 0 0 0
Pinto L SS .500 2 0 1 0 0 0
Rafaela R CF .316 8 6 6 2 6 3
Rodgers R 2B .200 3 0 1 0 2 0
Rodriguez, Y L CF .200 3 0 1 0 0 0
Romero L SS .273 13 4 6 0 4 0
Rosario R C .000 2 0 0 0 0 0
Rose R OF .333 3 0 1 0 0 1
Rosier L RF .000 3 0 0 0 0 0
Seigler L 2B .000 0 0 0 0 0 0
Sikes R OF .000 1 0 0 0 0 0
Sogard S 3B .083 17 4 3 1 4 2
Story R SS .400 10 6 12 0 2 1
Taylor, N L OF .000 4 0 0 0 0 0
Teran S SS .000 0 0 0 0 0 0
Thaiss L C .190 10 2 4 0 1 0
Tucker R OF .000 1 0 0 0 0 1
Turner L OF .000 1 0 0 0 0 1
Ward L CF .368 19 10 14 0 6 18
White, M L SS 1.000 2 1 1 0 0 0
Winnay R 3B .000 1 0 0 0 0 0
Wong R C .077 10 1 2 0 2 0
Yoshida L DH .000 1 0 0 0 0 1
Yuten L CF .000 1 0 0 0 0 0
Zanetello R SS .000 1 0 0 0 0 0

Bullpen

Bullpen - BOS TERAIPHBBK
Adams, C R 6.75 2.2 1 1 5
Allmer R 0.00 1.1 2 0 2
Anderson R -.-- 0.0 0 0 0
Bello R 9.72 8.1 12 2 10
Berrios R -.-- 0.0 0 0 0
Bickerstaff R 27.00 0.1 2 0 1
Blum R -.-- 0.0 0 0 0
Brooks R 36.00 1.0 3 3 1
Carlson R 10.80 1.2 5 2 0
Chapman L 3.86 4.2 6 2 6
Coulombe L -.-- 0.0 0 0 0
Crawford, K R -.-- 0.0 0 0 0
Crochet L 5.79 9.1 9 1 5
Early L 2.25 12.0 10 3 9
Feeney R 18.00 1.0 3 0 2
Gamboa L 13.50 1.1 2 1 0
Gartrell R -.-- 0.0 0 0 0
Gray, S R 6.75 5.1 6 3 5
Guerrero R 1.00 9.0 10 4 8
Halligan R 36.00 1.0 5 0 1
Harris, H R -.-- 0.0 0 0 0
Juan R 0.00 1.1 2 2 1
Keller, K R 5.40 6.2 6 7 3
Kelly, Z R 7.20 5.0 7 2 4
Kilander R 27.00 0.1 2 1 0
Labriola L 18.00 2.0 3 2 2
Martinez, S R 7.27 8.2 11 4 5
Morán L 0.00 1.2 2 1 2
Nittoli R 13.50 2.2 3 0 0
Olds R 6.75 6.2 5 5 9
Oviedo R 1.59 11.1 8 6 14
Rodriguez, W R -.-- 0.0 0 0 0
Samaniego, T L 0.00 2.2 0 2 2
Sandoval L -.-- 0.0 0 0 0
Sansone L 12.46 4.1 12 0 3
Sena R 4.50 2.0 1 2 2
Sikkema L 9.00 5.0 10 1 5
Song R 1.13 8.0 3 4 9
Suarez L 5.79 4.2 5 0 4
Sweet R 24.00 3.0 9 4 4
Tolle L 4.05 6.2 5 1 8
Uberstine R 7.11 6.1 6 3 9
Vogatsky R 0.00 0.2 0 2 0
Watson, R R 5.79 9.1 11 3 6
Webb R 13.50 5.1 7 8 7
Weissert R 0.00 2.0 0 1 2
Whitlock R 0.00 3.0 1 0 2
Wu-Yelland L 9.82 3.2 4 3 2

Baltimore Orioles

Batters

Batters - BAL ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - BAL IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - BAL BPosAVGGRHHRRBISB
Alexander R 3B .259 11 4 7 0 0 1
Alonso R 1B .278 13 3 10 2 3 1
Aloy R SS .500 3 1 2 0 0 0
Anderson S C .000 6 1 0 0 1 0
Ardoin R C .286 7 0 2 0 0 0
Austin R OF .000 2 0 0 0 0 0
Barrero R SS .107 12 4 3 2 5 0
Basallo L C .320 10 7 8 1 7 0
Beavers L RF .241 10 4 7 1 2 0
Bowens R 1B .000 3 1 0 0 0 0
Bradfield Jr. L OF .091 6 3 1 0 0 0
Butterworth R SS .143 8 1 1 0 1 0
Cowser L CF .290 10 1 9 0 2 1
Eeles L 2B .000 2 0 0 0 0 0
Estrada S 2B .286 5 1 2 0 0 0
Estrada R 2B .091 8 0 2 0 1 0
Fabian R OF .000 8 1 0 0 1 0
Figueroa L 1B .000 1 0 0 0 0 0
George R OF .000 7 1 0 0 1 0
Guzman R 2B .000 1 0 0 0 0 0
Handley R C .143 8 2 1 0 0 0
Henderson L SS .176 6 0 3 0 0 1
Hightower R SS .000 4 1 0 0 0 0
Hodo R OF .000 2 0 0 0 0 0
Holliday L 2B .000 0 0 0 0 0 0
Honeycutt R OF .556 9 7 5 4 6 0
Huff R C .174 10 2 4 2 2 0
Irish L C .800 5 1 4 0 0 0
Jackson, J R 2B .217 8 2 5 0 3 0
Josenberger L OF .000 2 0 0 0 0 0
Kjerstad L LF .235 11 4 8 2 4 0
Liranzo R 3B .000 3 0 0 0 0 0
Lo Re R SS 1.000 1 0 1 0 1 0
Mayo R 3B .500 10 2 13 1 10 1
Mountcastle R 1B .296 10 1 8 0 2 0
Noda L 1B .050 11 4 1 0 0 0
Noel R RF .375 11 2 6 0 2 0
O'Ferrall R SS .364 9 0 4 0 0 0
O'Neill R RF .636 5 1 7 1 3 0
Ortega R C .000 0 0 0 0 0 0
Peguero S SS .000 0 0 0 0 0 0
Ramos R 3B .280 10 2 7 0 2 0
Retzbach R C .000 0 0 0 0 0 0
Robertson L LF .200 10 3 4 1 3 0
Rutschman S C .267 11 3 8 2 4 0
Sanchez, Jo L OF .667 3 1 2 0 2 0
Smith, B L 2B .667 3 0 2 0 0 0
Sosa L OF .000 7 0 0 0 0 0
Stafford R C .000 0 0 0 0 0 0
Taveras, L S CF .231 9 5 6 0 4 2
Tuft R C .000 0 0 0 0 0 0
Vasquez, W R 3B .211 14 1 4 1 2 0
Vázquez, L R SS .300 4 2 3 0 3 1
Ward R LF .296 11 6 8 1 3 2
Westburg R 3B .000 0 0 0 0 0 0
Willems L C .000 7 0 0 0 0 0
Wilson, W R 3B .286 11 5 6 1 1 2
Yeaman R SS .000 1 0 0 0 0 0

Bullpen

Bullpen - BAL TERAIPHBBK
Achen R -.-- 0.0 4 0 0
Akin L 6.75 4.0 4 2 4
Ashman L 13.50 0.2 4 0 0
Barnhart R 7.71 2.1 3 1 3
Bassitt R 4.00 9.0 6 6 5
Bateman L 6.00 3.0 3 1 1
Baz R 5.06 5.1 2 4 9
Bradish R 3.60 10.0 8 2 9
Cabarcas L -.-- 0.0 0 0 0
Cabrera R 27.00 1.1 3 4 2
Cano R 3.60 5.0 6 0 5
Correa R -.-- 0.0 0 0 0
Cravey R -.-- 0.0 0 0 0
Crouse R 18.00 1.0 3 0 2
De León L 0.00 2.2 1 1 2
Diederich L -.-- 0.0 0 0 0
Downer R -.-- 0.0 0 0 0
Dzierwa L 0.00 1.0 0 0 0
Eflin R 0.00 2.0 1 1 3
Enns L 14.40 5.0 9 3 6
Espada, J R 0.00 3.0 1 0 4
Garcia, Ri R 0.00 3.0 0 1 4
German R 8.44 5.1 5 3 7
Gibson R 4.66 9.2 6 3 6
Gillies R -.-- 0.0 0 0 0
Glassey R 13.50 0.2 2 2 1
Gongora L 0.00 1.2 1 4 2
Guasch R 0.00 0.2 0 0 1
Heid R 0.00 0.1 0 0 0
Helsley R 0.00 4.0 3 1 3
Henriquez, J R 9.00 2.0 4 1 0
Herberholz R 0.00 1.0 0 0 1
Hiraldo R 5.40 5.0 4 1 7
Kittredge R 54.00 0.1 1 1 1
Kowar R 2.25 4.0 4 2 2
Kremer R 7.71 4.2 5 4 2
Leiner R -.-- 0.0 0 0 0
Lloyd R 0.00 1.0 1 0 1
Long R -.-- 0.0 0 0 0
Magno L 6.75 4.0 4 2 3
Marsh R 0.00 1.0 1 0 2
Neighbors R 6.75 1.1 1 2 1
Ogando R 6.75 1.1 1 1 1
Paredes, E R 11.57 2.1 5 2 2
Pham R 0.00 2.0 0 2 5
Rivera, Y R 0.00 1.0 1 1 2
Rogers, Tr L 2.00 9.0 6 1 9
Rustad R -.-- 0.0 0 0 0
Suárez, A R 10.80 6.2 13 3 4
Tavera R 4.50 2.0 3 0 1
Torres, E L 4.91 3.2 3 1 8
Vespi R -.-- 0.0 0 0 0
Walker, J L 0.00 2.2 1 5 3
Wells, L R 7.71 7.0 7 3 5
Wells, T R 5.40 6.2 5 1 9
Weston R 0.00 5.0 2 2 8
Wolfram L 0.00 5.0 2 1 8
Yates R -.-- 0.0 0 0 0

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
Red Sox - - - - - - - - -
Orioles - - - - - - - - -

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

Plays Table of Contents

There are no recorded plays for this game.