Game Information

New York Yankees @ Baltimore Orioles on Sunday, March 15th, 2026

View on MLB Gameday

Game Status: Unknown

Score: 0 - 0

Summary: The Orioles beat the Yankees, 0 - 0.

Table of Contents

Box Score

New York Yankees

Batters

Batters - NYY ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - NYY IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - NYY BPosAVGGRHHRRBISB
Arias, R S SS .333 4 1 2 1 4 0
Avina R LF .286 7 1 2 1 1 0
Bellinger L LF .320 9 2 8 0 3 2
Brown, S L LF .200 11 2 5 1 4 0
Caballero R SS .267 7 2 4 1 3 0
Cabrera, O S 3B .000 4 1 0 0 0 0
Castillo L OF .500 4 2 2 1 3 0
Chisholm Jr. L 2B .286 7 2 4 1 3 1
Cobb R SS .000 1 0 0 0 0 0
Corona R CF .158 14 5 3 2 4 2
DeJong R 3B .200 10 7 5 2 3 0
Domínguez S LF .371 12 9 13 3 10 3
Duran R C .000 1 0 0 0 0 0
Durango L CF .000 0 0 0 0 0 0
Ellis L CF .130 13 3 3 1 2 0
Escarra L C .200 9 5 5 2 4 0
Fernández, Y L RF .158 11 3 3 0 1 1
Gabrielson R OF .250 4 1 1 1 1 0
Gladney R OF .000 0 0 0 0 0 0
Goldschmidt R 1B .500 5 5 7 2 7 0
Gomez, S R SS .000 0 0 0 0 0 0
Grichuk R RF .125 3 1 1 0 1 0
Grisham L CF .143 11 3 4 0 3 1
Gutierrez R C .000 0 0 0 0 0 0
Hardman R 1B .333 8 4 2 1 3 0
Henry, P R C .143 12 3 3 0 2 0
Hernandez R C .000 0 0 0 0 0 0
Jackson, C L SS .000 2 0 0 0 0 0
Jackson S OF .000 1 0 0 0 0 0
Judge R RF .273 5 5 3 2 4 0
Kent L SS .429 9 0 3 0 2 0
Lombard Jr. R SS .185 11 5 5 1 6 2
Luciano R OF .040 14 1 1 0 2 0
Martin, G R OF .286 6 3 2 1 4 1
Martin-Grudzielanek R SS .400 5 0 2 0 0 0
Martinez Jr. L 1B .250 13 2 5 0 1 0
Mayea R OF .000 0 0 0 0 0 0
McMahon L 3B .100 11 2 3 0 2 0
Montero, H R 2B .000 0 0 0 0 0 0
Montero, W R CF .000 0 0 0 0 0 0
Morales L OF .000 2 0 0 0 0 0
Moylan L 1B .000 3 0 0 0 1 0
Ornelas R SS .261 12 2 6 1 3 1
Palma R C .167 12 3 2 1 2 0
Pastore R 3B .000 0 0 0 0 0 0
Rice L 1B .286 10 4 8 1 4 0
Rodriguez, W L OF .000 0 0 0 0 0 0
Rosario, A R 3B .300 4 1 3 1 2 1
Sánchez, A R C .176 10 3 3 0 0 0
Schuemann R SS .350 10 6 7 0 1 2
Shewmake L SS .176 13 1 3 1 1 1
Short R SS .250 12 3 4 0 1 0
Stanton R DH .286 5 3 4 3 4 0
Tejeda R SS .000 1 0 0 0 0 0
Torres, N R OF .000 3 0 0 0 0 0
Troyer L OF .000 3 0 0 0 0 0
Urena R C .000 0 0 0 0 0 0
Verde R SS .000 0 0 0 0 0 0
Vivas L 3B .176 13 3 3 0 0 1
Volpe R SS .000 0 0 0 0 0 0
Wells, A L C .250 5 3 3 1 2 0

Bullpen

Bullpen - NYY TERAIPHBBK
Arias, M R 23.63 2.2 6 2 6
Austin R 0.00 0.2 0 0 0
Bauman L -.-- 0.0 0 0 0
Beck, B R 9.00 3.0 4 1 1
Bednar R 0.00 3.0 0 1 0
Bido R 2.25 4.0 3 2 4
Bird R 3.68 7.1 6 4 10
Blackburn, P R 1.46 12.1 11 6 10
Brian L 0.00 0.1 0 0 0
Carr L 2.25 4.0 1 2 4
Castro, K R 0.00 8.1 3 2 5
Chaney R -.-- 0.0 0 0 0
Chivilli R 14.85 6.2 11 2 10
Cohen R 0.00 2.0 1 1 2
Cole R -.-- 0.0 0 0 0
Coleman, C R 5.40 3.1 3 4 7
Coleman, D R 0.00 2.0 3 1 2
Cornielle R -.-- 0.0 0 0 0
Cruz, F R 0.00 3.0 1 2 3
Cruz, Y R 0.00 1.0 0 0 2
De los Santos R 0.00 4.2 2 2 3
Decker R -.-- 0.0 0 0 0
Dees R -.-- 0.0 0 0 0
Doval R 9.00 1.0 2 0 2
Fellows R 0.00 1.0 1 2 0
Fox R -.-- 0.0 0 0 0
Fried L 3.86 9.1 7 0 10
Fristoe R -.-- 0.0 0 0 0
Gabonia R -.-- 0.0 0 0 0
Gil R 2.38 11.1 10 3 15
Gilbert L 6.75 2.2 4 0 3
Grable R -.-- 0.0 0 0 0
Hamel R 7.71 4.2 8 3 1
Hanner R 9.00 5.0 8 3 5
Headrick L 3.86 4.2 5 0 9
Hess R 1.80 5.0 3 2 6
Hill, T L 0.00 5.1 3 0 7
Hughes, G R -.-- 0.0 0 0 0
Kean R -.-- 0.0 0 0 0
Kloffenstein R -.-- 0.0 0 0 0
Kohn L 0.00 0.2 0 0 2
Lagrange R 0.93 9.2 4 3 9
Ledesma L -.-- 0.0 0 0 0
MacGregor R -.-- 0.0 0 0 0
Martinez, J R -.-- 0.0 0 0 0
Merda R 0.00 0.2 0 1 0
Messinger R 0.00 2.1 1 0 3
Montero, R R -.-- 0.0 0 0 0
Nixon R -.-- 0.0 0 0 0
O'Rourke R -.-- 0.0 0 0 0
Paulino R -.-- 0.0 0 0 0
Rincon R -.-- 0.0 0 0 0
Rodón L -.-- 0.0 0 0 0
Rodriguez, P L 0.00 0.1 1 0 0
Rossi R -.-- 0.0 0 0 0
Schlittler R 1.50 6.0 4 1 10
Selvidge L 0.00 2.0 0 1 4
Smith, C R -.-- 0.0 0 0 0
Sokol R -.-- 0.0 0 0 0
Stuart R -.-- 0.0 0 0 0
Tiedemann R -.-- 0.0 0 0 0
Tippie R -.-- 0.0 0 0 0
Veach R 0.00 0.2 0 0 0
Vinyard R -.-- 0.0 0 0 0
Warren, W R 1.65 16.1 9 2 12
Watson R 0.00 1.1 0 1 4
Weathers L 8.68 9.1 15 2 12
Winquest R 5.68 6.1 7 3 5
Yarbrough L 4.50 2.0 3 1 4
Zaffiro R 0.00 0.2 1 0 1

Baltimore Orioles

Batters

Batters - BAL ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - BAL IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - BAL BPosAVGGRHHRRBISB
Alexander R 3B .259 11 4 7 0 0 1
Alonso R 1B .278 13 3 10 2 3 1
Aloy R SS .500 3 1 2 0 0 0
Anderson S C .000 6 1 0 0 1 0
Ardoin R C .286 7 0 2 0 0 0
Austin R OF .000 2 0 0 0 0 0
Barrero R SS .107 12 4 3 2 5 0
Basallo L C .320 10 7 8 1 7 0
Beavers L RF .241 10 4 7 1 2 0
Bowens R 1B .000 3 1 0 0 0 0
Bradfield Jr. L OF .091 6 3 1 0 0 0
Butterworth R SS .143 8 1 1 0 1 0
Cowser L RF .290 10 1 9 0 2 1
Eeles L 2B .000 2 0 0 0 0 0
Estrada S 2B .286 5 1 2 0 0 0
Estrada R 2B .091 8 0 2 0 1 0
Fabian R OF .000 8 1 0 0 1 0
Figueroa L 1B .000 1 0 0 0 0 0
George R OF .000 7 1 0 0 1 0
Guzman R 2B .000 1 0 0 0 0 0
Handley R C .143 8 2 1 0 0 0
Henderson L SS .176 6 0 3 0 0 1
Hightower R SS .000 4 1 0 0 0 0
Hodo R OF .000 2 0 0 0 0 0
Holliday L 2B .000 0 0 0 0 0 0
Honeycutt R OF .556 9 7 5 4 6 0
Huff R C .174 10 2 4 2 2 0
Irish L C .800 5 1 4 0 0 0
Jackson, J R 2B .217 8 2 5 0 3 0
Josenberger L OF .000 2 0 0 0 0 0
Kjerstad L LF .235 11 4 8 2 4 0
Liranzo R 3B .000 3 0 0 0 0 0
Lo Re R SS 1.000 1 0 1 0 1 0
Mayo R 3B .500 10 2 13 1 10 1
Mountcastle R 1B .296 10 1 8 0 2 0
Noda L 1B .050 11 4 1 0 0 0
Noel R RF .375 11 2 6 0 2 0
O'Ferrall R SS .364 9 0 4 0 0 0
O'Neill R RF .636 5 1 7 1 3 0
Ortega R C .000 0 0 0 0 0 0
Peguero S SS .000 0 0 0 0 0 0
Ramos R 3B .280 10 2 7 0 2 0
Retzbach R C .000 0 0 0 0 0 0
Robertson L LF .200 10 3 4 1 3 0
Rutschman S C .267 11 3 8 2 4 0
Sanchez, Jo L OF .667 3 1 2 0 2 0
Smith, B L 2B .667 3 0 2 0 0 0
Sosa L OF .000 7 0 0 0 0 0
Stafford R C .000 0 0 0 0 0 0
Taveras, L S CF .231 9 5 6 0 4 2
Tuft R C .000 0 0 0 0 0 0
Vasquez, W R 3B .211 14 1 4 1 2 0
Vázquez, L R SS .300 4 2 3 0 3 1
Ward R LF .296 11 6 8 1 3 2
Westburg R 3B .000 0 0 0 0 0 0
Willems L C .000 7 0 0 0 0 0
Wilson, W R 3B .286 11 5 6 1 1 2
Yeaman R SS .000 1 0 0 0 0 0

Bullpen

Bullpen - BAL TERAIPHBBK
Achen R -.-- 0.0 4 0 0
Akin L 6.75 4.0 4 2 4
Ashman L 13.50 0.2 4 0 0
Barnhart R 7.71 2.1 3 1 3
Bassitt R 4.00 9.0 6 6 5
Bateman L 6.00 3.0 3 1 1
Baz R 5.06 5.1 2 4 9
Bradish R 3.60 10.0 8 2 9
Cabarcas L -.-- 0.0 0 0 0
Cabrera R 27.00 1.1 3 4 2
Cano R 3.60 5.0 6 0 5
Correa R -.-- 0.0 0 0 0
Cravey R -.-- 0.0 0 0 0
Crouse R 18.00 1.0 3 0 2
De León L 0.00 2.2 1 1 2
Diederich L -.-- 0.0 0 0 0
Downer R -.-- 0.0 0 0 0
Dzierwa L 0.00 1.0 0 0 0
Eflin R 0.00 2.0 1 1 3
Enns L 14.40 5.0 9 3 6
Espada, J R 0.00 3.0 1 0 4
Garcia, Ri R 0.00 3.0 0 1 4
German R 8.44 5.1 5 3 7
Gibson R 4.66 9.2 6 3 6
Gillies R -.-- 0.0 0 0 0
Glassey R 13.50 0.2 2 2 1
Gongora L 0.00 1.2 1 4 2
Guasch R 0.00 0.2 0 0 1
Heid R 0.00 0.1 0 0 0
Helsley R 0.00 4.0 3 1 3
Henriquez, J R 9.00 2.0 4 1 0
Herberholz R 0.00 1.0 0 0 1
Hiraldo R 5.40 5.0 4 1 7
Kittredge R 54.00 0.1 1 1 1
Kowar R 2.25 4.0 4 2 2
Kremer R 7.71 4.2 5 4 2
Leiner R -.-- 0.0 0 0 0
Lloyd R 0.00 1.0 1 0 1
Long R -.-- 0.0 0 0 0
Magno L 6.75 4.0 4 2 3
Marsh R 0.00 1.0 1 0 2
Neighbors R 6.75 1.1 1 2 1
Ogando R 6.75 1.1 1 1 1
Paredes, E R 11.57 2.1 5 2 2
Pham R 0.00 2.0 0 2 5
Rivera, Y R 0.00 1.0 1 1 2
Rogers, Tr L 2.00 9.0 6 1 9
Rustad R -.-- 0.0 0 0 0
Suárez, A R 10.80 6.2 13 3 4
Tavera R 4.50 2.0 3 0 1
Torres, E L 4.91 3.2 3 1 8
Vespi R -.-- 0.0 0 0 0
Walker, J L 0.00 2.2 1 5 3
Wells, L R 7.71 7.0 7 3 5
Wells, T R 5.40 6.2 5 1 9
Weston R 0.00 5.0 2 2 8
Wolfram L 0.00 5.0 2 1 8
Yates R -.-- 0.0 0 0 0

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
Yankees - - - - - - - - -
Orioles - - - - - - - - -

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

Plays Table of Contents

There are no recorded plays for this game.