Game Information

Miami Marlins @ Washington Nationals on Wednesday, March 18th, 2026

View on MLB Gameday

Game Status: Unknown

Score: 0 - 0

Summary: The Nationals beat the Marlins, 0 - 0.

Table of Contents

Box Score

Miami Marlins

Batters

Batters - MIA ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - MIA IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - MIA BPosAVGGRHHRRBISB
Acosta R SS .250 9 1 5 0 1 3
Alderman R OF .167 11 2 4 1 1 0
Almonte, J R C .000 0 0 0 0 0 0
Arana S SS .000 0 0 0 0 0 0
Arroyo L 1B .200 7 1 1 0 1 0
Barreras L SS .000 1 0 0 0 0 0
Bastidas R SS .148 14 0 4 0 2 1
Bello S C .000 0 0 0 0 0 0
Berry S 3B .040 13 1 1 0 1 0
Beshears R 1B .400 6 1 2 0 1 0
Boyd, E R LF .000 4 0 0 0 0 0
Bramwell R C .000 0 0 0 0 0 0
Caba S SS .333 3 1 1 0 1 0
Caissie L RF .100 5 1 1 0 0 1
Cannarella L OF .500 2 1 1 0 0 0
Cappe R SS 1.000 1 0 1 0 2 0
Caskenette R C .000 0 0 0 0 0 0
Chirinos R C .000 0 0 0 0 0 0
Clayton, C R SS .000 2 0 0 0 0 1
Coley II R OF .000 4 0 0 0 0 0
Conine L LF .212 13 4 7 1 4 1
Cova R OF .000 1 0 0 0 0 0
Cruz L RF .000 0 0 0 0 0 0
Edwards, X S 2B .167 12 2 5 0 2 3
Etzel L LF .385 8 2 5 0 2 1
Faurot S SS .500 2 0 1 0 0 1
Forrester R 3B .000 0 0 0 0 0 0
Gleed R SS .000 2 0 0 0 0 0
Head L CF .000 0 0 0 0 0 0
Henriquez R OF .000 1 0 0 0 0 0
Hernández R SS .143 4 1 1 0 1 0
Hernández, H R LF .233 12 4 7 3 4 3
Hernandez, Je R SS .000 1 0 0 0 0 0
Hicks, L L C .333 6 2 5 0 1 0
Hostetler R C .200 11 3 3 1 3 3
Ignoffo R C .250 9 3 3 1 1 1
Jasso R 1B .200 8 1 3 0 0 0
Jaworsky L SS .333 5 0 2 0 3 1
Jenkins-Cowart L OF .500 3 1 1 1 3 0
Johnson L SS .200 4 0 1 0 0 0
Johnson, Da L CF .222 11 1 4 1 4 3
Jones, B L CF .267 9 2 4 1 1 1
Lara R 3B .000 2 0 0 0 0 0
Leon R SS .000 0 0 0 0 0 0
Lewis Jr. S SS .333 3 1 1 0 2 0
Lewis R OF .214 7 3 3 0 0 2
Lopez S SS .000 0 0 0 0 0 0
Lopez, O R SS .333 6 3 6 1 2 0
Marsee L CF .444 4 4 4 1 1 1
Martorella L 1B .000 6 0 0 0 0 0
Matheus S SS .000 5 2 0 0 0 0
McCutcheon L 2B .000 2 0 0 0 0 0
McDowell L OF .000 4 0 0 0 0 0
Miller, G R 2B .500 5 1 1 0 1 0
Monserrate R OF .000 0 0 0 0 0 0
Morel, C R 1B .135 14 0 5 0 4 1
Morissette L SS .000 1 0 0 0 0 0
Morlando L OF .000 1 0 0 0 0 0
Navarreto R 1B .063 11 1 1 0 0 0
Norby R 1B .316 14 5 12 1 2 3
O'Donnell L CF .333 7 5 4 2 7 1
Olmstead R 3B .000 8 1 0 0 0 0
Ortega, V L C .000 0 0 0 0 0 0
Pauley L 3B .250 9 2 6 0 0 1
Pintar R CF .158 9 2 3 1 2 0
Praytor R C .000 0 0 0 0 0 0
Ramirez, A L 2B .500 2 0 1 0 0 0
Ramírez R C .000 5 0 0 0 0 0
Rataczak L 1B .000 1 0 0 0 0 0
Rios R C .000 1 0 0 0 0 0
Ruiz, E R RF .133 14 1 4 0 3 5
Salas, A S SS .000 3 0 0 0 0 0
Sanoja R 3B .200 4 1 2 0 1 1
Schrier R SS .000 0 0 0 0 0 0
Shade R OF .250 5 0 1 0 0 1
Snyder R 3B .333 5 1 1 0 0 0
Solano S SS .000 0 0 0 0 0 0
Stowers L LF .091 5 1 1 0 0 0
Trimble R OF .000 2 0 0 0 0 0
Valencia R CF .500 2 0 1 0 0 0
Valor R OF .000 0 0 0 0 0 0
Vargas, E R SS .000 2 0 0 0 0 0
Weber R C .000 0 0 0 0 0 0

Bullpen

Bullpen - MIA TERAIPHBBK
Alcantara, S R 5.63 8.0 5 2 10
Bachar R 2.70 6.2 6 6 11
Belgrave R 3.60 5.0 3 4 5
Bender R 0.00 3.0 2 0 5
Bierman, G R 0.00 0.1 0 1 0
Bragg L -.-- 0.0 0 0 0
Brzykcy R 0.00 5.0 4 0 5
Cardenas III R -.-- 0.0 0 0 0
Centala R 0.00 0.2 2 0 0
Clemente R -.-- 0.0 0 0 0
Ekness R 4.00 9.0 6 3 15
Fairbanks R 0.00 5.0 1 2 7
Faucher R 2.25 4.0 3 2 4
Fosher R -.-- 0.0 1 0 0
Garrett, B L 6.75 4.0 2 3 3
Genao R -.-- 0.0 0 0 0
Gibson, C L 4.70 7.2 7 3 10
Jones, S R 0.00 5.0 1 2 6
Junk R 9.00 5.0 7 2 6
King, Jo L 1.29 7.0 4 3 8
King, Ju L 4.15 4.1 2 4 7
Laws R -.-- 0.0 0 0 0
Martin R 16.20 1.2 1 2 4
Martinez, L R 18.00 1.0 1 2 0
May R -.-- 0.0 0 0 0
Mazur R 0.00 3.0 0 2 1
McKendry R 27.00 2.0 7 0 1
Mendez, J L -.-- 0.0 0 0 0
Mendoza L 0.00 0.2 0 0 1
Meyer R 0.00 7.0 3 1 12
Milbrandt R 0.00 2.0 1 0 3
Miller, J R -.-- 0.0 0 0 0
Monteverde L 4.50 4.0 5 0 1
Nardi L 0.00 3.1 1 1 6
Ortiz-Mayr R -.-- 0.0 0 0 0
Paddack R 0.00 9.0 5 3 9
Pérez, Eu R 6.52 9.2 9 6 15
Petersen R 3.52 7.2 8 1 6
Phillips R 1.29 7.0 8 4 7
Ralston R 0.00 5.0 5 2 10
Reynoso, J R 0.00 0.2 0 0 2
Schomberg R -.-- 0.0 0 0 0
Shunck L 27.00 0.2 1 3 1
Smith, J R 13.50 1.1 3 3 0
Snelling L 7.56 8.1 12 4 13
Stanavich L 21.60 1.2 3 3 4
Storm L -.-- 0.0 0 0 0
Tineo, R R -.-- 0.0 0 0 0
Tinoco R -.-- 0.0 0 0 0
Vásquez R 3.00 6.0 4 2 6
Volini L -.-- 0.0 0 0 0
Walkinshaw R 5.40 1.2 2 2 1
White, B R -.-- 0.0 0 0 0
White, T L 18.00 1.0 2 1 1
Williams R -.-- 0.0 0 0 0
Williamson R -.-- 0.0 0 0 0
Wilson L -.-- 0.0 0 0 0
Zuber R 6.00 6.0 8 4 7

Washington Nationals

Batters

Batters - WSH ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - WSH IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - WSH BPosAVGGRHHRRBISB
Abrams L SS .226 13 3 7 0 1 1
Adams, R R C .214 9 2 3 0 2 0
Alcántara, S S SS .182 9 2 2 0 1 0
Arias L IF .000 1 1 0 0 0 0
Barrera R C .000 11 0 0 0 0 0
Bazzell R C .000 0 0 0 0 0 0
Bernabel R 3B .333 5 2 3 0 2 1
Boissiere L OF .000 1 0 0 0 0 0
Brown, M L SS .500 2 1 1 0 0 2
Brown, S L 1B .100 6 0 1 0 1 0
Cabrera, M R SS .000 0 0 0 0 0 0
Cabrera, Y L CF .000 3 0 0 0 0 0
Chaparro R 1B .172 14 4 5 2 5 0
Cox L P .000 2 2 0 0 1 1
Crews R CF .107 11 4 3 0 2 1
Cruz, A R SS .000 2 0 0 0 0 1
Cruz, R R SS .250 3 1 1 1 2 0
Diaz, R R SS .250 7 2 2 0 4 0
Dickerson R SS .000 2 0 0 0 0 0
Dugas R 2B .000 2 0 0 0 0 0
Farmer R C .000 0 0 0 0 0 0
Feliz, A R SS .000 2 0 0 0 0 0
Fien R SS .000 1 0 0 0 0 0
Figueroa R C .000 0 0 0 0 0 0
Franklin, C R LF .280 14 1 7 0 1 2
García Jr., L L 1B .167 9 3 4 1 3 1
German S SS .000 0 0 0 0 0 0
Glasser L SS .100 6 1 1 0 0 1
Green R OF .000 2 0 0 0 0 0
Hassell III L CF .286 13 3 8 0 1 2
Hernandez, D L C .000 0 0 0 0 0 0
Hollifield R C .000 0 0 0 0 0 0
House R 3B .438 12 5 14 3 11 0
James R SS .000 2 0 0 0 0 0
Jones R C .000 0 0 0 0 0 0
Jordan R CF .000 3 0 0 0 0 0
King R SS .375 10 2 6 0 1 1
Lawson R SS .000 1 0 0 0 0 0
Lile L LF .176 12 3 6 2 7 0
Lipscomb R 3B .350 12 2 7 0 5 2
Lomavita R C .222 6 1 2 0 0 0
Made R SS .125 6 1 1 0 2 0
Martinez, O R 2B .400 8 0 4 0 0 0
McKenzie L OF .000 2 0 0 0 0 0
Mervis L 1B .250 7 3 3 0 3 1
Millas S C .190 10 1 4 0 2 0
Morales R 3B .059 11 1 1 0 1 0
Moroknek L OF .000 1 0 0 0 0 0
Mota R SS .500 2 1 1 1 1 0
Nunez L OF .000 3 0 0 0 0 0
Nuñez, N S 2B .185 12 7 5 0 1 4
Pena, V S 2B .500 1 1 1 0 2 1
Peoples L OF .000 1 0 0 0 0 0
Petersen R OF .500 3 1 2 0 1 0
Petry R OF .000 3 1 0 0 0 0
Pichardo R SS .000 1 0 0 0 0 0
Pinckney R OF .077 7 1 1 0 0 0
Pineda L OF .000 5 1 0 0 1 0
Ramirez Jr., R L SS .000 2 1 0 0 0 0
Ramirez, E R CF .000 1 0 0 0 0 0
Rogers L LF .143 6 2 1 0 2 0
Rojas R IF .000 0 0 0 0 0 0
Rombach, N R C .000 0 0 0 0 0 0
Romero Jr., M L C .333 1 1 1 1 3 0
Ruiz, K S C .214 12 2 6 1 2 0
Smith L C .000 0 0 0 0 0 0
Stehly R 3B .333 2 1 1 0 1 0
Suggs R C .000 0 0 0 0 0 0
Tavarez, F R C .000 0 0 0 0 0 0
Tejeda, D R CF .000 1 2 0 0 0 0
Tena L DH .214 15 6 6 1 2 1
Thomas, J R OF 1.000 3 3 2 1 1 2
Vaquero S OF .333 4 0 2 0 2 1
Wallace, C R 3B .000 6 1 0 0 1 0
Walsh L 1B .000 0 0 0 0 0 0
White S OF .200 3 0 1 0 0 0
Wiemer R RF .125 16 3 4 1 4 1
Williams, J S OF .000 1 0 0 0 0 0
Willits S SS .000 2 0 0 0 0 0
Wood L RF .156 12 4 5 1 4 0
Young R CF .000 2 1 0 0 0 1

Bullpen

Bullpen - WSH TERAIPHBBK
Abreu R -.-- 0.0 0 0 0
Aldonis L 0.00 0.1 0 0 0
Amaral R -.-- 0.0 0 0 0
Arguelles R -.-- 0.0 0 0 0
Baldo R 0.00 0.1 0 0 0
Baum R 6.00 3.0 3 5 3
Beck L -.-- 0.0 0 0 0
Beeter R 0.00 5.1 3 2 10
Biven R 40.50 0.2 5 0 1
Bothwell L -.-- 0.0 0 0 0
Cavalli R 0.00 9.0 1 2 9
Clemmey L 0.00 3.0 0 1 2
Colon R -.-- 0.0 0 0 0
Cranz R 0.00 0.1 1 0 0
Farias R -.-- 0.0 0 0 0
Feliz, J R -.-- 0.0 0 0 0
Fernández, J R 9.00 5.0 5 3 5
Garcia R 0.00 2.0 1 0 3
Gaston R 0.00 1.2 0 3 3
Gott R 9.00 3.0 5 1 1
Granillo R 0.00 6.2 5 3 5
Gray, Js R 1.93 4.2 3 1 5
Griffin L 3.00 3.0 3 0 4
Grissom Jr. R 0.00 3.0 1 0 2
Henry R 0.00 3.2 0 3 4
Hill R -.-- 0.0 0 0 0
Huesman L -.-- 0.0 0 0 0
Huff R -.-- 0.0 0 0 0
Huizi R -.-- 0.0 0 0 0
Irvin, J R 1.35 13.1 10 4 15
Jimenez R -.-- 0.0 0 0 0
Johnson, L R -.-- 0.0 0 0 0
Lara R 3.00 3.0 3 1 1
Littell R 3.00 3.0 3 0 2
Lord R 2.89 9.1 10 2 5
Luckham R 0.00 2.2 1 1 3
Luis R -.-- 0.0 0 0 0
Lunar R -.-- 0.0 0 0 0
Lyon R 0.00 2.0 0 0 3
Maddox R -.-- 0.0 0 0 0
Manning R -.-- 0.0 0 0 0
McGarry R 3.18 5.2 4 5 6
Mejia, E R 27.00 1.0 3 1 0
Mikolas R 6.52 9.2 9 7 6
Minckler R -.-- 0.0 0 0 0
Montero R -.-- 0.0 0 0 0
Montes de Oca R 11.57 2.1 1 5 5
Ogasawara L 2.70 3.1 1 2 5
Olson L -.-- 0.0 0 0 0
Penrod L 3.60 5.0 2 2 8
Pérez, C L 0.00 5.0 2 1 4
Polanco R 0.00 1.0 0 2 1
Poulin L 0.00 5.2 1 3 6
Powell R 0.00 1.1 1 3 1
Puk R 0.00 1.1 1 1 1
Ribalta R 1.42 6.1 4 1 6
Roberts R -.-- 0.0 0 0 0
Rutledge R 2.84 6.1 2 4 7
Saenz L -.-- 0.0 0 0 0
Schultz R 3.00 3.0 1 2 3
Schultz R 54.00 0.1 2 0 1
Shuman R 0.00 1.1 1 0 1
Simpson L 10.80 1.2 1 1 2
Sinclair R 0.00 1.0 1 0 1
Smith, Dr R 0.00 3.1 0 1 3
Susana R -.-- 0.0 0 0 0
Sykora R -.-- 0.0 0 0 0
Tolman L 0.00 1.1 0 2 3
Tonghini R -.-- 0.0 0 0 0
Van Scoyoc R 21.60 1.2 2 2 2
Varland, G R 5.40 8.1 7 4 11
Waldichuk L 1.04 8.2 7 5 8
Yean R 9.00 1.0 1 1 1

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
Marlins - - - - - - - - -
Nationals - - - - - - - - -

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

Plays Table of Contents

There are no recorded plays for this game.