Game Status: Final
Score: 3 - 6
Summary: The Browns beat the Highlanders, 6 - 3.
DecisionsBatters - NYH | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Daniels LF | 4 | 0 | 1 | 0 | 0 | 0 | .243 | .675 |
Wolter RF | 3 | 1 | 1 | 0 | 1 | 0 | .267 | .722 |
Chase 1B | 4 | 0 | 0 | 0 | 0 | 0 | .292 | .680 |
Knight SS | 3 | 0 | 1 | 0 | 0 | 0 | .311 | .777 |
LaPorte 2B | 4 | 0 | 0 | 1 | 0 | 0 | .277 | .695 |
Cree CF | 4 | 1 | 0 | 0 | 0 | 0 | .283 | .782 |
Austin 3B | 2 | 1 | 0 | 0 | 0 | 0 | .228 | .596 |
Criger C | 3 | 0 | 1 | 1 | 0 | 0 | .203 | .584 |
Vaughn P | 0 | 0 | 0 | 0 | 0 | 0 | .141 | .381 |
Fisher P | 1 | 0 | 0 | 0 | 0 | 0 | .074 | .185 |
Hemphill | 1 | 0 | 1 | 1 | 0 | 0 | .228 | .619 |
Warhop P | 1 | 0 | 0 | 0 | 0 | 0 | .169 | .417 |
Vaughn P | 0 | 0 | 0 | 0 | 0 | 0 | .141 | .381 |
Fisher P | 1 | 0 | 0 | 0 | 0 | 0 | .074 | .185 |
Totals | 30 | 3 | 5 | 3 | 1 | 0 |
Batting
TB Criger; Daniels; Hemphill; Knight; Wolter.
RBI Criger (3); Hemphill (12); LaPorte (56).
SAC Knight.
Team LOB 3.
Baserunning
SB Daniels.
Fielding
E Austin (26); Fisher (2); Knight 2 (32); Warhop (9); Wolter (12).
PB Criger 2 (1).
Pitchers - NYH | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Vaughn (L, 11-8) | 0.1 | 2 | 2 | 0 | 2 | 0 | 0 | 0.00 |
Fisher | 3.2 | 4 | 3 | 0 | 0 | 4 | 0 | 0.00 |
Warhop | 4.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 8.0 | 8 | 6 | 0 | 2 | 5 | 0 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Truesdale 2B | 4 | 1 | 2 | 0 | 1 | 0 | .213 | .550 |
Corriden SS | 3 | 1 | 0 | 1 | 1 | 0 | .105 | .393 |
Stone LF | 4 | 1 | 2 | 1 | 0 | 0 | .251 | .626 |
Northen CF | 3 | 0 | 1 | 0 | 0 | 0 | .167 | .386 |
Hartzell RF | 4 | 0 | 2 | 1 | 0 | 0 | .224 | .575 |
Graham 1B | 4 | 0 | 0 | 0 | 0 | 0 | .143 | .515 |
Wallace 3B | 4 | 1 | 0 | 0 | 0 | 0 | .260 | .652 |
Killefer C | 3 | 1 | 0 | 0 | 0 | 0 | .139 | .353 |
Nelson P | 4 | 1 | 1 | 0 | 0 | 0 | .286 | .715 |
Totals | 33 | 6 | 8 | 3 | 2 | 0 |
Batting
2B Hartzell (11).
TB Hartzell 3; Nelson; Northen; Stone 2; Truesdale 2.
RBI Corriden (2); Hartzell (24); Stone (29).
SAC Northen.
Team LOB 8.
Baserunning
SB Corriden; Hartzell 2; Truesdale.
Fielding
E Corriden (8); Graham 2 (2); Wallace (38).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Nelson (W, 2-0) | 9.0 | 5 | 3 | 0 | 1 | 3 | 0 | 0.00 |
Totals | 9.0 | 5 | 3 | 0 | 1 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Highlanders | 0 0 | 0 0 | 0 0 | 1 1 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 5 | 6 | 3 |
Browns | 3 3 | 2 2 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 6 | 8 | 4 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
3/2/0/0/1/0/0/0/0 0/0/0/1/2/0/0/0/0There are no recorded plays for this game.