Game Status: Final
Score: 3 - 1
Summary: The Naps beat the Red Sox, 3 - 1.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Niles RF | 4 | 1 | 0 | 0 | 1 | 0 | .236 | .605 |
Graney CF | 5 | 1 | 2 | 0 | 0 | 0 | .217 | .559 |
Turner SS | 3 | 0 | 1 | 0 | 0 | 0 | .223 | .542 |
Lajoie 2B | 4 | 1 | 1 | 0 | 0 | 0 | .390 | .980 |
Easterly C | 4 | 0 | 1 | 1 | 0 | 0 | .340 | .779 |
Stovall 1B | 4 | 0 | 2 | 1 | 0 | 0 | .219 | .504 |
Perring 3B | 1 | 0 | 0 | 0 | 0 | 1 | .185 | .444 |
Bradley 3B | 3 | 0 | 0 | 0 | 0 | 0 | .197 | .441 |
Lord LF | 4 | 0 | 1 | 0 | 0 | 0 | .225 | .607 |
Harkness P | 4 | 0 | 1 | 0 | 0 | 0 | .167 | .389 |
Totals | 36 | 3 | 9 | 2 | 1 | 1 |
Batting
2B Graney (1).
3B Easterly (1).
TB Easterly 3; Graney 3; Harkness; Lajoie; Lord; Stovall 2; Turner.
RBI Easterly (17); Stovall (13).
SAC Turner.
Team LOB 8.
Baserunning
SB Stovall.
Fielding
E Bradley (6); Easterly (9).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Harkness (W, 3-1) | 9.0 | 5 | 1 | 0 | 4 | 8 | 0 | 0.00 |
Totals | 9.0 | 5 | 1 | 0 | 4 | 8 | 0 |
Batters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hooper RF | 3 | 0 | 1 | 0 | 1 | 0 | .249 | .603 |
Engle 3B | 3 | 0 | 0 | 0 | 0 | 2 | .263 | .672 |
Speaker CF | 3 | 1 | 2 | 0 | 1 | 0 | .346 | .896 |
Stahl 1B | 4 | 0 | 1 | 0 | 0 | 1 | .304 | .804 |
Gardner 2B | 3 | 0 | 1 | 0 | 1 | 0 | .315 | .799 |
Lewis LF | 4 | 0 | 0 | 0 | 0 | 1 | .290 | .736 |
Wagner SS | 4 | 0 | 0 | 0 | 0 | 1 | .253 | .651 |
Carrigan C | 4 | 0 | 0 | 0 | 0 | 2 | .258 | .651 |
Arellanes P | 2 | 0 | 0 | 0 | 1 | 1 | .143 | .429 |
Totals | 30 | 1 | 5 | 0 | 4 | 8 |
Batting
TB Gardner; Hooper; Speaker 2; Stahl.
SAC Engle.
Team LOB 7.
Baserunning
SB Stahl.
Fielding
E Arellanes 2 (0); Carrigan (17).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Arellanes (L, 2-5) | 9.0 | 9 | 3 | 0 | 1 | 5 | 0 | 0.00 |
Totals | 9.0 | 9 | 3 | 0 | 1 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naps | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 3 | 9 | 2 | 8 |
Red Sox | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 | 5 | 3 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/1/0/0/0 2/0/0/0/0/0/0/1/0There are no recorded plays for this game.