Game Status: Final
Score: 5 - 4
Summary: The Naps beat the Red Sox, 5 - 4.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Niles RF | 4 | 0 | 0 | 0 | 0 | 0 | .244 | .625 |
Graney CF | 4 | 0 | 0 | 0 | 0 | 0 | .221 | .567 |
Turner SS | 2 | 2 | 1 | 0 | 2 | 0 | .221 | .534 |
Lajoie 2B | 4 | 1 | 2 | 2 | 0 | 0 | .388 | .972 |
Stovall 1B | 4 | 0 | 1 | 1 | 0 | 0 | .218 | .505 |
Bemis C | 4 | 0 | 1 | 0 | 0 | 0 | .241 | .551 |
Ball | 0 | 1 | 0 | 0 | 0 | 0 | .040 | .183 |
Easterly C | 0 | 0 | 0 | 0 | 0 | 0 | .340 | .779 |
Perring 3B | 4 | 1 | 1 | 0 | 0 | 0 | .182 | .416 |
Lord LF | 4 | 0 | 2 | 2 | 0 | 0 | .218 | .598 |
Joss P | 4 | 0 | 0 | 0 | 0 | 0 | .133 | .412 |
Totals | 34 | 5 | 8 | 5 | 2 | 0 |
Batting
2B Lajoie 2 (16).
3B Perring (0).
TB Bemis; Lajoie 4; Lord 2; Perring 3; Stovall; Turner.
RBI Lajoie 2 (23); Lord 2 (10); Stovall (12).
Team LOB 4.
Fielding
E Graney (4).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Joss (W, 4-4) | 9.0 | 7 | 4 | 0 | 2 | 3 | 0 | 0.00 |
Totals | 9.0 | 7 | 4 | 0 | 2 | 3 | 0 |
Batters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hooper RF | 4 | 0 | 1 | 0 | 0 | 0 | .249 | .605 |
Engle 3B | 3 | 2 | 1 | 0 | 1 | 0 | .261 | .668 |
Speaker CF | 4 | 2 | 3 | 0 | 0 | 0 | .339 | .880 |
Stahl 1B | 3 | 0 | 1 | 2 | 1 | 0 | .304 | .803 |
Gardner 2B | 4 | 0 | 1 | 1 | 0 | 0 | .316 | .795 |
Lewis LF | 4 | 0 | 0 | 0 | 0 | 0 | .295 | .748 |
Wagner SS | 4 | 0 | 0 | 0 | 0 | 0 | .258 | .661 |
Kleinow C | 3 | 0 | 0 | 0 | 0 | 0 | .169 | .455 |
Carrigan | 1 | 0 | 0 | 0 | 0 | 0 | .259 | .653 |
Karger P | 2 | 0 | 0 | 0 | 0 | 0 | .278 | .714 |
Hall | 1 | 0 | 0 | 0 | 0 | 0 | .163 | .409 |
Karger P | 2 | 0 | 0 | 0 | 0 | 0 | .278 | .714 |
Totals | 33 | 4 | 7 | 3 | 2 | 0 |
Batting
2B Speaker (9).
3B Gardner (6).
TB Engle; Gardner 3; Hooper; Speaker 4; Stahl.
RBI Gardner (27); Stahl 2 (38).
Team LOB 5.
Fielding
E Lewis (5); Stahl (10); Wagner (31).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Karger (L, 7-1) | 9.0 | 8 | 5 | 0 | 2 | 8 | 0 | 0.00 |
Totals | 9.0 | 8 | 5 | 0 | 2 | 8 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naps | 2 2 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 5 | 8 | 1 | 4 |
Red Sox | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 4 | 7 | 3 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/0/0/0/2/0/0/0 2/1/0/0/0/1/0/0/1There are no recorded plays for this game.