Game Status: Final
Score: 9 - 6
Summary: The Doves beat the Cardinals, 9 - 6.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Collins LF | 5 | 1 | 4 | 0 | 0 | 0 | .220 | .542 |
Shean 2B | 5 | 0 | 1 | 0 | 0 | 0 | .220 | .558 |
Sharpe 1B | 5 | 0 | 0 | 0 | 0 | 0 | .267 | .605 |
Miller RF | 5 | 1 | 2 | 0 | 0 | 0 | .265 | .651 |
Abbaticchio SS | 4 | 1 | 0 | 0 | 0 | 1 | .200 | .431 |
Beck CF | 4 | 1 | 4 | 0 | 1 | 0 | .271 | .728 |
Graham C | 4 | 2 | 1 | 0 | 0 | 0 | .310 | .758 |
Getz 3B | 5 | 1 | 2 | 0 | 0 | 0 | .176 | .409 |
Curtis P | 1 | 0 | 1 | 0 | 0 | 0 | .140 | .341 |
Ferguson | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .522 |
Burke P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Frock P | 2 | 1 | 1 | 0 | 1 | 1 | .184 | .368 |
Brown P | 0 | 0 | 0 | 0 | 1 | 0 | .135 | .422 |
Curtis P | 1 | 0 | 1 | 0 | 0 | 0 | .140 | .341 |
Burke P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Frock P | 2 | 1 | 1 | 0 | 1 | 1 | .184 | .368 |
Totals | 40 | 9 | 16 | 0 | 3 | 2 |
Batting
2B Collins 2 (0); Graham (6).
TB Beck 4; Collins 6; Curtis; Frock; Getz 2; Graham 2; Miller 2; Shean.
SAC Abbaticchio; Graham; Shean.
Team LOB 11.
Fielding
E Burke (0); Getz (5).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Curtis | 2.0 | 1 | 3 | 0 | 2 | 1 | 1 | 0.00 |
Burke | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Frock (W, 5-9) | 4.1 | 4 | 3 | 0 | 4 | 2 | 0 | 0.00 |
Brown (S, 0) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 9.0 | 5 | 6 | 0 | 7 | 5 | 1 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Huggins 2B | 3 | 1 | 0 | 0 | 2 | 1 | .254 | .693 |
Ellis LF | 5 | 0 | 0 | 0 | 0 | 1 | .236 | .615 |
Oakes CF | 4 | 1 | 0 | 0 | 1 | 2 | .244 | .608 |
Konetchy 1B | 3 | 1 | 1 | 0 | 1 | 0 | .266 | .754 |
Evans RF | 2 | 1 | 0 | 0 | 2 | 0 | .221 | .684 |
Bresnahan C | 4 | 0 | 0 | 0 | 0 | 1 | .291 | .773 |
Mowrey 3B | 3 | 1 | 3 | 0 | 1 | 0 | .243 | .639 |
Hauser SS | 4 | 1 | 1 | 0 | 0 | 0 | .219 | .575 |
Corridon P | 2 | 0 | 0 | 0 | 0 | 0 | .190 | .428 |
Chambers P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hulswitt | 1 | 0 | 0 | 0 | 0 | 0 | .289 | .712 |
Raleigh P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lush | 1 | 0 | 0 | 0 | 0 | 0 | .211 | .701 |
Backman P | 0 | 0 | 0 | 0 | 0 | 0 | .103 | .442 |
Corridon P | 2 | 0 | 0 | 0 | 0 | 0 | .190 | .428 |
Chambers P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Raleigh P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 32 | 6 | 5 | 0 | 7 | 5 |
Batting
3B Mowrey (2).
HR Hauser (0).
TB Hauser 4; Konetchy; Mowrey 5.
Team LOB 6.
Baserunning
SB Huggins; Konetchy; Mowrey.
Fielding
E Chambers (0); Hauser (22); Mowrey (14).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Corridon (L, 3-5) | 6.0 | 10 | 6 | 0 | 2 | 1 | 0 | 0.00 |
Chambers | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | -.-- |
Raleigh | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | -.-- |
Backman | 1.0 | 4 | 2 | 0 | 1 | 0 | 0 | 0.00 |
Totals | 9.0 | 16 | 9 | 0 | 3 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doves | 0 0 | 0 0 | 1 1 | 0 0 | 2 2 | 3 3 | 1 1 | 0 0 | 2 2 | 9 | 16 | 2 | 11 |
Cardinals | 1 1 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 6 | 5 | 3 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/2/0/0/0/0/0/3/0 0/0/1/0/2/3/1/0/2There are no recorded plays for this game.