Game Information

Baltimore Orioles @ Washington Nationals on Monday, March 24th, 2025

View on MLB Gameday

Game Status: Cancelled: Rain

Score: 0 - 0

Summary: The Nationals beat the Orioles, 0 - 0.

Table of Contents

Box Score

Baltimore Orioles

Batters

Batters - BAL ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - BAL IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - BAL BPosAVGGRHHRRBISB
Adams R RF .182 9 0 2 0 4 0
Anderson S C .000 2 0 0 0 0 0
Ardoin R C .500 5 1 1 0 0 0
Arias S SS .000 4 0 0 0 0 0
Bañuelos R C .125 11 2 2 0 0 0
Barreto R 2B .000 9 2 0 0 0 0
Basallo L C .226 16 5 7 2 8 0
Beavers L OF .316 11 3 6 1 3 0
Bencosme L IF .000 5 0 0 0 0 0
Bowens R 1B .222 8 1 2 0 0 0
Bradfield Jr. L OF .222 6 5 2 1 4 3
Burns L SS .000 2 0 0 0 0 0
Cameron R LF .355 18 8 11 0 8 1
Cowser L LF .364 16 6 16 2 6 2
Estrada S 2B .000 3 0 0 0 0 0
Fabian R OF .429 7 5 3 0 3 0
Gordon L 2B .107 13 3 3 0 1 1
Handley R C .217 18 1 5 0 2 0
Haskin R OF .400 6 1 2 0 1 0
Henderson L SS .167 3 0 1 0 0 0
Hodo R OF .333 4 0 1 0 0 0
Holliday L 2B .333 16 12 16 1 4 5
Honeycutt R OF .250 4 0 1 0 0 0
Jackson R 2B .333 11 3 5 2 7 1
Josenberger S OF .250 2 0 1 0 1 1
Kjerstad L LF .209 18 6 9 1 6 1
Laureano R RF .194 16 5 7 1 3 0
Machín L SS .400 23 9 18 1 10 1
Mateo R 2B .091 5 0 1 0 1 0
Mountcastle R 1B .302 16 9 13 5 14 0
Mullins L CF .136 16 4 6 1 5 0
O'Ferrall R SS .333 4 0 1 0 1 0
O'Hearn L 1B .233 16 3 10 2 7 0
O'Neill R LF .310 12 4 9 1 4 0
Overn L OF .000 1 0 0 0 0 0
Pavolony R C .000 2 1 0 0 0 0
Peguero S SS .000 0 0 0 0 0 0
Retzbach R C .000 0 0 0 0 0 0
Rivera, Em R 3B .300 12 5 9 2 4 0
Romero R SS .000 1 0 0 0 0 0
Rutschman S C .357 16 10 15 3 8 0
Sánchez R C .139 15 5 5 1 1 0
Servideo L SS .000 6 1 0 0 1 0
Sosa L OF .000 1 0 0 0 0 0
Soto, L L SS .386 19 6 17 0 8 2
Stafford R C .000 1 0 0 0 0 0
Urías, R R 3B .276 12 6 8 2 4 0
Urman R C .000 1 1 0 0 0 0
Valdez, L S SS .000 1 0 0 0 0 0
Vavra L 2B .176 12 3 3 0 0 1
Vázquez R SS .325 21 6 13 0 10 1
Wagner R 3B .000 3 0 0 0 0 0
Westburg R 3B .310 10 4 9 0 2 1
Willems L C .100 9 1 1 0 0 0
Young S SS .000 1 0 0 0 0 0

Bullpen

Bullpen - BAL TERAIPHBBK
Akin L 3.12 8.2 6 1 12
Alcantara, R L 27.00 1.1 2 2 0
Armbruester R 0.00 2.2 0 1 2
Baker R 5.40 8.1 7 3 6
Barnhart R 3.86 2.1 3 1 3
Bautista, F R 6.75 5.1 6 4 11
Bowman R 5.19 8.2 12 2 12
Brnovich R 0.00 2.0 2 1 4
Cano R 1.50 6.0 3 2 2
Cheney R -.-- 0.0 0 0 0
Coleman R 3.38 5.1 4 4 6
Confidente R -.-- 0.0 0 0 0
Contreras R 6.75 8.0 9 4 8
Cooper L 0.00 2.1 1 1 3
De León L 4.50 2.0 1 2 1
Domínguez R 19.50 6.0 15 5 11
Eflin R 5.40 11.2 13 5 9
Freeberger R -.-- 0.0 0 0 0
Fruit R 1.50 6.0 4 1 9
Gibson R 45.00 1.0 3 2 1
Gillies R -.-- 0.0 0 0 0
Glassey R 0.00 0.2 1 0 0
Heid R 21.00 3.0 5 4 5
Herberholz R 13.50 1.1 3 1 1
Hernandez L 0.00 0.1 1 0 0
Hiraldo R -.-- 0.0 0 0 0
Johnson, P R 0.00 0.2 0 0 1
Kittredge R 0.00 1.0 2 1 2
Kremer R 7.27 17.1 21 9 21
Leiner R -.-- 0.0 0 0 0
Lloyd R -.-- 0.0 0 0 0
Marmolejos R -.-- 0.0 0 0 0
Martin, Co R 8.53 6.1 8 3 6
Martínez, Rob R -.-- 0.0 0 0 0
Martinez, Rod R 22.09 3.2 5 6 2
McDermott R -.-- 0.0 0 0 0
Money R 0.00 3.0 1 0 2
Morton, C R 3.38 8.0 9 1 6
Nierman R -.-- 0.0 0 0 0
Ogando R 1.59 5.2 1 2 7
Pérez, C L 3.00 6.0 5 0 6
Pham R 1.80 5.0 2 4 3
Povich L 3.07 14.2 9 4 15
Reilly R -.-- 0.0 0 0 0
Richmond R 0.00 0.2 1 0 0
Rinehart R 12.00 3.0 7 2 5
Rivera, Y R 9.00 2.0 3 1 1
Rodriguez, G R 3.00 3.0 3 1 3
Rogers, Tr L -.-- 0.0 0 0 0
Rustad R 0.00 1.1 1 1 1
Soto, G L 5.14 7.0 8 4 8
Stoudt R 1.80 5.0 4 0 5
Stretch R -.-- 0.0 0 0 0
Suárez, A R 7.89 21.2 29 9 15
Sugano R 3.00 15.0 11 5 15
Tavera R 4.50 4.0 4 2 5
Turzenski R -.-- 0.0 0 0 0
Van Loon R 13.50 0.2 2 2 1
Vespi R 0.00 0.1 0 0 0
Ward R 10.57 7.2 10 6 8
Webb, N R 13.50 2.2 4 2 2
Wells R 0.00 2.0 2 3 3
Weston R -.-- 0.0 0 0 0

Washington Nationals

Batters

Batters - WSH ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - WSH IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - WSH BPosAVGGRHHRRBISB
Abrams L SS .273 18 7 15 2 5 2
Acevedo, A L OF .000 0 0 0 0 0 0
Adams, R R C .208 11 2 5 2 6 0
Arruda S SS .000 1 0 0 0 0 1
Barbieri L OF .000 1 0 0 0 0 0
Bell S 1B .130 15 4 6 1 4 0
Brown L SS .000 0 0 0 0 0 0
Call R RF .333 19 6 13 0 7 1
Cluff L SS .000 1 1 0 0 0 1
Cordero, F L OF .000 1 0 0 0 0 0
Cox L OF .500 2 0 1 0 0 2
Crews R RF .273 19 13 15 0 5 3
Cruz, A R SS .000 3 0 0 0 0 0
De La Cruz, C R OF .000 4 0 0 0 0 0
De La Rosa L CF .000 1 0 0 0 0 0
DeJong R SS .234 18 9 11 2 8 1
Diaz, R R SS .000 4 0 0 0 0 0
Dugas R 2B .000 0 0 0 0 0 0
Farmer R C .000 0 0 0 0 0 0
Gallardo R CF .000 0 0 0 0 0 0
García Jr., L L 2B .348 15 6 16 2 8 1
Garrett, S R RF .211 9 3 4 1 6 1
Glasser L SS .000 0 0 0 0 0 0
Green R OF .000 5 0 0 0 0 0
House R SS .364 19 5 8 0 1 1
Jones R C .000 0 0 0 0 0 0
King R SS .333 3 1 2 0 0 0
Knizner R C .120 14 2 3 0 0 0
Lawson R SS .000 2 0 0 0 0 0
Lile L OF .240 17 4 6 0 6 2
Lindsly L C .000 0 0 0 0 0 0
Lomavita R C .000 2 0 0 0 0 0
Lowe, N L 1B .200 17 5 9 0 2 0
Made R SS .000 0 0 0 0 0 0
McKenzie L OF .250 3 1 1 1 2 0
Morales R 3B .217 16 3 5 0 2 0
Mota R SS .000 2 0 0 0 0 0
Naranjo L 1B .500 1 0 1 0 1 0
Nunez L OF .000 0 0 0 0 0 0
Pena, V S SS .000 1 0 0 0 0 0
Peoples S OF .000 0 0 0 0 0 0
Petersen R OF .000 0 0 0 0 0 0
Pimentel L OF .000 1 0 0 0 1 0
Pinckney R OF .250 21 4 10 1 4 1
Rivero R 2B .000 0 0 0 0 0 0
Rombach, N R C .000 0 0 0 0 0 0
Romero Jr., M L C .500 4 0 2 0 0 0
Rosario, A R 2B .171 13 1 7 0 3 0
Rosario R C .000 0 0 0 0 0 0
Ruiz, K S C .289 15 6 13 3 11 2
Schnell L RF .000 2 0 0 0 0 0
Soto L OF .000 1 0 0 0 0 0
Stubbs R C .000 1 0 0 0 0 0
Suggs R C .000 0 0 0 0 0 0
Tena L 3B .156 16 4 7 0 4 1
Thomas, J R OF .000 1 0 0 0 0 1
Wallace, C R 3B .214 15 4 3 1 5 0
White S OF .500 1 1 1 0 0 0
Williams, D L OF .667 3 2 2 1 1 0
Witt R C .000 1 0 0 0 0 0
Wood L LF .283 16 9 13 4 11 0
Yepez R 1B .244 19 2 11 0 5 0
Young R CF .245 19 8 12 1 4 5

Bullpen

Bullpen - WSH TERAIPHBBK
Acosta R 8.53 6.1 7 4 4
Adon R 2.08 8.2 4 2 5
Alston L -.-- 0.0 0 0 0
Alvarez L -.-- 0.0 0 0 0
Arguelles R 9.00 1.0 2 1 1
Arias, W R 9.00 1.0 1 0 1
Armstrong R -.-- 0.0 0 0 0
Baldo R -.-- 0.0 0 0 0
Bloebaum L -.-- 0.0 0 0 0
Collins R -.-- 0.0 0 0 0
Cranz R 0.00 1.0 0 0 2
Cuevas R 0.00 1.1 2 0 1
Davila L -.-- 0.0 0 0 0
Davis R -.-- 0.0 0 0 0
Ferrer L 0.00 8.1 4 2 12
Finnegan R 6.75 4.0 5 0 3
Gomez, M R 0.00 1.0 0 1 2
Gore L 2.76 16.1 15 7 18
Grissom Jr. R 6.00 3.0 3 4 0
Helvey R 0.00 9.2 4 8 8
Huff R 18.00 1.0 3 0 0
Irvin, J R 3.86 16.1 16 8 9
Jimenez R 0.00 1.0 1 0 1
López, Jo R 7.36 3.2 5 3 4
Lord R 6.08 13.1 16 3 8
Parker L 3.65 12.1 11 4 8
Pilkington L 1.29 7.0 8 3 5
Poche L 6.35 5.2 7 5 8
Powell R -.-- 0.0 0 0 0
Ribalta R 1.88 14.1 8 4 14
Romero, C R 54.00 0.1 3 0 0
Rutledge R 3.00 15.0 10 10 14
Saenz L -.-- 0.0 0 0 0
Salazar R 2.38 11.1 12 3 14
Santos, J R 0.00 1.0 3 0 1
Schoff R 0.00 1.0 0 0 1
Schultz R 0.00 2.1 1 1 2
Simpson L -.-- 0.0 0 0 0
Sims R 11.12 5.2 10 3 10
Sinclair R 1.35 6.2 8 1 6
Solesky R 3.60 5.0 2 3 5
Soroka R 7.47 15.2 14 11 13
Stuart R 6.00 3.0 1 1 4
Susana R 0.00 3.0 1 4 3
Vasquez, S R 0.00 0.1 0 1 0
Weigel R 2.70 3.1 3 0 7
Williams R 3.93 18.1 21 3 19
Young R -.-- 0.0 0 0 0

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
Orioles - - - - - - - - -
Nationals - - - - - - - - -

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

Plays Table of Contents

There are no recorded plays for this game.