Game Status: Final/
Score: 8 - 3
Summary: The Stars beat the Grays, 8 - 3.
DecisionsBatters - PHS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Duckett, M. 2B | 4 | 1 | 0 | 0 | 1 | 0 | .261 | .625 |
Watkins, M. 3B | 5 | 1 | 1 | 2 | 0 | 0 | .276 | .552 |
Benson, G. CF | 5 | 0 | 1 | 0 | 0 | 0 | .222 | .633 |
Brathwaite, A. RF | 4 | 1 | 2 | 0 | 1 | 0 | .324 | .818 |
Austin, F. SS | 4 | 1 | 1 | 0 | 0 | 0 | .238 | .717 |
Cash, B. C | 3 | 2 | 1 | 0 | 1 | 0 | .345 | .924 |
Dennis, D. 1B | 4 | 0 | 1 | 3 | 0 | 0 | .162 | .468 |
Wilson, D. LF | 4 | 1 | 1 | 2 | 0 | 0 | .158 | .431 |
Miller, H. P | 1 | 0 | 0 | 0 | 0 | 0 | .133 | .266 |
Simpson P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .528 |
Partlow, R. P | 3 | 1 | 1 | 0 | 0 | 0 | .182 | .432 |
Simpson P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .528 |
Miller, H. P | 1 | 0 | 0 | 0 | 0 | 0 | .133 | .266 |
Totals | 37 | 8 | 9 | 7 | 3 | 0 |
Batting
3B Cash, B. (1).
TB Austin, F.; Benson, G.; Brathwaite, A. 2; Cash, B. 3; Dennis, D.; Partlow, R.; Watkins, M.; Wilson, D.
RBI Dennis, D. 3 (3); Watkins, M. 2 (1); Wilson, D. 2 (2).
Pitchers - PHS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Partlow, R. (W, 2-0) | 6.0 | 10 | 2 | 2 | 6 | 4 | 0 | 1.00 |
Simpson | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | -.-- |
Miller, H. (S, 0) | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 |
Totals | 9.0 | 12 | 3 | 3 | 6 | 4 | 0 |
Batters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Benjamin, J. CF | 5 | 1 | 2 | 1 | 0 | 0 | .169 | .389 |
Bruce, C. 2B | 0 | 1 | 0 | 0 | 1 | 0 | .500 | 1.250 |
Marquez 2B | 3 | 0 | 3 | 0 | 1 | 0 | .358 | 1.001 |
Bankhead, S. SS | 5 | 0 | 3 | 2 | 0 | 0 | .297 | .779 |
Easter LF | 5 | 0 | 0 | 0 | 0 | 0 | .203 | .643 |
Thurman RF | 4 | 0 | 2 | 0 | 1 | 0 | .286 | .802 |
Young, E. 1B | 4 | 0 | 0 | 0 | 1 | 0 | .328 | .935 |
Ashby, E. C | 3 | 0 | 0 | 0 | 2 | 0 | .400 | 1.200 |
Smith, E. PH | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .347 |
Isreal, C. 3B | 3 | 0 | 0 | 0 | 0 | 0 | .237 | .563 |
Warren, C. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Thompson, F. P | 3 | 1 | 1 | 0 | 0 | 0 | .500 | 1.167 |
Napier, E. PH | 1 | 0 | 1 | 0 | 0 | 0 | .242 | .680 |
Kaiser, C. P | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .600 |
Warren, C. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Thompson, F. P | 3 | 1 | 1 | 0 | 0 | 0 | .500 | 1.167 |
Totals | 37 | 3 | 12 | 3 | 6 | 0 |
Batting
2B Bankhead, S. (4); Benjamin, J. (0); Marquez (5).
TB Bankhead, S. 4; Benjamin, J. 3; Marquez 4; Napier, E.; Thompson, F.; Thurman 2.
RBI Bankhead, S. 2 (12); Benjamin, J. (1).
Fielding
E Young, E. (8).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Warren, C. (L, 0-1) | 1.1 | 5 | 4 | 4 | 1 | 0 | 0 | 5.19 |
Thompson, F. | 6.2 | 4 | 4 | 3 | 2 | 2 | 0 | 1.74 |
Kaiser, C. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.25 |
Totals | 9.0 | 9 | 8 | 7 | 3 | 2 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.