Game Status: Final/
Score: 6 - 9
Summary: The Elite Giants beat the Eagles, 9 - 6.
DecisionsBatters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams, L. SS | 5 | 1 | 1 | 0 | 0 | 0 | .231 | .641 |
Patterson, P. 3B | 3 | 1 | 1 | 1 | 0 | 0 | .333 | .914 |
Wilson 3B | 2 | 0 | 0 | 0 | 0 | 0 | .321 | .688 |
Doby 2B | 1 | 2 | 1 | 0 | 3 | 0 | .328 | 1.200 |
Irvin LF | 3 | 1 | 1 | 1 | 1 | 0 | .298 | .929 |
Pearson, L. 1B | 3 | 0 | 1 | 0 | 1 | 0 | .200 | .650 |
Harvey, B. RF | 4 | 1 | 1 | 2 | 0 | 0 | .228 | .612 |
Wilkes, J. CF | 4 | 0 | 1 | 0 | 0 | 0 | .222 | .485 |
Wynn, W. C | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .311 |
Mackey, B. C | 2 | 0 | 0 | 1 | 1 | 0 | .200 | .494 |
Davis, J. P | 4 | 0 | 0 | 0 | 0 | 0 | .298 | .814 |
Totals | 32 | 6 | 7 | 5 | 6 | 0 |
Batting
2B Doby (5); Harvey, B. (4); Patterson, P. (4).
TB Doby 2; Harvey, B. 2; Irvin; Patterson, P. 2; Pearson, L.; Wilkes, J.; Williams, L.
RBI Harvey, B. 2 (4); Irvin (17); Mackey, B. (0); Patterson, P. (4).
SAC Doby.
Fielding
E Williams, L. 2 (7); Wynn, W. (0).
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Davis, J. (L, 1-0) | 7.0 | 11 | 9 | 7 | 5 | 6 | 0 | 3.00 |
Totals | 7.0 | 11 | 9 | 7 | 5 | 6 | 0 |
Batters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Guilbe, F. RF | 3 | 2 | 2 | 1 | 2 | 0 | .190 | .514 |
Butts, T. SS | 4 | 2 | 3 | 1 | 1 | 0 | .420 | .997 |
Kimbro, H. CF | 4 | 1 | 0 | 0 | 1 | 0 | .386 | 1.169 |
Davis, B. LF | 5 | 1 | 1 | 3 | 0 | 0 | .310 | .831 |
Lockett, L. 3B | 5 | 1 | 1 | 1 | 0 | 0 | .375 | .919 |
Washington, J. 1B | 5 | 1 | 1 | 0 | 0 | 0 | .430 | .983 |
Gilliam 2B | 4 | 1 | 3 | 0 | 0 | 0 | .240 | .636 |
Robinson, F. C | 2 | 0 | 0 | 0 | 1 | 0 | .136 | .390 |
Black P | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .450 |
Byrd, B. P | 3 | 0 | 0 | 1 | 0 | 0 | .368 | .768 |
Romby, B. P | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .668 |
Byrd, B. P | 3 | 0 | 0 | 1 | 0 | 0 | .368 | .768 |
Black P | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .450 |
Totals | 36 | 9 | 11 | 7 | 5 | 0 |
Batting
2B Davis, B. (3).
3B Butts, T. (2).
TB Butts, T. 5; Davis, B. 2; Gilliam 3; Guilbe, F. 2; Lockett, L.; Washington, J.
RBI Butts, T. (12); Byrd, B. (2); Davis, B. 3 (15); Guilbe, F. (1); Lockett, L. (19).
SAC Robinson, F.
Fielding
E Byrd, B. (0).
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Byrd, B. (W, 4-1) | 5.1 | 4 | 3 | 2 | 4 | 3 | 0 | 2.00 |
Romby, B. | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0.40 |
Black (S, 0) | 2.1 | 2 | 1 | 1 | 1 | 0 | 0 | 3.32 |
Totals | 8.0 | 7 | 6 | 5 | 6 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagles | 6 | 7 | 3 | 0 | |||||||||
Elite Giants | 9 | 11 | 1 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.