Game Status: Final/
Score: 17 - 4
Summary: The Clowns beat the Monarchs, 17 - 4.
DecisionsBatters - CIC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Drake, R. CF | 4 | 0 | 0 | 0 | 2 | 0 | .273 | .922 |
Gerard, A. RF | 3 | 2 | 2 | 2 | 0 | 0 | .105 | .276 |
Merchant, H. RF | 2 | 1 | 1 | 0 | 0 | 0 | .176 | .398 |
Neil, R. 2B | 5 | 2 | 1 | 1 | 1 | 0 | .273 | .769 |
Abernathy, R. LF | 5 | 3 | 2 | 1 | 1 | 0 | .100 | .282 |
Tatum, G. 1B | 6 | 2 | 1 | 0 | 0 | 0 | .348 | .870 |
Hairston 3B | 4 | 5 | 3 | 3 | 2 | 0 | .211 | .566 |
Wells, W. SS | 3 | 1 | 3 | 3 | 0 | 0 | .300 | .664 |
Walker, H. SS | 2 | 1 | 0 | 0 | 1 | 0 | .091 | .182 |
Haywood, B. C | 4 | 0 | 0 | 0 | 1 | 0 | .182 | .581 |
Huber, J. P | 2 | 0 | 1 | 1 | 0 | 0 | .000 | .000 |
Colzie, J. P | 3 | 0 | 1 | 2 | 0 | 0 | .000 | .000 |
Huber, J. P | 2 | 0 | 1 | 1 | 0 | 0 | .000 | .000 |
Totals | 43 | 17 | 15 | 13 | 8 | 0 |
Batting
2B Colzie, J. (0); Hairston (2); Neil, R. (1).
3B Wells, W. (0).
HR Merchant, H. (0).
TB Abernathy, R. 2; Colzie, J. 2; Gerard, A. 2; Hairston 4; Huber, J.; Merchant, H. 4; Neil, R. 2; Tatum, G.; Wells, W. 5.
RBI Abernathy, R. (0); Colzie, J. 2 (0); Gerard, A. 2 (2); Hairston 3 (1); Huber, J. (0); Neil, R. (1); Wells, W. 3 (0).
SAC Gerard, A.
Baserunning
SB Hairston.
Fielding
E Abernathy, R. (0); Walker, H. (1).
Pitchers - CIC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Colzie, J. | 4.0 | 2 | 1 | 1 | 3 | 0 | 0 | -.-- |
Huber, J. (W, 0-3) | 5.0 | 7 | 3 | 2 | 2 | 3 | 0 | 9.00 |
Totals | 9.0 | 9 | 4 | 3 | 5 | 3 | 0 |
Batters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Souell, H. 3B | 4 | 1 | 0 | 0 | 1 | 0 | .378 | .862 |
Renfroe, C. 2B | 5 | 1 | 1 | 0 | 0 | 0 | .286 | .787 |
Thompson SS | 5 | 1 | 3 | 1 | 0 | 0 | .300 | 1.004 |
Brown CF | 5 | 0 | 1 | 1 | 0 | 0 | .383 | 1.059 |
Scott, J. LF | 5 | 0 | 1 | 0 | 0 | 0 | .225 | .604 |
Strong, T. 1B | 1 | 0 | 0 | 0 | 0 | 0 | .190 | .727 |
O'Neil, B 1B | 4 | 0 | 3 | 1 | 0 | 0 | .173 | .524 |
Cooper, T. RF | 3 | 0 | 0 | 0 | 2 | 0 | .357 | .830 |
Taborn, E. C | 3 | 1 | 0 | 0 | 1 | 0 | .385 | .967 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
Berry, C. P | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Alexander, T. P | 1 | 0 | 0 | 0 | 1 | 0 | .091 | .322 |
Berry, C. P | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
Totals | 38 | 4 | 9 | 3 | 5 | 0 |
Batting
3B Renfroe, C. (0).
TB Brown; O'Neil, B 3; Renfroe, C. 3; Scott, J.; Thompson 3.
RBI Brown (26); O'Neil, B (12); Thompson (14).
Baserunning
SB O'Neil, B; Souell, H.
Fielding
E Brown (3); Souell, H. 2 (5); Taborn, E. (3); Thompson 2 (10).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Berry, C. (L, 2-1) | 4.0 | 3 | 6 | 5 | 3 | 2 | 0 | 5.48 |
Johnson | 2.2 | 12 | 11 | 8 | 5 | 5 | 1 | 2.25 |
Alexander, T. | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.80 |
Totals | 9.0 | 15 | 17 | 13 | 8 | 7 | 1 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.