Game Status: Final/
Score: 3 - 9
Summary: The Monarchs beat the Clowns, 9 - 3.
DecisionsBatters - CIC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Godinez, M. PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Wells, W. SS | 3 | 0 | 0 | 0 | 0 | 0 | .429 | .929 |
Walker, H. SS | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .182 |
Merchant, H. 3B-CF | 4 | 1 | 2 | 0 | 0 | 0 | .077 | .220 |
Neil, R. 2B | 3 | 0 | 0 | 0 | 1 | 0 | .316 | .855 |
Abernathy, R. LF | 3 | 0 | 0 | 0 | 1 | 0 | .143 | .286 |
Tatum, G. 1B | 3 | 1 | 1 | 0 | 0 | 0 | .350 | .900 |
Hairston 3B-C | 3 | 0 | 1 | 0 | 0 | 0 | .188 | .548 |
Gerard, A. RF | 3 | 1 | 1 | 1 | 0 | 0 | .086 | .244 |
Quinones, T. PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Haywood, B. C | 1 | 0 | 1 | 1 | 0 | 0 | .100 | .282 |
Drake, R. CF | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .922 |
Guilbe, J. PH | 1 | 0 | 1 | 0 | 0 | 0 | .500 | 2.000 |
Henry, P. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 28 | 3 | 7 | 2 | 2 | 1 |
Batting
2B Haywood, B. (0).
TB Gerard, A.; Guilbe, J.; Hairston; Haywood, B. 2; Merchant, H. 2; Tatum, G.
RBI Gerard, A. (1); Haywood, B. (1).
Fielding
E Haywood, B. (0).
Pitchers - CIC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Henry, P. (L, 0-0) | 6.0 | 10 | 9 | 8 | 4 | 1 | 2 | -.-- |
Totals | 6.0 | 10 | 9 | 8 | 4 | 1 | 2 |
Batters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Souell, H. 3B | 4 | 1 | 1 | 1 | 0 | 0 | .384 | .878 |
Renfroe, C. 2B | 3 | 2 | 0 | 0 | 0 | 0 | .299 | .818 |
Thompson SS | 3 | 2 | 2 | 3 | 1 | 0 | .286 | .921 |
Brown CF | 3 | 1 | 1 | 0 | 1 | 0 | .385 | 1.055 |
Strong, T. 1B | 3 | 1 | 2 | 3 | 0 | 0 | .154 | .609 |
Scott, J. LF | 3 | 0 | 1 | 0 | 0 | 0 | .221 | .601 |
Cooper, T. RF | 1 | 1 | 1 | 0 | 2 | 0 | .345 | .790 |
Taborn, E. C | 3 | 1 | 1 | 0 | 0 | 0 | .391 | .962 |
Alexander, T. P | 3 | 0 | 1 | 1 | 0 | 0 | .000 | .200 |
Totals | 26 | 9 | 10 | 8 | 4 | 0 |
Batting
2B Brown (7); Taborn, E. (3).
3B Thompson (1).
HR Strong, T. (1); Thompson (4).
TB Alexander, T.; Brown 2; Cooper, T.; Scott, J.; Souell, H.; Strong, T. 5; Taborn, E. 2; Thompson 7.
RBI Alexander, T. (0); Souell, H. (12); Strong, T. 3 (6); Thompson 3 (11).
SAC Renfroe, C.
Fielding
E Renfroe, C. (12); Taborn, E. (2); Thompson (9).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Alexander, T. (W, 1-2) | 7.0 | 7 | 3 | 1 | 2 | 5 | 0 | 4.29 |
Totals | 7.0 | 7 | 3 | 1 | 2 | 5 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.