Game Status: Final/
Score: 6 - 8
Summary: The Buckeyes beat the Black Barons, 8 - 6.
DecisionsBatters - BBB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wilson SS | 3 | 1 | 2 | 0 | 2 | 0 | .333 | .733 |
Britton, J. 3B | 4 | 1 | 1 | 0 | 0 | 0 | .267 | .534 |
Chism, E. LF | 4 | 1 | 0 | 0 | 0 | 0 | .273 | .788 |
Davis, P. 2B | 4 | 1 | 1 | 0 | 0 | 0 | .429 | .929 |
Steele, E. RF | 4 | 1 | 1 | 1 | 0 | 0 | .200 | .633 |
Robinson, N. CF | 4 | 1 | 0 | 1 | 0 | 0 | .400 | 1.100 |
Perry, A. PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Moody, L. 1B | 3 | 0 | 1 | 2 | 0 | 0 | .250 | .725 |
Bassett, P. C | 4 | 0 | 1 | 1 | 0 | 0 | .100 | .200 |
Newberry, J. P | 3 | 0 | 1 | 1 | 1 | 0 | .000 | .000 |
Totals | 34 | 6 | 8 | 6 | 3 | 0 |
Batting
2B Davis, P. (0).
TB Bassett, P.; Britton, J.; Davis, P. 2; Moody, L.; Newberry, J.; Steele, E.; Wilson 2.
RBI Bassett, P. (0); Moody, L. 2 (1); Newberry, J. (0); Robinson, N. (0); Steele, E. (1).
SAC Britton, J.
Baserunning
SB Chism, E.
Pitchers - BBB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Newberry, J. (L, 0-0) | 8.0 | 10 | 8 | 8 | 2 | 5 | 0 | -.-- |
Totals | 8.0 | 10 | 8 | 8 | 2 | 5 | 0 |
Batters - CLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Jethroe CF | 5 | 1 | 1 | 0 | 0 | 0 | .326 | 1.013 |
Ware, A. 1B | 3 | 1 | 1 | 0 | 0 | 0 | .372 | 1.007 |
Kellman, L. 3B | 2 | 2 | 1 | 2 | 0 | 0 | .333 | .884 |
Atkins, J. 3B | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .829 |
Minor, G. LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Nelson, C. LF | 4 | 1 | 2 | 1 | 0 | 0 | .262 | .621 |
Grace, W. RF | 4 | 1 | 2 | 2 | 0 | 0 | .429 | 1.078 |
Harris, T. C | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .812 |
Trouppe C | 1 | 0 | 0 | 0 | 0 | 0 | .412 | 1.054 |
Cowan, J. 2B | 4 | 1 | 1 | 1 | 0 | 0 | .326 | .728 |
Smith SS | 4 | 0 | 2 | 2 | 0 | 0 | .286 | .867 |
Bremer, E. P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Davis, S. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Williams, C. P | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Davis, S. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Bremer, E. P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 33 | 8 | 10 | 8 | 2 | 0 |
Batting
3B Nelson, C. (0); Smith 2 (1).
TB Cowan, J.; Grace, W. 2; Jethroe; Kellman, L.; Nelson, C. 4; Smith 6; Ware, A.
RBI Cowan, J. (10); Grace, W. 2 (5); Kellman, L. 2 (2); Nelson, C. (6); Smith 2 (7).
SAC Ware, A.
Fielding
E Cowan, J. 2 (5); Smith 2 (10).
Pitchers - CLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Davis, S. | 2.2 | 7 | 5 | 3 | 1 | 2 | 0 | 0.00 |
Williams, C. | 3.2 | 1 | 1 | 0 | 1 | 1 | 0 | 5.40 |
Bremer, E. (W, 1-0) | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.50 |
Totals | 9.0 | 8 | 6 | 3 | 3 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Barons | 6 | 8 | 0 | 0 | |||||||||
Buckeyes | 8 | 10 | 4 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.