Game Status: Final/
Score: 1 - 9
Summary: The American Giants beat the Red Sox, 9 - 1.
DecisionsBatters - MEM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Scott, J. CF | 1 | 0 | 1 | 0 | 0 | 0 | .538 | 1.238 |
Bankhead, F. 3B | 2 | 0 | 0 | 0 | 1 | 0 | .200 | .767 |
Hyde, C. LF | 4 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Handy, G. 2B | 4 | 1 | 1 | 0 | 0 | 0 | .269 | .565 |
Formental, P. RF | 3 | 0 | 0 | 0 | 1 | 0 | .281 | .858 |
Boyd 1B | 4 | 0 | 1 | 1 | 0 | 0 | .333 | .791 |
Robinson, N. PH | 1 | 0 | 0 | 0 | 0 | 0 | .174 | .469 |
Colas, J. CF-3B | 3 | 0 | 0 | 0 | 0 | 0 | .278 | .739 |
Sharpe, P. PR | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .730 |
Longley, R. C | 3 | 0 | 1 | 0 | 1 | 0 | .200 | .629 |
Wells Jr., W. SS | 2 | 0 | 0 | 0 | 0 | 0 | .217 | .584 |
Carter, M. SS | 1 | 0 | 0 | 0 | 0 | 0 | .324 | .893 |
Bankhead P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
Totals | 31 | 1 | 5 | 1 | 3 | 0 |
Batting
3B Handy, G. (0).
TB Boyd; Handy, G. 3; Hyde, C.; Longley, R.; Scott, J.
RBI Boyd (3).
Fielding
E Handy, G. (3); Hyde, C. (0); Wells Jr., W. (3).
Pitchers - MEM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bankhead (L, 0-0) | 9.0 | 15 | 9 | 7 | 6 | 8 | 0 | 0.00 |
Totals | 9.0 | 15 | 9 | 7 | 6 | 8 | 0 |
Batters - CAG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Warren, J. 2B | 6 | 2 | 3 | 1 | 0 | 0 | .000 | .000 |
Armour, B. CF | 6 | 3 | 4 | 2 | 0 | 0 | .255 | .610 |
Longest, B. 3B | 6 | 0 | 1 | 1 | 0 | 0 | .291 | .695 |
Ritchey, J. C | 3 | 1 | 2 | 2 | 3 | 0 | .256 | .608 |
McCurine, J. RF | 6 | 0 | 2 | 1 | 0 | 0 | .091 | .322 |
Hill, S. LF | 5 | 0 | 0 | 0 | 0 | 0 | .298 | .748 |
Bostock, L. 1B | 4 | 0 | 0 | 0 | 1 | 0 | .143 | .393 |
McNeal, C. SS | 4 | 1 | 1 | 0 | 1 | 0 | .174 | .387 |
Stewart, R. P | 4 | 2 | 2 | 0 | 1 | 0 | .286 | .661 |
Totals | 44 | 9 | 15 | 7 | 6 | 0 |
Batting
2B Armour, B. (3); McCurine, J. (0).
3B McCurine, J. (0); Stewart, R. (0).
TB Armour, B. 5; Longest, B.; McCurine, J. 5; McNeal, C.; Ritchey, J. 2; Stewart, R. 4; Warren, J. 3.
RBI Armour, B. 2 (1); Longest, B. (8); McCurine, J. (1); Ritchey, J. 2 (5); Warren, J. (0).
Fielding
E Warren, J. (0).
Pitchers - CAG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Stewart, R. (W, 0-2) | 9.0 | 5 | 1 | 1 | 3 | 1 | 0 | 9.90 |
Totals | 9.0 | 5 | 1 | 1 | 3 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 1 | 5 | 3 | 0 | |||||||||
American Giants | 9 | 15 | 1 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.