Game Status: Final/
Score: 2 - 0
Summary: The Black Yankees beat the Elite Giants, 2 - 0.
DecisionsBatters - NBY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Patterson, G. CF | 4 | 0 | 1 | 1 | 0 | 0 | .270 | .746 |
Baker, R. RF | 3 | 0 | 0 | 0 | 0 | 0 | .080 | .160 |
Hardy, W. SS | 3 | 1 | 1 | 0 | 0 | 0 | .125 | .338 |
Barker, M. 2B | 3 | 0 | 1 | 0 | 0 | 0 | .394 | .959 |
Parris, C. 3B | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .574 |
Barbee, B. LF | 3 | 0 | 0 | 0 | 0 | 0 | .310 | .665 |
West, J. 1B | 2 | 0 | 1 | 0 | 1 | 0 | .182 | .507 |
Crowe 1B | 0 | 1 | 0 | 0 | 0 | 0 | .083 | .381 |
Hayes, J. C | 2 | 0 | 2 | 0 | 1 | 0 | .366 | .897 |
Stanley, N. P | 2 | 0 | 1 | 0 | 1 | 0 | .200 | .400 |
Totals | 25 | 2 | 7 | 1 | 3 | 0 |
Batting
2B Hayes, J. (0).
TB Barker, M.; Hardy, W.; Hayes, J. 3; Patterson, G.; Stanley, N.; West, J.
RBI Patterson, G. (7).
Baserunning
SB Crowe; Hardy, W.; Parris, C.
Pitchers - NBY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Stanley, N. (W, 1-2) | 7.0 | 3 | 0 | 0 | 0 | 3 | 0 | 5.65 |
Totals | 7.0 | 3 | 0 | 0 | 0 | 3 | 0 |
Batters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Guilbe, F. RF | 3 | 0 | 0 | 0 | 0 | 0 | .230 | .599 |
Butts, T. SS | 3 | 0 | 0 | 0 | 0 | 0 | .420 | 1.003 |
Kimbro, H. CF | 3 | 0 | 0 | 0 | 0 | 0 | .368 | 1.103 |
Davis, B. LF | 3 | 0 | 0 | 0 | 0 | 0 | .313 | .887 |
Lockett, L. 3B | 3 | 0 | 2 | 0 | 0 | 0 | .348 | .852 |
Washington, J. 1B | 3 | 0 | 1 | 0 | 0 | 0 | .407 | .938 |
Wiley, J. 2B | 3 | 0 | 0 | 0 | 0 | 0 | .182 | .531 |
Marcell, Z. C | 2 | 0 | 0 | 0 | 0 | 0 | .190 | .417 |
Gaines, J. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 25 | 0 | 3 | 0 | 0 | 0 |
Batting
TB Lockett, L. 2; Washington, J.
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gaines, J. (L, 0-0) | 7.0 | 7 | 2 | 1 | 3 | 6 | 0 | 9.95 |
Totals | 7.0 | 7 | 2 | 1 | 3 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Yankees | 2 | 7 | 0 | 0 | |||||||||
Elite Giants | 0 | 3 | 0 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.