Game Status: Final/
Score: 5 - 7
Summary: The Cubans beat the Eagles, 7 - 5.
DecisionsBatters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wilkes, J. CF | 5 | 0 | 0 | 0 | 0 | 0 | .167 | .409 |
Patterson, P. 3B | 5 | 1 | 2 | 0 | 0 | 0 | .347 | .936 |
Doby 2B | 4 | 0 | 2 | 1 | 1 | 0 | .324 | 1.218 |
Irvin SS | 5 | 0 | 0 | 0 | 0 | 0 | .286 | .940 |
Pearson, L. 1B | 5 | 2 | 2 | 0 | 0 | 0 | .214 | .672 |
Davis, J. LF | 4 | 2 | 2 | 2 | 1 | 0 | .279 | .805 |
Harvey, B. RF | 4 | 0 | 1 | 0 | 0 | 0 | .254 | .703 |
Mackey, B. C | 4 | 0 | 2 | 0 | 0 | 0 | .158 | .462 |
Lewis, R. P | 3 | 0 | 0 | 0 | 0 | 0 | .167 | .500 |
Manning, M. P | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .200 |
Lewis, R. P | 3 | 0 | 0 | 0 | 0 | 0 | .167 | .500 |
Totals | 40 | 5 | 11 | 3 | 2 | 0 |
Batting
2B Patterson, P. (5).
HR Davis, J. (2).
TB Davis, J. 5; Doby 2; Harvey, B.; Mackey, B. 2; Patterson, P. 3; Pearson, L. 2.
RBI Davis, J. 2 (6); Doby (22).
Fielding
E Doby (8); Irvin (1).
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lewis, R. (L, 3-1) | 6.2 | 10 | 6 | 5 | 2 | 5 | 1 | 4.50 |
Manning, M. | 2.1 | 4 | 1 | 1 | 0 | 0 | 0 | 1.64 |
Totals | 9.0 | 14 | 7 | 6 | 2 | 5 | 1 |
Batters - NYC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Minoso 3B | 5 | 1 | 1 | 0 | 0 | 0 | .424 | 1.026 |
Pages, P. CF | 5 | 1 | 1 | 0 | 0 | 0 | .279 | .852 |
Cabrera, L. 1B | 4 | 1 | 2 | 1 | 1 | 0 | .224 | .648 |
Garcia, S. SS | 5 | 2 | 3 | 2 | 0 | 0 | .235 | .583 |
Duany, C. RF | 5 | 1 | 3 | 2 | 0 | 0 | .200 | .647 |
Diaz, F. 2B | 4 | 0 | 2 | 1 | 1 | 0 | .227 | .579 |
Clark, C. LF | 4 | 1 | 1 | 0 | 0 | 0 | .176 | .477 |
Louden, L. C | 3 | 0 | 0 | 0 | 0 | 0 | .297 | .825 |
Morris, B. P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .347 |
Scantlebury P | 4 | 0 | 1 | 0 | 0 | 0 | .412 | 1.150 |
Morris, B. P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .347 |
Totals | 39 | 7 | 14 | 6 | 2 | 0 |
Batting
2B Cabrera, L. 2 (2); Diaz, F. (2); Duany, C. 2 (1); Minoso (6).
HR Garcia, S. (0).
TB Cabrera, L. 4; Clark, C.; Diaz, F. 3; Duany, C. 5; Garcia, S. 6; Minoso 2; Pages, P.; Scantlebury.
RBI Cabrera, L. (7); Diaz, F. (4); Duany, C. 2 (2); Garcia, S. 2 (3).
SAC Louden, L.
Fielding
E Diaz, F. (1); Duany, C. (1); Garcia, S. (2); Pages, P. (2).
Pitchers - NYC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Scantlebury (W, 3-2) | 7.0 | 10 | 4 | 3 | 2 | 3 | 1 | 1.62 |
Morris, B. (S, 0) | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.50 |
Totals | 9.0 | 11 | 5 | 3 | 2 | 4 | 1 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.