Game Status: Final/
Score: 5 - 3
Summary: The Grays beat the Stars, 5 - 3.
DecisionsBatters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Benjamin, J. CF | 2 | 2 | 1 | 0 | 1 | 0 | .192 | .438 |
Bankhead, S. SS | 3 | 0 | 1 | 2 | 0 | 0 | .253 | .662 |
Young, E. 1B | 3 | 0 | 0 | 1 | 1 | 0 | .293 | .798 |
Easter LF | 2 | 0 | 0 | 1 | 1 | 0 | .228 | .719 |
Marquez RF-3B | 3 | 0 | 1 | 0 | 1 | 0 | .393 | 1.038 |
Napier, E. C | 4 | 1 | 1 | 0 | 0 | 0 | .256 | .728 |
Gaston, R. C | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .364 |
Bruce, C. 2B | 3 | 1 | 1 | 1 | 0 | 0 | .368 | 1.034 |
Isreal, C. 3B | 1 | 0 | 0 | 0 | 1 | 0 | .216 | .557 |
Thurman PH-RF | 1 | 1 | 0 | 0 | 0 | 0 | .305 | .820 |
Walker, R. P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 |
Kaiser, C. P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .563 |
Wright, J. P | 3 | 0 | 0 | 0 | 0 | 0 | .111 | .222 |
Walker, R. P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 |
Kaiser, C. P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .563 |
Totals | 25 | 5 | 5 | 5 | 5 | 0 |
Batting
2B Benjamin, J. (1); Bruce, C. (2).
TB Bankhead, S.; Benjamin, J. 2; Bruce, C. 2; Marquez; Napier, E.
RBI Bankhead, S. 2 (15); Bruce, C. (3); Easter (20); Young, E. (10).
SAC Bankhead, S.
Baserunning
SB Benjamin, J.; Bruce, C.
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wright, J. (W, 1-1) | 5.0 | 6 | 3 | 3 | 1 | 6 | 0 | 3.14 |
Walker, R. | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 4.76 |
Kaiser, C. (S, 0) | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.06 |
Totals | 7.0 | 7 | 3 | 3 | 1 | 9 | 0 |
Batters - PHS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Curry, G. PH | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .500 |
Duckett, M. 2B | 2 | 0 | 0 | 0 | 0 | 0 | .228 | .565 |
Watkins, M. 3B | 3 | 1 | 1 | 0 | 0 | 0 | .262 | .541 |
Ricks, B. PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Benson, G. CF | 4 | 1 | 2 | 1 | 0 | 0 | .228 | .629 |
Brathwaite, A. RF | 4 | 1 | 1 | 1 | 0 | 0 | .354 | .873 |
Austin, F. SS | 3 | 0 | 1 | 1 | 0 | 0 | .283 | .773 |
Simpson LF | 3 | 0 | 0 | 0 | 0 | 0 | .262 | .581 |
Dennis, D. 1B | 3 | 0 | 0 | 0 | 0 | 0 | .149 | .415 |
Cash, B. PH-C | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .922 |
Glenn, S. C | 2 | 0 | 0 | 0 | 0 | 0 | .214 | .527 |
Wilson, D. PH | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .436 |
McHenry, H. P | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Brown, B. P | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .204 |
McHenry, H. P | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Totals | 29 | 3 | 7 | 3 | 1 | 0 |
Batting
3B Brathwaite, A. (1); Watkins, M. (0).
TB Austin, F.; Benson, G. 2; Brathwaite, A. 3; Curry, G.; McHenry, H.; Watkins, M. 3.
RBI Austin, F. (8); Benson, G. (10); Brathwaite, A. (9).
Baserunning
SB Austin, F. 2.
Fielding
E Dennis, D. (3); Watkins, M. (2).
Pitchers - PHS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brown, B. (L, 1-3) | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.82 |
McHenry, H. | 7.0 | 5 | 4 | 3 | 3 | 7 | 0 | 10.38 |
Totals | 7.0 | 5 | 5 | 4 | 5 | 7 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.