Game Status: Final/
Score: 2 - 11
Summary: The Stars beat the Black Yankees, 11 - 2.
DecisionsBatters - NBY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baker, R. LF | 2 | 0 | 0 | 0 | 1 | 0 | .071 | .142 |
Patterson, G. CF | 2 | 1 | 0 | 0 | 2 | 0 | .268 | .723 |
Hardy, W. SS | 4 | 0 | 0 | 0 | 0 | 0 | .137 | .357 |
Parris, C. 3B | 4 | 0 | 1 | 0 | 0 | 0 | .237 | .545 |
Barbee, B. RF | 4 | 1 | 3 | 1 | 0 | 0 | .281 | .605 |
Crowe 1B | 4 | 0 | 1 | 1 | 0 | 0 | .083 | .381 |
Hayes, J. C | 4 | 0 | 0 | 0 | 0 | 0 | .395 | .978 |
Seay, D. 2B | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .544 |
Barker, M. P | 2 | 0 | 1 | 0 | 0 | 0 | .389 | .935 |
Newkirk, A. P | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .788 |
Barker, M. P | 2 | 0 | 1 | 0 | 0 | 0 | .389 | .935 |
Totals | 31 | 2 | 6 | 2 | 3 | 0 |
Batting
TB Barbee, B. 3; Barker, M.; Crowe; Parris, C.
RBI Barbee, B. (5); Crowe (1).
SAC Baker, R.
Fielding
E Hardy, W. (4).
Pitchers - NBY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Newkirk, A. (L, 0-2) | 3.1 | 11 | 11 | 11 | 4 | 0 | 0 | 10.70 |
Barker, M. | 4.2 | 2 | 0 | 0 | 2 | 2 | 0 | 0.00 |
Totals | 8.0 | 13 | 11 | 11 | 6 | 2 | 0 |
Batters - PHS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Duckett, M. 2B | 3 | 2 | 0 | 0 | 2 | 0 | .236 | .578 |
Watkins, M. 3B | 5 | 2 | 3 | 3 | 0 | 0 | .263 | .598 |
Benson, G. CF | 4 | 2 | 3 | 3 | 1 | 0 | .274 | .724 |
Brathwaite, A. RF | 3 | 1 | 2 | 1 | 1 | 0 | .339 | .866 |
Austin, F. SS | 4 | 1 | 0 | 0 | 1 | 0 | .294 | .759 |
Simpson LF | 4 | 1 | 2 | 2 | 0 | 0 | .298 | .666 |
Cash, B. C | 3 | 1 | 1 | 1 | 0 | 0 | .326 | .885 |
Dennis, D. 1B | 4 | 0 | 2 | 1 | 0 | 0 | .150 | .428 |
Miller, H. P | 3 | 1 | 0 | 0 | 1 | 0 | .130 | .260 |
Totals | 33 | 11 | 13 | 11 | 6 | 0 |
Batting
2B Benson, G. (2).
3B Watkins, M. (1).
TB Benson, G. 4; Brathwaite, A. 2; Cash, B.; Dennis, D. 2; Simpson 2; Watkins, M. 5.
RBI Benson, G. 3 (13); Brathwaite, A. (11); Cash, B. (6); Dennis, D. (7); Simpson 2 (4); Watkins, M. 3 (5).
SAC Brathwaite, A.; Cash, B.; Simpson.
Pitchers - PHS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Miller, H. (W, 4-0) | 9.0 | 6 | 2 | 2 | 3 | 6 | 0 | 3.50 |
Totals | 9.0 | 6 | 2 | 2 | 3 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Yankees | 2 | 6 | 1 | 0 | |||||||||
Stars | 11 | 13 | 0 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.