Game Status: Final/
Score: 7 - 13
Summary: The Elite Giants beat the Stars, 13 - 7.
DecisionsBatters - PHS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Watkins, M. 3B-2B | 3 | 1 | 0 | 0 | 1 | 1 | .290 | .678 |
McHenry, H. PH | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Duckett, M. 2B | 1 | 0 | 0 | 0 | 0 | 0 | .227 | .573 |
Glenn, S. C | 3 | 1 | 1 | 2 | 0 | 0 | .318 | .764 |
Austin, F. SS | 4 | 0 | 1 | 2 | 0 | 0 | .278 | .727 |
Benson, G. CF | 4 | 1 | 1 | 0 | 0 | 0 | .299 | .782 |
Brathwaite, A. RF | 4 | 2 | 1 | 0 | 0 | 0 | .354 | .894 |
Cash, B. 3B-C | 4 | 0 | 1 | 1 | 0 | 0 | .326 | .872 |
Dennis, D. 1B | 4 | 1 | 1 | 0 | 0 | 0 | .172 | .462 |
Wilson, D. LF | 3 | 1 | 0 | 0 | 1 | 1 | .163 | .443 |
Brown, B. P | 1 | 0 | 0 | 0 | 0 | 0 | .071 | .204 |
Gould, H. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
Wilmore, A. P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Brown, B. P | 1 | 0 | 0 | 0 | 0 | 0 | .071 | .204 |
Gould, H. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
Totals | 35 | 7 | 6 | 5 | 2 | 3 |
Batting
2B Benson, G. (3); Brathwaite, A. (3).
TB Austin, F.; Benson, G. 2; Brathwaite, A. 2; Cash, B.; Dennis, D.; Glenn, S.
RBI Austin, F. 2 (11); Cash, B. (7); Glenn, S. 2 (2).
Fielding
E Austin, F. (3).
Pitchers - PHS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brown, B. | 1.0 | 4 | 5 | 4 | 2 | 1 | 0 | 7.36 |
Gould, H. (L, 0-0) | 2.0 | 1 | 3 | 3 | 3 | 0 | 0 | 27.00 |
Wilmore, A. | 5.0 | 10 | 5 | 5 | 3 | 0 | 0 | 12.91 |
Totals | 8.0 | 15 | 13 | 12 | 8 | 1 | 0 |
Batters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Kimbro, H. CF | 3 | 3 | 2 | 1 | 2 | 0 | .358 | 1.041 |
Gilliam 2B | 3 | 1 | 0 | 0 | 1 | 0 | .269 | .683 |
Butts, T. SS | 5 | 2 | 3 | 4 | 0 | 0 | .381 | .925 |
Lockett, L. 3B | 4 | 1 | 1 | 5 | 1 | 0 | .349 | .877 |
Davis, B. LF | 5 | 2 | 2 | 0 | 0 | 0 | .301 | .849 |
Guilbe, F. RF | 4 | 2 | 3 | 1 | 1 | 0 | .236 | .590 |
Washington, J. 1B | 5 | 0 | 2 | 1 | 0 | 0 | .400 | .908 |
Marcell, Z. C | 2 | 2 | 1 | 0 | 3 | 0 | .174 | .382 |
Gaines, J. P | 4 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Totals | 35 | 13 | 15 | 12 | 8 | 0 |
Batting
2B Kimbro, H. (7).
3B Lockett, L. (0).
TB Butts, T. 3; Davis, B. 2; Gaines, J.; Guilbe, F. 3; Kimbro, H. 3; Lockett, L. 3; Marcell, Z.; Washington, J. 2.
RBI Butts, T. 4 (13); Guilbe, F. (4); Kimbro, H. (25); Lockett, L. 5 (22); Washington, J. (18).
SAC Gaines, J.; Gilliam.
Baserunning
SB Butts, T.; Davis, B. 2; Gilliam; Guilbe, F.; Kimbro, H.; Marcell, Z.
Fielding
E Gaines, J. (0); Gilliam (2); Lockett, L. (5).
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gaines, J. (W, 0-1) | 9.0 | 6 | 7 | 5 | 2 | 6 | 0 | 5.40 |
Totals | 9.0 | 6 | 7 | 5 | 2 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stars | 7 | 6 | 1 | 0 | |||||||||
Elite Giants | 13 | 15 | 3 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.