Game Status: Final/
Score: 2 - 13
Summary: The Elite Giants beat the Stars, 13 - 2.
DecisionsBatters - PHS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Watkins, M. 3B | 4 | 0 | 1 | 1 | 0 | 0 | .277 | .657 |
Brown, B. LF | 2 | 0 | 0 | 0 | 0 | 0 | .067 | .192 |
Wilson, D. 2B | 2 | 1 | 0 | 0 | 0 | 0 | .152 | .431 |
Austin, F. SS | 2 | 0 | 0 | 0 | 1 | 0 | .276 | .715 |
Benson, G. CF | 2 | 0 | 1 | 1 | 1 | 0 | .296 | .781 |
Brathwaite, A. RF | 2 | 0 | 0 | 0 | 1 | 0 | .348 | .887 |
Simpson 2B-LF | 3 | 0 | 0 | 0 | 0 | 0 | .311 | .688 |
Cash, B. C | 1 | 1 | 0 | 0 | 2 | 0 | .320 | .844 |
Dennis, D. 1B | 2 | 0 | 0 | 0 | 1 | 0 | .176 | .464 |
McHenry, H. P | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Curry, G. PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .750 |
Harris, W. P | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
McHenry, H. P | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Totals | 23 | 2 | 2 | 2 | 6 | 0 |
Batting
2B Benson, G. (4); Watkins, M. (0).
TB Benson, G. 2; Watkins, M. 2.
RBI Benson, G. (16); Watkins, M. (8).
Baserunning
SB Austin, F.
Fielding
E Austin, F. (4); Cash, B. (3); Dennis, D. (5); Simpson (1).
Pitchers - PHS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
McHenry, H. (L, 0-1) | 2.1 | 6 | 6 | 5 | 0 | 1 | 0 | 7.47 |
Harris, W. | 3.2 | 8 | 7 | 6 | 2 | 5 | 0 | 10.13 |
Totals | 6.0 | 14 | 13 | 11 | 2 | 6 | 0 |
Batters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Guilbe, F. RF | 4 | 0 | 2 | 2 | 0 | 0 | .258 | .633 |
Butts, T. SS | 4 | 1 | 1 | 0 | 0 | 0 | .390 | .936 |
Kimbro, H. CF | 4 | 1 | 0 | 0 | 0 | 0 | .366 | 1.066 |
Davis, B. LF | 4 | 2 | 2 | 1 | 0 | 0 | .305 | .847 |
Lockett, L. 3B | 3 | 3 | 2 | 1 | 1 | 0 | .345 | .888 |
Washington, J. 1B | 4 | 4 | 4 | 4 | 0 | 0 | .400 | .904 |
Gilliam 2B | 3 | 0 | 1 | 1 | 1 | 0 | .257 | .664 |
Robinson, F. C | 4 | 1 | 2 | 2 | 0 | 0 | .156 | .417 |
Watson, A. P | 3 | 1 | 0 | 0 | 0 | 0 | .056 | .112 |
Totals | 33 | 13 | 14 | 11 | 2 | 0 |
Batting
2B Robinson, F. (1); Washington, J. 2 (4).
3B Guilbe, F. (0).
TB Butts, T.; Davis, B. 2; Gilliam; Guilbe, F. 4; Lockett, L. 2; Robinson, F. 3; Washington, J. 6.
RBI Davis, B. (21); Gilliam (10); Guilbe, F. 2 (5); Lockett, L. (27); Robinson, F. 2 (0); Washington, J. 4 (19).
Baserunning
SB Kimbro, H.
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Watson, A. (W, 4-1) | 7.0 | 2 | 2 | 2 | 6 | 3 | 0 | 1.60 |
Totals | 7.0 | 2 | 2 | 2 | 6 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stars | 2 | 2 | 4 | 0 | |||||||||
Elite Giants | 13 | 14 | 0 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.