Game Status: Final/
Score: 4 - 2
Summary: The Black Barons beat the American Giants, 4 - 2.
DecisionsBatters - BBB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Robinson, N. CF | 4 | 1 | 1 | 0 | 0 | 0 | .222 | .633 |
Wilson SS | 4 | 1 | 3 | 0 | 1 | 0 | .389 | .894 |
Britton, J. 3B | 4 | 0 | 2 | 1 | 0 | 0 | .263 | .526 |
Davis, P. 2B | 5 | 1 | 2 | 1 | 0 | 0 | .364 | .872 |
Steele, E. RF | 3 | 0 | 1 | 0 | 1 | 0 | .214 | .599 |
Moody, L. 1B | 4 | 0 | 0 | 0 | 0 | 0 | .267 | .713 |
Chism, E. LF | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .583 |
Bell, H. C | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Bassett, P. C | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Heard P | 4 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 35 | 4 | 9 | 2 | 2 | 0 |
Batting
TB Britton, J. 2; Davis, P. 2; Robinson, N.; Steele, E.; Wilson 3.
RBI Britton, J. (1); Davis, P. (1).
SAC Britton, J.; Chism, E.
Baserunning
SB Robinson, N.; Wilson.
Fielding
E Britton, J. (1); Davis, P. (0); Wilson (1).
Pitchers - BBB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Heard (W, 0-0) | 9.0 | 6 | 2 | 0 | 3 | 3 | 0 | -.-- |
Totals | 9.0 | 6 | 2 | 0 | 3 | 3 | 0 |
Batters - CAG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Warren, J. 2B | 4 | 0 | 2 | 1 | 0 | 0 | .364 | .819 |
Armour, B. CF | 3 | 0 | 0 | 0 | 1 | 0 | .274 | .647 |
Longest, B. 3B | 3 | 1 | 1 | 0 | 1 | 0 | .288 | .671 |
McCurine, J. RF | 3 | 0 | 0 | 0 | 1 | 0 | .219 | .668 |
Hill, S. LF | 3 | 0 | 1 | 0 | 0 | 0 | .268 | .678 |
Bissant, J. LF | 1 | 0 | 0 | 0 | 0 | 0 | .438 | .971 |
Millon, H. PR | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Bostock, L. 1B | 4 | 0 | 0 | 0 | 0 | 0 | .190 | .558 |
Miles, J. PH | 1 | 0 | 0 | 0 | 0 | 0 | .146 | .435 |
Tolbert, J. C | 3 | 0 | 2 | 0 | 0 | 0 | .000 | .364 |
Bumpus, E. P | 2 | 1 | 0 | 0 | 0 | 0 | .189 | .615 |
McNeal, C. SS | 3 | 0 | 0 | 0 | 0 | 0 | .204 | .454 |
Totals | 30 | 2 | 6 | 1 | 3 | 0 |
Batting
2B Warren, J. (1).
TB Hill, S.; Longest, B.; Tolbert, J. 2; Warren, J. 3.
RBI Warren, J. (1).
SAC Bumpus, E.
Fielding
E Longest, B. 2 (3).
Pitchers - CAG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bumpus, E. (L, 0-2) | 9.0 | 9 | 4 | 2 | 2 | 3 | 0 | 4.66 |
Totals | 9.0 | 9 | 4 | 2 | 2 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Barons | 4 | 9 | 3 | 0 | |||||||||
American Giants | 2 | 6 | 2 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.