Game Status: Final/
Score: 9 - 5
Summary: The Cubans beat the Stars, 9 - 5.
DecisionsBatters - NYC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Minoso 3B | 6 | 0 | 1 | 1 | 0 | 0 | .375 | .912 |
Pages, P. CF | 4 | 0 | 0 | 0 | 0 | 0 | .273 | .795 |
Cabrera, L. 1B | 4 | 3 | 2 | 1 | 1 | 0 | .239 | .699 |
Garcia, S. SS | 5 | 2 | 2 | 1 | 0 | 0 | .317 | .767 |
Duany, C. RF | 4 | 0 | 1 | 1 | 1 | 0 | .244 | .736 |
Martinez, R. 2B | 0 | 1 | 0 | 0 | 1 | 0 | .143 | .343 |
Diaz, F. 2B | 2 | 1 | 0 | 0 | 2 | 0 | .245 | .635 |
Clark, C. LF | 4 | 1 | 2 | 2 | 0 | 0 | .167 | .452 |
Louden, L. C | 5 | 1 | 2 | 2 | 0 | 0 | .256 | .714 |
Morris, B. P | 3 | 0 | 0 | 0 | 0 | 0 | .125 | .347 |
Scantlebury P | 1 | 0 | 1 | 0 | 0 | 0 | .381 | 1.028 |
Noble PH | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .742 |
Morris, B. P | 3 | 0 | 0 | 0 | 0 | 0 | .125 | .347 |
Scantlebury P | 1 | 0 | 1 | 0 | 0 | 0 | .381 | 1.028 |
Totals | 39 | 9 | 11 | 8 | 5 | 0 |
Batting
2B Clark, C. (2); Garcia, S. (1).
TB Cabrera, L. 2; Clark, C. 3; Duany, C.; Garcia, S. 3; Louden, L. 2; Minoso; Scantlebury.
RBI Cabrera, L. (8); Clark, C. 2 (4); Duany, C. (4); Garcia, S. (7); Louden, L. 2 (2); Minoso (10).
SAC Clark, C.; Pages, P.
Pitchers - NYC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Morris, B. | 8.0 | 12 | 5 | 5 | 3 | 2 | 0 | 4.13 |
Scantlebury (W, 4-2) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 2.01 |
Totals | 10.0 | 13 | 5 | 5 | 3 | 5 | 0 |
Batters - PHS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Duckett, M. 2B | 5 | 0 | 2 | 1 | 0 | 0 | .224 | .562 |
Watkins, M. 3B | 4 | 1 | 0 | 0 | 1 | 0 | .283 | .630 |
Benson, G. CF | 5 | 0 | 3 | 1 | 0 | 0 | .250 | .662 |
Brathwaite, A. RF | 5 | 0 | 1 | 0 | 0 | 0 | .351 | .905 |
Austin, F. SS | 5 | 1 | 2 | 1 | 0 | 0 | .286 | .756 |
Simpson LF | 5 | 2 | 2 | 1 | 0 | 0 | .288 | .635 |
Dennis, D. 1B | 4 | 1 | 1 | 0 | 1 | 0 | .143 | .411 |
Glenn, S. C | 3 | 0 | 2 | 1 | 1 | 0 | .263 | .649 |
Partlow, R. P | 3 | 0 | 0 | 0 | 0 | 0 | .316 | .666 |
McHenry, H. PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Partlow, R. P | 3 | 0 | 0 | 0 | 0 | 0 | .316 | .666 |
Totals | 40 | 5 | 13 | 5 | 3 | 0 |
Batting
2B Simpson (1).
3B Benson, G. (0).
TB Austin, F. 2; Benson, G. 5; Brathwaite, A.; Dennis, D.; Duckett, M. 2; Glenn, S. 2; Simpson 3.
RBI Austin, F. (10); Benson, G. (12); Duckett, M. (3); Glenn, S. (1); Simpson (3).
SAC Glenn, S.; Partlow, R.
Fielding
E Dennis, D. (4); Duckett, M. (1).
Pitchers - PHS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Partlow, R. (L, 3-1) | 10.0 | 11 | 9 | 8 | 5 | 7 | 0 | 1.71 |
Totals | 10.0 | 11 | 9 | 8 | 5 | 7 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.