Game Status: Final/
Score: 16 - 3
Summary: The Cubans beat the Elite Giants, 16 - 3.
DecisionsBatters - NYC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Minoso 3B | 6 | 4 | 3 | 2 | 0 | 0 | .359 | .867 |
Pages, P. CF | 5 | 1 | 2 | 2 | 1 | 0 | .254 | .743 |
Cabrera, L. 1B | 4 | 1 | 1 | 1 | 2 | 0 | .254 | .723 |
Garcia, S. SS | 6 | 2 | 2 | 2 | 0 | 0 | .324 | .784 |
Duany, C. RF | 5 | 1 | 1 | 1 | 1 | 0 | .245 | .729 |
Martinez, R. 2B | 4 | 1 | 3 | 3 | 0 | 0 | .143 | .369 |
Diaz, F. 2B | 2 | 0 | 0 | 0 | 0 | 0 | .236 | .635 |
Clark, C. LF | 6 | 1 | 1 | 1 | 0 | 0 | .188 | .501 |
Louden, L. C | 4 | 3 | 2 | 2 | 1 | 0 | .271 | .723 |
Donoso P | 2 | 2 | 1 | 1 | 0 | 0 | .071 | .142 |
Scantlebury PR | 0 | 0 | 0 | 0 | 0 | 0 | .409 | 1.071 |
Tiant, L. P | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Donoso P | 2 | 2 | 1 | 1 | 0 | 0 | .071 | .142 |
Totals | 46 | 16 | 16 | 15 | 6 | 0 |
Batting
2B Clark, C. (3); Duany, C. (3).
3B Minoso (2).
TB Cabrera, L.; Clark, C. 2; Donoso; Duany, C. 2; Garcia, S. 2; Louden, L. 2; Martinez, R. 3; Minoso 5; Pages, P. 2.
RBI Cabrera, L. (9); Clark, C. (6); Donoso (0); Duany, C. (5); Garcia, S. 2 (8); Louden, L. 2 (4); Martinez, R. 3 (0); Minoso 2 (11); Pages, P. 2 (12).
Baserunning
SB Diaz, F.
Fielding
E Pages, P. (3).
Pitchers - NYC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Tiant, L. (W, 3-0) | 6.0 | 5 | 3 | 3 | 1 | 4 | 0 | 2.42 |
Donoso | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 2.40 |
Totals | 9.0 | 7 | 3 | 3 | 2 | 6 | 0 |
Batters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Kimbro, H. CF | 3 | 1 | 1 | 0 | 1 | 0 | .358 | 1.046 |
Gilliam 2B | 2 | 1 | 1 | 0 | 0 | 0 | .262 | .674 |
Butts, T. SS | 2 | 0 | 0 | 0 | 0 | 0 | .387 | .942 |
Lockett, L. 3B | 3 | 1 | 0 | 0 | 1 | 0 | .359 | .897 |
Davis, B. LF | 4 | 0 | 1 | 1 | 0 | 0 | .303 | .844 |
Guilbe, F. RF | 4 | 0 | 1 | 1 | 0 | 0 | .235 | .594 |
Washington, J. 1B | 4 | 0 | 1 | 1 | 0 | 0 | .406 | .924 |
Villodas, L. C | 3 | 0 | 0 | 0 | 0 | 0 | .214 | .512 |
Black P | 3 | 0 | 2 | 0 | 0 | 0 | .158 | .358 |
Pereira, J. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Black P | 3 | 0 | 2 | 0 | 0 | 0 | .158 | .358 |
Totals | 28 | 3 | 7 | 3 | 2 | 0 |
Batting
3B Davis, B. (6).
TB Black 2; Davis, B. 3; Gilliam; Guilbe, F.; Kimbro, H.; Washington, J.
RBI Davis, B. (20); Guilbe, F. (3); Washington, J. (17).
SAC Butts, T. 2; Gilliam 2.
Baserunning
SB Gilliam.
Fielding
E Black (0); Butts, T. (7); Davis, B. (1); Lockett, L. (4).
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Black (L, 4-2) | 8.1 | 10 | 10 | 9 | 5 | 3 | 0 | 2.77 |
Pereira, J. | 0.2 | 6 | 6 | 5 | 1 | 0 | 0 | 2.92 |
Totals | 9.0 | 16 | 16 | 14 | 6 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubans | 16 | 16 | 1 | 0 | |||||||||
Elite Giants | 3 | 7 | 4 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.