Game Status: Final/
Score: 7 - 8
Summary: The Elite Giants beat the Black Yankees, 8 - 7.
DecisionsBatters - NBY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Patterson, G. CF | 4 | 2 | 2 | 0 | 1 | 0 | .241 | .650 |
Baker, R. RF | 5 | 0 | 1 | 0 | 0 | 0 | .114 | .253 |
Hardy, W. SS | 3 | 1 | 0 | 0 | 0 | 0 | .156 | .394 |
Irvin, C. SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Parris, C. 3B | 4 | 1 | 4 | 1 | 0 | 0 | .260 | .590 |
Barbee, B. LF | 3 | 0 | 1 | 0 | 1 | 0 | .311 | .665 |
Crowe 1B | 3 | 1 | 1 | 2 | 1 | 0 | .167 | .592 |
Hayes, J. C | 4 | 0 | 1 | 0 | 0 | 0 | .346 | .892 |
Richardson, G. 2B | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .378 |
Seay, D. 2B | 2 | 1 | 0 | 0 | 0 | 0 | .190 | .417 |
Griffith, B. PH-P | 2 | 1 | 2 | 2 | 0 | 0 | .294 | .839 |
Davidson, C. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Stanley, N. P | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .661 |
Davidson, C. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Griffith, B. PH-P | 2 | 1 | 2 | 2 | 0 | 0 | .294 | .839 |
Totals | 33 | 7 | 12 | 5 | 4 | 0 |
Batting
2B Crowe (1); Parris, C. (3); Patterson, G. (0).
TB Baker, R.; Barbee, B.; Crowe 2; Griffith, B. 2; Hayes, J.; Parris, C. 5; Patterson, G. 3.
RBI Crowe 2 (6); Griffith, B. 2 (1); Parris, C. (5).
Pitchers - NBY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Stanley, N. | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 4.09 |
Davidson, C. (L, 0-0) | 4.1 | 9 | 6 | 6 | 1 | 1 | 0 | 2.45 |
Griffith, B. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.21 |
Totals | 6.0 | 13 | 8 | 8 | 1 | 1 | 0 |
Batters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Kimbro, H. LF | 3 | 2 | 3 | 1 | 0 | 0 | .367 | 1.058 |
Gilliam SS-2B | 4 | 1 | 2 | 1 | 0 | 0 | .260 | .664 |
Butts, T. SS | 3 | 1 | 1 | 1 | 0 | 0 | .381 | .909 |
Wiley, J. 2B | 1 | 0 | 0 | 0 | 0 | 0 | .154 | .472 |
Lockett, L. 3B | 3 | 0 | 1 | 0 | 0 | 0 | .342 | .874 |
Davis, B. CF | 3 | 1 | 2 | 1 | 1 | 0 | .302 | .825 |
Guilbe, F. RF | 4 | 0 | 0 | 0 | 0 | 0 | .267 | .662 |
Washington, J. 1B | 3 | 2 | 2 | 1 | 0 | 0 | .419 | .951 |
Marcell, Z. C | 2 | 1 | 1 | 1 | 0 | 0 | .200 | .510 |
Pereira, J. P | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Black P | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .488 |
Pereira, J. P | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Totals | 29 | 8 | 13 | 6 | 1 | 0 |
Batting
2B Kimbro, H. 2 (9).
TB Butts, T.; Davis, B. 2; Gilliam 2; Kimbro, H. 5; Lockett, L.; Marcell, Z.; Pereira, J.; Washington, J. 2.
RBI Butts, T. (17); Davis, B. (22); Gilliam (12); Kimbro, H. (27); Marcell, Z. (1); Washington, J. (23).
SAC Lockett, L.; Marcell, Z.
Fielding
E Washington, J. (4).
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pereira, J. (W, 0-0) | 5.2 | 10 | 6 | 4 | 2 | 1 | 0 | 6.23 |
Black (S, 1) | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 3.73 |
Totals | 7.0 | 12 | 7 | 5 | 4 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Yankees | 7 | 12 | 0 | 0 | |||||||||
Elite Giants | 8 | 13 | 1 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.