Game Status: Final/
Score: 4 - 13
Summary: The Eagles beat the Black Yankees, 13 - 4.
DecisionsBatters - NBY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Patterson, G. CF | 5 | 0 | 0 | 0 | 0 | 0 | .256 | .719 |
Hardy, W. SS | 4 | 1 | 1 | 0 | 0 | 0 | .127 | .331 |
Barker, M. LF-2B | 4 | 1 | 2 | 0 | 1 | 0 | .395 | .939 |
Parris, C. 3B | 5 | 0 | 3 | 1 | 0 | 0 | .238 | .543 |
Barbee, B. RF | 5 | 1 | 1 | 0 | 0 | 0 | .333 | .701 |
Crowe 1B | 3 | 1 | 1 | 2 | 1 | 0 | .125 | .410 |
Hayes, J. C | 3 | 0 | 1 | 0 | 1 | 0 | .362 | .902 |
Baker, R. LF | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .164 |
Seay, D. 2B | 3 | 0 | 0 | 0 | 0 | 0 | .222 | .485 |
Davidson, C. PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Stanley, N. P | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .661 |
Griffith, B. P | 3 | 0 | 0 | 0 | 0 | 0 | .385 | 1.082 |
Preston, A. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Newkirk, A. PH | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .717 |
Griffith, B. P | 3 | 0 | 0 | 0 | 0 | 0 | .385 | 1.082 |
Stanley, N. P | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .661 |
Preston, A. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 37 | 4 | 9 | 3 | 3 | 0 |
Batting
2B Barker, M. (3); Parris, C. (2).
HR Crowe (0).
TB Barbee, B.; Barker, M. 3; Crowe 4; Hardy, W.; Hayes, J.; Parris, C. 4.
RBI Crowe 2 (2); Parris, C. (3).
SAC Hardy, W.
Fielding
E Crowe (0); Parris, C. 2 (3); Seay, D. (0).
Pitchers - NBY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Griffith, B. (L, 0-3) | 6.1 | 8 | 7 | 6 | 3 | 2 | 3 | 5.56 |
Stanley, N. | 0.2 | 3 | 2 | 1 | 0 | 0 | 0 | 3.80 |
Preston, A. | 1.0 | 4 | 4 | 3 | 2 | 0 | 1 | 12.00 |
Totals | 8.0 | 15 | 13 | 10 | 5 | 2 | 4 |
Batters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wilkes, J. CF | 6 | 1 | 3 | 2 | 0 | 0 | .196 | .514 |
Patterson, P. 3B-RF | 5 | 2 | 2 | 2 | 1 | 0 | .339 | .895 |
Doby 2B | 5 | 2 | 1 | 0 | 1 | 0 | .353 | 1.220 |
Irvin SS | 6 | 3 | 2 | 2 | 0 | 0 | .267 | .905 |
Pearson, L. 1B | 5 | 1 | 1 | 1 | 0 | 0 | .276 | .850 |
Davis, J. LF | 2 | 2 | 0 | 0 | 2 | 0 | .268 | .801 |
Harvey, B. RF | 3 | 1 | 2 | 2 | 1 | 0 | .263 | .730 |
Wilson 3B | 1 | 1 | 1 | 0 | 0 | 0 | .290 | .623 |
Mackey, B. C | 5 | 0 | 1 | 1 | 0 | 0 | .222 | .566 |
Williams, C. P | 3 | 0 | 2 | 1 | 0 | 0 | .375 | 1.069 |
Cox, J. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Williams, C. P | 3 | 0 | 2 | 1 | 0 | 0 | .375 | 1.069 |
Totals | 43 | 13 | 15 | 11 | 5 | 0 |
Batting
2B Williams, C. (0).
HR Irvin (7); Patterson, P. 2 (1); Wilkes, J. (0).
TB Doby; Harvey, B. 2; Irvin 5; Mackey, B.; Patterson, P. 8; Pearson, L.; Wilkes, J. 6; Williams, C. 3; Wilson.
RBI Harvey, B. 2 (9); Irvin 2 (28); Mackey, B. (2); Patterson, P. 2 (5); Pearson, L. (15); Wilkes, J. 2 (3); Williams, C. (2).
SAC Davis, J.
Fielding
E Doby (10); Harvey, B. (4); Wilkes, J. (1).
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Cox, J. | 5.1 | 5 | 3 | 2 | 2 | 3 | 1 | -.-- |
Williams, C. (W, 1-2) | 3.2 | 4 | 1 | 0 | 1 | 2 | 0 | 5.54 |
Totals | 9.0 | 9 | 4 | 2 | 3 | 5 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Yankees | 4 | 9 | 4 | 0 | |||||||||
Eagles | 13 | 15 | 3 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.