Game Status: Final/
Score: 10 - 11
Summary: The Red Sox beat the Monarchs, 11 - 10.
DecisionsBatters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Souell, H. 3B | 4 | 3 | 2 | 0 | 1 | 0 | .360 | .855 |
O'Neil, B 1B | 5 | 2 | 1 | 0 | 1 | 0 | .239 | .710 |
Thompson SS | 6 | 1 | 0 | 1 | 0 | 0 | .362 | 1.050 |
Brown CF | 5 | 1 | 3 | 3 | 1 | 0 | .358 | .966 |
Strong, T. RF | 3 | 0 | 1 | 0 | 3 | 0 | .203 | .668 |
LaMarque, J. PR | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .669 |
Greene, J. C | 3 | 2 | 3 | 4 | 2 | 0 | .431 | 1.328 |
Scott, J. LF | 4 | 1 | 1 | 0 | 1 | 0 | .237 | .626 |
Renfroe, C. 2B | 5 | 0 | 2 | 2 | 0 | 0 | .316 | .835 |
Berry, C. P | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .182 |
Wylie, S. P | 3 | 0 | 0 | 0 | 0 | 0 | .300 | .700 |
Johnson P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
Berry, C. P | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .182 |
Wylie, S. P | 3 | 0 | 0 | 0 | 0 | 0 | .300 | .700 |
Totals | 40 | 10 | 13 | 10 | 9 | 0 |
Batting
2B Brown (10); O'Neil, B (3); Renfroe, C. (6).
HR Greene, J. (3).
TB Brown 4; Greene, J. 6; O'Neil, B 2; Renfroe, C. 3; Scott, J.; Souell, H. 2; Strong, T.
RBI Brown 3 (32); Greene, J. 4 (12); Renfroe, C. 2 (14); Thompson (20).
SAC Greene, J.; Souell, H.
Fielding
E Greene, J. (4); Renfroe, C. 2 (17); Thompson 2 (16).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Johnson (L, 2-0) | 3.1 | 7 | 8 | 6 | 4 | 0 | 0 | 6.75 |
Berry, C. | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 | 5.40 |
Wylie, S. | 4.2 | 2 | 0 | 0 | 1 | 2 | 0 | 5.87 |
Totals | 9.0 | 12 | 11 | 8 | 6 | 2 | 0 |
Batters - MEM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Scott, J. LF | 4 | 3 | 3 | 0 | 1 | 0 | .471 | 1.125 |
Bankhead, F. 3B | 4 | 1 | 2 | 0 | 1 | 0 | .188 | .685 |
Handy, G. 2B | 5 | 1 | 1 | 4 | 0 | 0 | .229 | .536 |
Formental, P. RF | 3 | 2 | 1 | 0 | 1 | 0 | .282 | .913 |
Boyd 1B | 4 | 1 | 1 | 0 | 1 | 0 | .340 | .796 |
Colas, J. CF | 4 | 1 | 0 | 2 | 1 | 0 | .256 | .685 |
Longley, R. C | 4 | 0 | 2 | 2 | 1 | 0 | .188 | .597 |
Wells Jr., W. SS | 5 | 0 | 0 | 0 | 0 | 0 | .207 | .534 |
Carter, S. P | 3 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Mathis, V. P | 2 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Carter, S. P | 3 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Totals | 38 | 11 | 12 | 8 | 6 | 0 |
Batting
2B Scott, J. (0).
3B Handy, G. (1).
TB Bankhead, F. 2; Boyd; Carter, S.; Formental, P.; Handy, G. 3; Longley, R. 2; Mathis, V.; Scott, J. 4.
RBI Colas, J. 2 (8); Handy, G. 4 (3); Longley, R. 2 (2).
SAC Formental, P.
Fielding
E Bankhead, F. (2); Wells Jr., W. (5).
Pitchers - MEM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Mathis, V. | 3.1 | 4 | 5 | 4 | 8 | 4 | 0 | -.-- |
Carter, S. (W, 0-0) | 5.2 | 9 | 5 | 4 | 1 | 4 | 1 | -.-- |
Totals | 9.0 | 13 | 10 | 8 | 9 | 8 | 1 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.