Game Status: Final/
Score: 10 - 10
Summary: The Stars beat the Grays, 10 - 10.
DecisionsBatters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Benjamin, J. CF | 4 | 1 | 1 | 0 | 0 | 0 | .192 | .470 |
Bankhead, S. SS | 4 | 2 | 1 | 0 | 1 | 0 | .246 | .635 |
Easter LF | 5 | 1 | 3 | 2 | 0 | 0 | .239 | .740 |
Leonard, B. 1B | 4 | 1 | 2 | 2 | 1 | 0 | .222 | .920 |
Marquez 3B | 3 | 1 | 0 | 0 | 2 | 0 | .387 | 1.011 |
Thurman RF | 5 | 2 | 2 | 1 | 0 | 0 | .288 | .809 |
Bruce, C. 2B | 4 | 2 | 1 | 1 | 1 | 0 | .303 | .954 |
Napier, E. C | 5 | 0 | 1 | 1 | 0 | 0 | .311 | .841 |
Fields, W. P | 2 | 0 | 1 | 1 | 0 | 0 | .143 | .286 |
Wright, J. P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Warren, C. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Fields, W. P | 2 | 0 | 1 | 1 | 0 | 0 | .143 | .286 |
Wright, J. P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Totals | 37 | 10 | 12 | 8 | 5 | 0 |
Batting
2B Leonard, B. (0).
3B Easter (2).
TB Bankhead, S.; Benjamin, J.; Bruce, C.; Easter 5; Fields, W.; Leonard, B. 3; Napier, E.; Thurman 2.
RBI Bruce, C. (5); Easter 2 (21); Fields, W. (1); Leonard, B. 2 (2); Napier, E. (6); Thurman (11).
SAC Benjamin, J.; Fields, W.
Fielding
E Marquez (12).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Fields, W. | 5.1 | 7 | 7 | 6 | 5 | 6 | 0 | 2.74 |
Warren, C. | 3.0 | 4 | 3 | 3 | 3 | 4 | 0 | 5.52 |
Wright, J. | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.54 |
Totals | 9.0 | 11 | 10 | 9 | 8 | 11 | 0 |
Batters - PHS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Watkins, M. 3B | 4 | 1 | 1 | 1 | 1 | 0 | .260 | .628 |
Wilson, D. 2B | 3 | 2 | 2 | 1 | 1 | 0 | .146 | .414 |
Austin, F. SS | 2 | 3 | 2 | 2 | 2 | 0 | .259 | .688 |
Benson, G. CF | 5 | 1 | 3 | 3 | 0 | 0 | .299 | .792 |
Brathwaite, A. RF | 5 | 0 | 1 | 1 | 0 | 0 | .338 | .863 |
Simpson LF | 4 | 0 | 0 | 0 | 1 | 0 | .284 | .627 |
Cash, B. C | 3 | 2 | 1 | 1 | 2 | 0 | .296 | .804 |
Brown, B. PH | 0 | 0 | 0 | 0 | 1 | 0 | .050 | .145 |
Dennis, D. 1B | 3 | 1 | 0 | 0 | 0 | 0 | .178 | .478 |
Miller, H. P | 4 | 0 | 1 | 1 | 0 | 0 | .115 | .263 |
Curry, G. PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .629 |
Miller, H. P | 4 | 0 | 1 | 1 | 0 | 0 | .115 | .263 |
Totals | 34 | 10 | 11 | 10 | 8 | 1 |
Batting
2B Austin, F. (4); Benson, G. (5).
TB Austin, F. 3; Benson, G. 4; Brathwaite, A.; Cash, B.; Miller, H.; Watkins, M.; Wilson, D. 2.
RBI Austin, F. 2 (13); Benson, G. 3 (18); Brathwaite, A. (12); Cash, B. (8); Miller, H. (2); Watkins, M. (9); Wilson, D. (4).
SAC Austin, F.; Dennis, D.; Wilson, D.
Fielding
E Austin, F. (6); Watkins, M. 2 (3); Wilson, D. 2 (0).
Pitchers - PHS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Miller, H. | 9.0 | 12 | 10 | 6 | 5 | 7 | 0 | 3.29 |
Totals | 9.0 | 12 | 10 | 6 | 5 | 7 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.