Game Status: Final/
Score: 16 - 7
Summary: The Black Yankees beat the Elite Giants, 16 - 7.
DecisionsBatters - NBY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Patterson, G. CF | 6 | 4 | 3 | 2 | 0 | 0 | .246 | .677 |
Baker, R. RF | 4 | 2 | 1 | 0 | 1 | 0 | .114 | .247 |
Richardson, G. 2B | 4 | 1 | 2 | 3 | 0 | 0 | .167 | .417 |
Hardy, W. 2B | 2 | 1 | 1 | 0 | 0 | 0 | .149 | .376 |
Crowe 1B | 6 | 3 | 3 | 1 | 0 | 0 | .167 | .619 |
Parris, C. SS | 5 | 1 | 2 | 2 | 0 | 0 | .304 | .691 |
Barbee, B. LF | 5 | 1 | 0 | 1 | 1 | 0 | .294 | .651 |
Hayes, J. C | 3 | 1 | 1 | 0 | 3 | 0 | .317 | .814 |
Seay, D. 3B | 4 | 1 | 3 | 1 | 0 | 0 | .191 | .431 |
Barker, M. P | 4 | 1 | 0 | 0 | 1 | 0 | .419 | 1.002 |
Totals | 43 | 16 | 16 | 10 | 6 | 0 |
Batting
2B Richardson, G. (0).
3B Crowe (0); Patterson, G. (1).
HR Patterson, G. (1).
TB Baker, R.; Crowe 5; Hardy, W.; Hayes, J.; Parris, C. 2; Patterson, G. 8; Richardson, G. 3; Seay, D. 3.
RBI Barbee, B. (7); Crowe (8); Parris, C. 2 (7); Patterson, G. 2 (8); Richardson, G. 3 (1); Seay, D. (3).
SAC Baker, R.; Seay, D.
Fielding
E Patterson, G. 2 (1).
Pitchers - NBY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Barker, M. (W, 0-0) | 9.0 | 13 | 7 | 6 | 5 | 3 | 0 | 0.00 |
Totals | 9.0 | 13 | 7 | 6 | 5 | 3 | 0 |
Batters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Guilbe, F. RF | 5 | 1 | 3 | 0 | 0 | 0 | .262 | .655 |
Butts, T. SS | 4 | 1 | 2 | 0 | 1 | 0 | .380 | .903 |
Kimbro, H. CF | 3 | 2 | 2 | 2 | 2 | 0 | .370 | 1.067 |
Davis, B. LF | 4 | 0 | 1 | 0 | 0 | 0 | .318 | .865 |
Lockett, L. 3B | 5 | 1 | 1 | 2 | 0 | 0 | .355 | .904 |
Washington, J. 1B | 4 | 1 | 2 | 1 | 1 | 0 | .419 | .946 |
Gilliam 2B | 4 | 1 | 2 | 1 | 1 | 0 | .259 | .650 |
Marcell, Z. C | 3 | 0 | 0 | 0 | 0 | 0 | .207 | .510 |
Villodas, L. C | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .478 |
Romby, B. PH | 1 | 0 | 0 | 0 | 0 | 0 | .185 | .473 |
Gaines, J. P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Pereira, J. P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Watson, A. P | 3 | 0 | 0 | 0 | 0 | 0 | .048 | .096 |
Gaines, J. P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Pereira, J. P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Totals | 37 | 7 | 13 | 6 | 5 | 0 |
Batting
2B Gilliam (2); Kimbro, H. (11).
3B Washington, J. (2).
TB Butts, T. 2; Davis, B.; Gilliam 3; Guilbe, F. 3; Kimbro, H. 3; Lockett, L.; Washington, J. 4.
RBI Gilliam (13); Kimbro, H. 2 (28); Lockett, L. 2 (28); Washington, J. (26).
Baserunning
SB Gilliam; Guilbe, F.
Fielding
E Butts, T. 2 (8); Guilbe, F. (1); Marcell, Z. (1); Washington, J. (5).
PB Marcell, Z. (3).
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gaines, J. (L, 1-1) | 0.1 | 6 | 7 | 5 | 1 | 0 | 0 | 5.24 |
Watson, A. | 7.2 | 10 | 9 | 5 | 5 | 4 | 1 | 1.73 |
Pereira, J. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.27 |
Totals | 9.0 | 16 | 16 | 10 | 6 | 5 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Yankees | 16 | 16 | 2 | 0 | |||||||||
Elite Giants | 7 | 13 | 5 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.