Game Status: Final/
Score: 5 - 9
Summary: The Buckeyes beat the Clowns, 9 - 5.
DecisionsBatters - CIC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Abernathy, R. PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .547 |
Merchant, H. LF | 3 | 1 | 0 | 0 | 1 | 0 | .206 | .523 |
Brown, T. SS | 4 | 0 | 1 | 0 | 1 | 0 | .200 | .450 |
Allen, N. 2B | 3 | 0 | 1 | 0 | 0 | 0 | .294 | .627 |
Neil, R. 2B | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .693 |
Gerard, A. RF | 3 | 1 | 1 | 1 | 1 | 0 | .178 | .423 |
Tatum, G. 1B | 4 | 1 | 1 | 1 | 0 | 0 | .311 | .770 |
Hairston 3B | 4 | 1 | 3 | 1 | 0 | 0 | .300 | .749 |
Drake, R. CF | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .698 |
Haywood, B. C | 3 | 0 | 1 | 2 | 1 | 0 | .120 | .450 |
Quinones, T. PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Brown, J. P | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .833 |
Godinez, M. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Brown, J. P | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .833 |
Totals | 34 | 5 | 8 | 5 | 4 | 0 |
Batting
2B Brown, T. (0).
TB Allen, N.; Brown, T. 2; Gerard, A.; Hairston 3; Haywood, B.; Tatum, G.
RBI Gerard, A. (4); Hairston (8); Haywood, B. 2 (2); Tatum, G. (6).
Fielding
E Haywood, B. (2).
Pitchers - CIC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Godinez, M. (L, 0-0) | 5.0 | 14 | 9 | 8 | 1 | 4 | 2 | -.-- |
Brown, J. | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 9.45 |
Totals | 8.0 | 15 | 9 | 8 | 2 | 6 | 2 |
Batters - CLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Jethroe CF | 5 | 0 | 2 | 1 | 0 | 0 | .309 | .914 |
Ware, A. 1B | 5 | 1 | 2 | 0 | 0 | 0 | .385 | 1.005 |
Kellman, L. 3B | 5 | 2 | 2 | 2 | 0 | 0 | .250 | .723 |
Williams, J. LF | 4 | 1 | 1 | 1 | 1 | 0 | .222 | .778 |
Grace, W. RF | 5 | 0 | 0 | 0 | 0 | 0 | .432 | 1.105 |
Cowan, J. 2B | 4 | 2 | 3 | 0 | 0 | 0 | .273 | .607 |
Smith SS | 3 | 2 | 3 | 3 | 1 | 0 | .326 | 1.094 |
Harris, T. C | 4 | 0 | 0 | 0 | 0 | 0 | .280 | .668 |
Clarke P | 4 | 1 | 2 | 1 | 0 | 0 | .545 | 1.090 |
Totals | 39 | 9 | 15 | 8 | 2 | 0 |
Batting
2B Cowan, J. (2); Smith (2); Ware, A. (5).
3B Jethroe (2); Kellman, L. (0).
HR Kellman, L. (0); Smith (2).
TB Clarke 2; Cowan, J. 4; Jethroe 4; Kellman, L. 7; Smith 7; Ware, A. 3; Williams, J.
RBI Clarke (1); Jethroe (4); Kellman, L. 2 (5); Smith 3 (9); Williams, J. (3).
Baserunning
SB Smith; Ware, A.
Fielding
E Jethroe (3); Kellman, L. (2); Ware, A. (2).
Pitchers - CLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Clarke (W, 3-0) | 9.0 | 8 | 5 | 3 | 4 | 8 | 0 | 2.67 |
Totals | 9.0 | 8 | 5 | 3 | 4 | 8 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.