Game Status: Final/
Score: 1 - 8
Summary: The Monarchs beat the Clowns, 8 - 1.
DecisionsBatters - CIC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Brown, T. SS | 3 | 0 | 1 | 0 | 0 | 0 | .238 | .666 |
Bailey SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Allen, N. RF | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .697 |
Neil, R. 2B | 3 | 0 | 1 | 0 | 0 | 0 | .222 | .619 |
Abernathy, R. LF | 3 | 1 | 1 | 0 | 0 | 0 | .229 | .582 |
Tatum, G. 1B | 3 | 0 | 1 | 0 | 0 | 0 | .302 | .730 |
Hairston 3B | 3 | 0 | 0 | 0 | 0 | 0 | .319 | .764 |
Haywood, B. C | 3 | 0 | 2 | 1 | 0 | 0 | .129 | .469 |
Merchant, H. CF | 3 | 0 | 0 | 0 | 0 | 0 | .189 | .501 |
Williams, J. PH | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .143 |
Drake, R. PR | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .583 |
Colzie, J. P | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .733 |
Totals | 28 | 1 | 7 | 1 | 0 | 0 |
Batting
TB Abernathy, R.; Brown, T.; Haywood, B. 2; Neil, R.; Tatum, G.; Williams, J.
RBI Haywood, B. (4).
Pitchers - CIC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Colzie, J. (L, 0-1) | 6.0 | 13 | 8 | 8 | 1 | 3 | 1 | 6.00 |
Totals | 6.0 | 13 | 8 | 8 | 1 | 3 | 1 |
Batters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Souell, H. 3B | 4 | 1 | 2 | 2 | 0 | 0 | .352 | .829 |
O'Neil, B 1B | 4 | 0 | 0 | 0 | 0 | 0 | .255 | .777 |
Thompson SS | 4 | 1 | 2 | 1 | 0 | 0 | .333 | .966 |
Brown CF | 4 | 1 | 2 | 2 | 0 | 0 | .373 | 1.003 |
Scott, J. LF | 3 | 0 | 1 | 0 | 0 | 0 | .240 | .635 |
Renfroe, C. 2B | 2 | 1 | 1 | 0 | 0 | 0 | .305 | .815 |
Cooper, T. RF | 2 | 2 | 2 | 0 | 1 | 0 | .314 | .779 |
Taborn, E. C | 3 | 1 | 1 | 1 | 0 | 0 | .342 | .864 |
LaMarque, J. P | 3 | 1 | 2 | 2 | 0 | 0 | .235 | .669 |
Totals | 29 | 8 | 13 | 8 | 1 | 0 |
Batting
3B LaMarque, J. (0); Souell, H. (1).
HR Brown (2).
TB Brown 5; Cooper, T. 2; LaMarque, J. 4; Renfroe, C.; Scott, J.; Souell, H. 4; Taborn, E.; Thompson 2.
RBI Brown 2 (38); LaMarque, J. 2 (3); Souell, H. 2 (21); Taborn, E. (6); Thompson (22).
SAC Renfroe, C.
Baserunning
SB Brown; Scott, J.; Souell, H.
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
LaMarque, J. (W, 4-1) | 7.0 | 7 | 1 | 1 | 0 | 1 | 0 | 4.31 |
Totals | 7.0 | 7 | 1 | 1 | 0 | 1 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.