Game Status: Final/
Score: 9 - 8
Summary: The Eagles beat the Black Yankees, 9 - 8.
DecisionsBatters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wilkes, J. CF | 3 | 2 | 0 | 0 | 3 | 0 | .228 | .606 |
Patterson, P. 3B | 4 | 2 | 2 | 0 | 1 | 0 | .352 | .987 |
Doby 2B | 5 | 1 | 2 | 6 | 0 | 0 | .347 | 1.162 |
Irvin RF-SS | 5 | 1 | 1 | 0 | 0 | 0 | .289 | .945 |
Pearson, L. 1B | 1 | 0 | 1 | 0 | 1 | 0 | .271 | .819 |
Beale, G. 1B | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Davis, J. LF | 4 | 1 | 2 | 2 | 1 | 0 | .250 | .768 |
Harvey, B. RF | 2 | 0 | 0 | 0 | 0 | 0 | .279 | .754 |
Williams, L. SS | 1 | 1 | 1 | 0 | 1 | 0 | .228 | .621 |
Mackey, B. C-PH | 1 | 0 | 0 | 0 | 0 | 0 | .194 | .504 |
Parks, C. C | 2 | 1 | 0 | 0 | 1 | 0 | .229 | .537 |
Manning, M. P | 5 | 0 | 1 | 1 | 0 | 0 | .120 | .240 |
Totals | 35 | 9 | 10 | 9 | 9 | 0 |
Batting
2B Patterson, P. (6).
3B Doby (4).
HR Davis, J. (3); Doby (6).
TB Davis, J. 5; Doby 7; Irvin; Manning, M.; Patterson, P. 3; Pearson, L.; Williams, L.
RBI Davis, J. 2 (8); Doby 6 (31); Manning, M. (0).
SAC Mackey, B.
Fielding
E Williams, L. (9).
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Manning, M. (W, 6-1) | 9.0 | 10 | 8 | 8 | 6 | 2 | 0 | 2.01 |
Totals | 9.0 | 10 | 8 | 8 | 6 | 2 | 0 |
Batters - NBY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Patterson, G. CF | 5 | 1 | 2 | 0 | 0 | 0 | .269 | .780 |
Baker, R. LF | 4 | 0 | 1 | 1 | 0 | 0 | .125 | .285 |
Smith, J. RF | 4 | 1 | 3 | 1 | 1 | 0 | .348 | .739 |
Crowe 1B | 5 | 1 | 1 | 2 | 0 | 0 | .222 | .734 |
Parris, C. SS | 4 | 0 | 0 | 0 | 0 | 0 | .310 | .705 |
Barker, M. 2B | 3 | 2 | 1 | 1 | 1 | 0 | .383 | .931 |
Hayes, J. C | 3 | 0 | 1 | 1 | 1 | 0 | .317 | .830 |
Seay, D. 3B | 3 | 1 | 0 | 1 | 1 | 0 | .235 | .513 |
Griffith, B. P | 1 | 1 | 1 | 0 | 0 | 0 | .368 | .955 |
Barbee, B. P | 1 | 1 | 0 | 1 | 2 | 0 | .268 | .607 |
Newkirk, A. P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .494 |
Barbee, B. P | 1 | 1 | 0 | 1 | 2 | 0 | .268 | .607 |
Griffith, B. P | 1 | 1 | 1 | 0 | 0 | 0 | .368 | .955 |
Totals | 33 | 8 | 10 | 8 | 6 | 0 |
Batting
2B Smith, J. (0).
3B Crowe (1); Hayes, J. (0).
TB Baker, R.; Barker, M.; Crowe 3; Griffith, B.; Hayes, J. 3; Patterson, G. 2; Smith, J. 4.
RBI Baker, R. (2); Barbee, B. (8); Barker, M. (4); Crowe 2 (9); Hayes, J. (8); Seay, D. (4); Smith, J. (4).
SAC Baker, R.
Baserunning
SB Patterson, G. 2.
Fielding
E Parris, C. (5).
PB Hayes, J. (1).
Pitchers - NBY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Barbee, B. | 5.2 | 6 | 6 | 6 | 7 | 0 | 1 | 4.41 |
Griffith, B. (L, 0-4) | 2.2 | 3 | 3 | 3 | 2 | 1 | 1 | 6.00 |
Newkirk, A. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 10.69 |
Totals | 9.0 | 10 | 9 | 9 | 9 | 1 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagles | 9 | 10 | 1 | 0 | |||||||||
Black Yankees | 8 | 10 | 1 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.