Game Status: Final/
Score: 1 - 7
Summary: The Monarchs beat the Clowns, 7 - 1.
DecisionsBatters - CIC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Drake, R. CF | 4 | 0 | 0 | 0 | 1 | 0 | .222 | .627 |
Allen, N. SS | 1 | 0 | 1 | 0 | 0 | 0 | .300 | .633 |
Brown, T. SS | 2 | 0 | 1 | 0 | 1 | 0 | .211 | .549 |
Neil, R. 2B | 4 | 0 | 0 | 0 | 0 | 0 | .244 | .677 |
Abernathy, R. LF | 4 | 0 | 2 | 0 | 0 | 0 | .194 | .532 |
Tatum, G. 1B | 4 | 0 | 1 | 0 | 0 | 0 | .306 | .749 |
Hairston 3B | 3 | 0 | 0 | 0 | 0 | 0 | .341 | .815 |
Gerard, A. RF | 4 | 1 | 1 | 0 | 0 | 0 | .188 | .452 |
Haywood, B. C | 3 | 0 | 0 | 0 | 1 | 0 | .143 | .493 |
Bailey PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Guilbe, J. P | 3 | 0 | 0 | 1 | 0 | 0 | .500 | 1.500 |
Totals | 33 | 1 | 6 | 1 | 3 | 0 |
Batting
2B Brown, T. (1); Gerard, A. (0).
TB Abernathy, R. 2; Allen, N.; Brown, T. 2; Gerard, A. 2; Tatum, G.
RBI Guilbe, J. (0).
SAC Hairston.
Fielding
E Allen, N. (1); Brown, T. (1).
PB Haywood, B. 2 (0).
Pitchers - CIC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Guilbe, J. (L, 0-1) | 8.0 | 10 | 7 | 6 | 3 | 7 | 2 | 1.46 |
Totals | 8.0 | 10 | 7 | 6 | 3 | 7 | 2 |
Batters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Souell, H. 3B | 5 | 0 | 2 | 0 | 0 | 0 | .350 | .831 |
O'Neil, B 1B | 4 | 3 | 3 | 2 | 1 | 0 | .235 | .696 |
Thompson SS | 5 | 0 | 0 | 0 | 0 | 0 | .348 | 1.005 |
Brown CF | 4 | 2 | 2 | 2 | 0 | 0 | .369 | .987 |
Greene, J. C | 4 | 0 | 0 | 0 | 0 | 0 | .441 | 1.348 |
Scott, J. LF | 3 | 0 | 0 | 0 | 1 | 0 | .246 | .644 |
Renfroe, C. 2B | 3 | 0 | 0 | 0 | 1 | 0 | .314 | .833 |
Cooper, T. RF | 4 | 1 | 1 | 1 | 0 | 0 | .318 | .794 |
Smith, H. P | 4 | 1 | 2 | 1 | 0 | 0 | .300 | .683 |
Totals | 36 | 7 | 10 | 6 | 3 | 0 |
Batting
3B Brown (4); O'Neil, B (0).
HR O'Neil, B (3); Smith, H. (0).
TB Brown 4; Cooper, T.; O'Neil, B 8; Smith, H. 5; Souell, H. 2.
RBI Brown 2 (36); Cooper, T. (12); O'Neil, B 2 (20); Smith, H. (7).
Baserunning
SB Brown; O'Neil, B 2.
Fielding
E Thompson (18).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Smith, H. (W, 3-0) | 9.0 | 6 | 1 | 1 | 3 | 4 | 0 | 4.91 |
Totals | 9.0 | 6 | 1 | 1 | 3 | 4 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.